home / data

data

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

Custom SQL query returning 101 rows (hide)

Query parameters

This data as json, CSV

rowidregiontotal_customersaffected_customerscreated_at
6629 SAN JUAN 253068 57 2021-12-16T18:00:00
6622 SAN JUAN 253068 173 2021-12-22T06:00:00
6615 SAN JUAN 253068 160 2021-11-30T06:00:00
6608 SAN JUAN 253068 46 2021-10-04T06:00:00
6601 SAN JUAN 253068 122 2022-02-14T06:00:00
6594 SAN JUAN 253068 268 2021-11-09T18:00:00
6587 SAN JUAN 253068 724 2022-05-20T00:00:00
6580 SAN JUAN 253068 121 2022-01-26T00:00:00
6573 SAN JUAN 253068 715 2022-04-13T00:00:00
6566 SAN JUAN 253068 45 2022-04-18T06:00:00
6559 SAN JUAN 253068 354 2022-04-06T00:00:00
6552 SAN JUAN 253068 123 2022-01-03T18:00:00
6545 SAN JUAN 253068 111 2022-05-16T18:00:00
6538 SAN JUAN 253068 105 2022-05-24T00:00:00
6531 SAN JUAN 253068 3664 2021-10-12T00:00:00
6524 SAN JUAN 253068 0 2022-01-21T06:00:00
6517 SAN JUAN 253068 599 2021-12-19T18:00:00
6510 SAN JUAN 253068 763 2021-10-21T06:00:00
6503 SAN JUAN 253068 22 2022-04-02T18:00:00
6496 SAN JUAN 253068 78 2022-04-13T12:00:00
6489 SAN JUAN 253068 6198 2021-10-17T18:00:00
6482 SAN JUAN 253068 237 2022-04-22T18:00:00
6475 SAN JUAN 253068 62 2022-01-07T12:00:00
6468 SAN JUAN 253068 69 2021-11-02T12:00:00
6461 SAN JUAN 253068 94 2022-05-23T00:00:00
6454 SAN JUAN 253068 27 2022-03-09T12:00:00
6447 SAN JUAN 253068 23 2021-12-20T12:00:00
6440 SAN JUAN 253068 622 2022-01-30T18:00:00
6433 SAN JUAN 253068 180 2022-02-28T12:00:00
6426 SAN JUAN 253068 328 2022-03-10T18:00:00
6419 SAN JUAN 253068 25 2022-02-12T06:00:00
6412 SAN JUAN 253068 440 2022-04-22T00:00:00
6405 SAN JUAN 253068 360 2021-12-17T18:00:00
6398 SAN JUAN 253068 3655 2021-10-10T18:00:00
6391 SAN JUAN 253068 2424 2022-05-10T06:00:00
6384 SAN JUAN 253068 12 2022-05-06T06:00:00
6377 SAN JUAN 253068 39 2021-12-18T06:00:00
6370 SAN JUAN 253068 228 2022-01-16T18:00:00
6363 SAN JUAN 253068 58 2022-03-29T00:00:00
6356 SAN JUAN 253068 48 2021-12-16T12:00:00
6349 SAN JUAN 253068 4567 2022-05-11T18:00:00
6342 SAN JUAN 253068 21 2021-11-27T00:00:00
6335 SAN JUAN 253068 12 2022-03-23T00:00:00
6328 SAN JUAN 253068 301 2022-05-07T18:00:00
6321 SAN JUAN 253068 2537 2021-10-14T00:00:00
6314 SAN JUAN 253068 86 2022-03-11T06:00:00
6307 SAN JUAN 253068 20 2021-11-11T00:00:00
6300 SAN JUAN 253068 7 2022-02-04T12:00:00
6293 SAN JUAN 253068 2261 2021-11-03T00:00:00
6286 SAN JUAN 253068 77 2022-03-20T12:00:00
6279 SAN JUAN 253068 506 2022-02-07T18:00:00
6272 SAN JUAN 253068 540 2022-04-01T18:00:00
6265 SAN JUAN 253068 1419 2021-12-14T12:00:00
6258 SAN JUAN 253068 623 2021-10-02T12:00:00
6251 SAN JUAN 253068 332 2022-03-04T06:00:00
6244 SAN JUAN 253068 237 2022-05-07T06:00:00
6237 SAN JUAN 253068 18 2022-01-17T06:00:00
6230 SAN JUAN 253068 682 2022-05-23T06:00:00
6223 SAN JUAN 253068 102 2021-09-30T00:00:00
6216 SAN JUAN 253068 26 2022-04-19T12:00:00
6209 SAN JUAN 253068 56 2022-01-19T12:00:00
6202 SAN JUAN 253068 284 2022-01-11T12:00:00
6195 SAN JUAN 253068 690 2021-10-19T06:00:00
6188 SAN JUAN 253068 25 2021-11-06T00:00:00
6181 SAN JUAN 253068 747 2021-10-08T06:00:00
6174 SAN JUAN 253068 102 2022-03-13T00:00:00
6167 SAN JUAN 253068 409 2022-05-18T12:00:00
6160 SAN JUAN 253068 49 2022-03-23T18:00:00
6153 SAN JUAN 253068 17 2021-11-07T00:00:00
6146 SAN JUAN 253068 53 2022-03-10T06:00:00
6139 SAN JUAN 253068 3 2021-12-25T06:00:00
6132 SAN JUAN 253068 126 2022-04-15T06:00:00
6125 SAN JUAN 253068 35 2022-03-12T12:00:00
6118 SAN JUAN 253068 1 2022-03-27T00:00:00
6111 SAN JUAN 253068 4 2022-05-15T06:00:00
6104 SAN JUAN 253068 687 2022-02-06T06:00:00
6097 SAN JUAN 253068 80 2022-05-24T18:00:00
6090 SAN JUAN 253068 475 2022-04-11T12:00:00
6083 SAN JUAN 253068 1140 2022-02-24T00:00:00
6076 SAN JUAN 253068 237 2021-11-07T18:00:00
6069 SAN JUAN 253068 11 2021-12-29T06:00:00
6062 SAN JUAN 253068 94 2022-03-21T00:00:00
6055 SAN JUAN 253068 7 2021-10-31T00:00:00
6048 SAN JUAN 253068 7 2022-05-21T06:00:00
6041 SAN JUAN 253068 3 2022-01-28T18:00:00
6034 SAN JUAN 253068 141 2022-03-22T06:00:00
6027 SAN JUAN 253068 69 2021-12-05T00:00:00
6020 SAN JUAN 253068 0 2022-04-04T06:00:00
6013 SAN JUAN 253068 5577 2021-10-20T18:00:00
6006 SAN JUAN 253068 6 2022-05-22T00:00:00
5999 SAN JUAN 253068 65 2021-11-02T18:00:00
5992 SAN JUAN 253068 585 2021-10-02T06:00:00
5985 SAN JUAN 253068 66 2021-10-29T18:00:00
5978 SAN JUAN 253068 423 2021-11-15T12:00:00
5971 SAN JUAN 253068 52 2022-05-09T06:00:00
5964 SAN JUAN 253068 38052 2022-04-07T06:00:00
5957 SAN JUAN 253068 328 2022-04-27T00:00:00
5950 SAN JUAN 253068 2 2022-01-29T06:00:00
5943 SAN JUAN 253068 17 2021-12-02T00:00:00
5936 SAN JUAN 253068 900 2022-05-13T00:00:00
5929 SAN JUAN 253068 4 2022-05-15T12:00:00
Powered by Datasette · Queries took 1.75ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages