runs
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
961 rows sorted by created_at
This data as json, CSV (advanced)
Suggested facets: created_at (date)
Link | rowid | clients_without_service | outages | created_at ▼ |
---|---|---|---|---|
436 | 436 | 103e225bfc91fade1489f30bb40d7907 | 8edab4a93b3a23801c5e0b0d1be1f5e0 | 2021-09-23T12:00:00 |
709 | 709 | d751713988987e9331980363e24189ce | fb8dff23caaf2980ccdd995aab7ff650 | 2021-09-24T00:00:00 |
408 | 408 | 6ac5705ca53814bb360d20e1510f1868 | da91a835d7b86c777b0acf391a13d7e5 | 2021-09-24T11:00:00 |
449 | 449 | c255a2cdfe06afde85b706fb37eee4d6 | 16f615370bb70481c76a4e16317d10a7 | 2021-09-24T12:00:00 |
577 | 577 | f5c781bee3f66ed76137e2a5028a1359 | f6fcd25c38e4280246ad1cdf2ac6e57c | 2021-09-25T00:00:00 |
518 | 518 | 93425c86faf29a714de43e0700e47cc3 | f25e3d7b538245a12da1325ebac0ef85 | 2021-09-25T12:00:00 |
67 | 67 | 3cc8bf08520ede8b649cfba18c31eef6 | 7e464345eeba861768b5af3131bd998f | 2021-09-25T18:00:00 |
361 | 361 | 26fc65990a57f27e933528ac4bc2b9d7 | bcbf7fd1cb69720916825d1c5ff8251d | 2021-09-26T00:00:00 |
404 | 404 | b2fe8668c00cb051d24d898cb6cd07a3 | 2e98c13958fa0858a70a88efc83edc0f | 2021-09-26T06:00:00 |
45 | 45 | cabdaef77b40b994d4ae258d7c74d343 | 2409e62edcbb388de25a991c80abfbb4 | 2021-09-26T12:00:00 |
140 | 140 | 913449e4df0bf0e37d0f86df79558166 | dd3c6878f78c440aff4caf8db580afe0 | 2021-09-26T18:00:00 |
91 | 91 | 72bad27b428c6927b4205af1a12fdcee | 9ec99013af629d145665c2f705b1cbce | 2021-09-27T00:00:00 |
81 | 81 | 8f84ed37711ddc9b6c983268442e19cc | 3e27daf32ef9c97a01be846f901e59f3 | 2021-09-27T06:00:00 |
464 | 464 | 165b763721ced0eda5288df5954cca80 | f4c1a7e769ab038eb010783ab0e536ad | 2021-09-27T12:00:00 |
725 | 725 | 91446297e0e168b557da53d6d73a6aca | 2a5887a23f8f8e79bd78d3cb514e9ca3 | 2021-09-27T18:00:00 |
228 | 228 | ed2c026e80a446292a9536b13f745be1 | 31e84207d2d7161488d617199e61ee9f | 2021-09-28T00:00:00 |
536 | 536 | 809e3819de172e7d6840b4ceb8f1f527 | d3553446f4e8ba9cf31f9dafd8de128e | 2021-09-28T06:00:00 |
377 | 377 | 730565fc563463f836ccbca9c04f871e | 032efcd695e53793b7f752b64fa95794 | 2021-09-28T12:00:00 |
160 | 160 | 209d648c15b8bb8b2fbbbb4854ee5cf2 | 888e392a5f2492ffc334a6b733485116 | 2021-09-28T18:00:00 |
860 | 860 | 98e4e4edcad5a474b2ad99e3d76f5d05 | 8e21a29c88c1a17e2cbd82af357955ab | 2021-09-29T00:00:00 |
626 | 626 | b8755cfa63d50496d5a99bcc18091cf0 | 4eaf9333a9c94ca86ab5cedac8f4db95 | 2021-09-29T06:00:00 |
515 | 515 | 2198a245fdfbbe38484d730e7e199a9b | 78db960bd5a54efa1ffe0181e2efe794 | 2021-09-29T12:00:00 |
297 | 297 | 05f00ba70cb965aed07f8e9886bdd752 | 10a307b35084e09b9970db0e19de597f | 2021-09-29T18:00:00 |
903 | 903 | 1911a0780c8229a7344489572c034e96 | 19ec0b57cad911c2568b24e47d933f11 | 2021-09-30T00:00:00 |
112 | 112 | 57b3ef4f9ed2841b52271fb4fac85c03 | 3f555fd0c1cba228f97083c091f77568 | 2021-09-30T06:00:00 |
93 | 93 | 5a7129a49eb02a7a43fdf802516430fa | 5aebf9fc3059343aed660751f9138d3a | 2021-09-30T12:00:00 |
147 | 147 | 107f7c679b548787442bf89adb78fae1 | 1cc07e0cf800816d79eb5432c6652bd3 | 2021-09-30T18:00:00 |
633 | 633 | 88808c50c4326660a85d226dc2519902 | 53490869b2461d47f15f1b15856cb2d7 | 2021-10-01T00:00:00 |
122 | 122 | d18c08a2e7cdebd1d2c4eab30bb4395e | 075973edd3fab24a172ae61a3eebbc22 | 2021-10-01T06:00:00 |
789 | 789 | cfa2292e5b772c81b29a6d0ae6f8a10b | f40bd7c8a9b1b444cb7dbe330276f1bc | 2021-10-01T12:00:00 |
732 | 732 | b528c35c21a53636c1bbc39a35bbec5a | 90049ce7ffbaf615766e723781b0556e | 2021-10-01T18:00:00 |
743 | 743 | 69745963c73915ce7145246edbad781c | 230c0e036236560442d6b311d248b477 | 2021-10-02T00:00:00 |
870 | 870 | 47d4490b62c9d9b3ba7b00eb3d3bf37f | 067847d6d8bdcd5f26b94e8816a7bb8e | 2021-10-02T06:00:00 |
908 | 908 | 62babb111732726eaf37bec201207fdc | fbad3ea917d99fad325a0353cff670e6 | 2021-10-02T12:00:00 |
572 | 572 | d15d63df7664ed64c0c7a864be95c41f | aad9f23f853c28913be0149ac9527137 | 2021-10-02T18:00:00 |
520 | 520 | bebc5d0d15bc12afc564829fff5afda9 | 92d7d5e22e1e2f31c948ecebf9cc9d05 | 2021-10-03T00:00:00 |
468 | 468 | 9075d5da8861a8d2f7e4aaa68774bd01 | 4981ae5c5de5ba93bd4fdeeecda2313a | 2021-10-03T06:00:00 |
412 | 412 | de5241a33dac6b0a6e730e14600f5ae0 | db15ca2e8958dc9af30d215b2edd76e0 | 2021-10-03T12:00:00 |
599 | 599 | 90663e076669ee17158a115ac56126c9 | 97fc6a4c51c1518c01a2abc62d81a224 | 2021-10-03T18:00:00 |
733 | 733 | 3ccd453e2c4f5cec52fb711d24ea39bb | 15205c30e0241942c2c732278d74c713 | 2021-10-04T00:00:00 |
958 | 958 | aa95b27dcc05f3c2c131872a8c4daee9 | a46147eeeb71b74bd64efa6b2b366bcf | 2021-10-04T06:00:00 |
65 | 65 | 976895c1826a66405246019d0de92289 | 049f45e08ab4f3fe47a9647f0ed74845 | 2021-10-04T12:00:00 |
186 | 186 | a418d550d83fa1de941738c763d47989 | a581916b416dfe90ad98d374bc4e6f22 | 2021-10-04T18:00:00 |
570 | 570 | 3de576e4fb503644cc23f5769ab15dec | ed3500eeb15d777f40f40843cf99aafa | 2021-10-05T00:00:00 |
1 | 1 | c34f16a26ceeee4ee9ee6bc1b1776b38 | 4edd14ce6161d83ac3ec564e505fbf95 | 2021-10-05T06:00:00 |
549 | 549 | 806bcd3c36f80c7b56456710dcf3dd9b | 5867b18cea686455f30da65e416066d1 | 2021-10-05T12:00:00 |
115 | 115 | 8985db6c0a911dbbf90512c245a17658 | 03b4634c0315b6f7df5d8563d2b9dd0d | 2021-10-05T18:00:00 |
431 | 431 | 786f577626b8523a2ab3bd650cfd3c17 | 74cb56efb0c8cf56f934e366bc0f2448 | 2021-10-06T00:00:00 |
303 | 303 | 9456273848c63e02ecf9398baa4a4afb | 286ff14d5dc6b4ce8858661a6471c5e9 | 2021-10-06T06:00:00 |
480 | 480 | 978d6b0f812ccdaa17f3c2eb8456f095 | af980da0283efda64959c72d12c0ce60 | 2021-10-06T12:00:00 |
722 | 722 | 34cfbfea5a1a1bf11c66b1cd367ba720 | b5b9d7f3288b039a771fdfa85fc45bbb | 2021-10-06T18:00:00 |
422 | 422 | d54293eb2e5d264190f835382d19caf1 | 759d275d83c5e3a20925d822d2d882a5 | 2021-10-07T00:00:00 |
550 | 550 | 6bb9cad591e47cc1c9cc2b436709e7f7 | 6c4a5da5d5737d07f860b179bcb520f9 | 2021-10-07T06:00:00 |
445 | 445 | 7a159ac8df1905afba35c7ff097ae5bb | f4840641f7b53990724b2654804b0de3 | 2021-10-07T12:00:00 |
621 | 621 | 7605d7610734af47d1f62a69c29cedd5 | 1692ef64b6be8634e215e83bd038d72e | 2021-10-07T18:00:00 |
118 | 118 | 64d45960aa121894722147b8bb3815f9 | 675225b26322015a85357385142617f2 | 2021-10-08T00:00:00 |
897 | 897 | fb4c9ccc75329bb1c6000f4a335e0d58 | 22a2d7ff9ac98bed01f9556b80e992a4 | 2021-10-08T06:00:00 |
52 | 52 | a6daa82bce80b25c61614fc4993c65d3 | 9889df2924f5b87eafed4f3f655c5c2a | 2021-10-08T12:00:00 |
89 | 89 | 686651d25762e22057647102d4e20774 | 022a71747515b993b4fe3ab7f0d1922f | 2021-10-08T18:00:00 |
268 | 268 | 12f5d493ee8b0de2e97d0809e175503a | fb574faab20781f7f6e51df48cba926d | 2021-10-09T00:00:00 |
632 | 632 | fdbf046aeb9cdba21eab364fd139c377 | 77b0003c481c03312897a24be7d1fb6d | 2021-10-09T06:00:00 |
588 | 588 | dd7009ec450efa182cdd9ccdbfa6f012 | 789887e5e83fc56f69cee307ecebac54 | 2021-10-09T12:00:00 |
494 | 494 | 238f6006f63f9d392bd47002650741b5 | 6ba8d80942a3464e452773b20422c312 | 2021-10-09T18:00:00 |
352 | 352 | f3fe644476e7b6360ec4e105507cbda2 | 713b38278c96c4f55dd4ee76e34697a8 | 2021-10-10T00:00:00 |
590 | 590 | 002219a522bcce26ff3f62028902c73d | 0807a58976671df13f3a33cacc816b33 | 2021-10-10T06:00:00 |
100 | 100 | 21542cac0e3a34063b795c250eea3dd3 | e3504e1a99d544d1f7a340630d9cad64 | 2021-10-10T12:00:00 |
928 | 928 | 6434030e3fdabed83560fa50b8542e1c | ca0f3cc6f98203881dccdb1b2c9808b2 | 2021-10-10T18:00:00 |
775 | 775 | 629cff0d59eb7f32e61d4762fad83f51 | 02e4944c55a93bb391802626ea327650 | 2021-10-11T00:00:00 |
568 | 568 | d29f4e7c24321bc2f2e43d4e18089d9e | 54cbfc2595c338807a423856a8de2433 | 2021-10-11T06:00:00 |
366 | 366 | 74c99b10ea2e84031cce159f6d7d8800 | f63462a5942f69f34d746421f4fc28bc | 2021-10-11T12:00:00 |
43 | 43 | 7cebe2eab16b809c61bf6f622f40d3e9 | 7ba36363ff125eb13d54d9b460956d66 | 2021-10-11T18:00:00 |
947 | 947 | 2541a5f48f8b428a1efe1bfcc1a2a195 | c608bb6d1822d3285fe9e70698e9ebb0 | 2021-10-12T00:00:00 |
823 | 823 | 8ef54afaa81057fed34d9549a6fbb527 | 1982c93fae6ddcbcffdc0068bdc8df8c | 2021-10-12T06:00:00 |
17 | 17 | d2bf911094e04feb3b156a51cb73dd27 | bedfe7c79c5dda40276e689783d0359f | 2021-10-12T12:00:00 |
501 | 501 | f6e916184a8840bfb8f5229e1e4e3852 | fe738c3fbcf7295cc3148ec9648ca668 | 2021-10-12T18:00:00 |
620 | 620 | a9368412fc9c6b5c2ffddf221e37ed9c | 2be29c5ac6f963e903654c0ea8eb3ae5 | 2021-10-13T00:00:00 |
858 | 858 | d244eeccfa36f27c45d0db52341aa0d1 | 72f92edacb45e1033775c2cd2bef168c | 2021-10-13T06:00:00 |
486 | 486 | 5482cadf1d0910e08fed0a2bef5bbec2 | 195e284aa72d6730112b7e8ce7882b4d | 2021-10-13T12:00:00 |
395 | 395 | 0e4ff38fa5eaa9a7a81ad83e597e5cf7 | 65b2979debae38e8bc15675c499ddcd7 | 2021-10-13T18:00:00 |
917 | 917 | 48072b19d7366d10ae07ef3be333075b | 0b408db99e0cc111225a4f834f4b3773 | 2021-10-14T00:00:00 |
770 | 770 | 87f948308aac42b1c5f2727d3c9a7244 | 3f06237878f69de4308753f0aaab47b5 | 2021-10-14T06:00:00 |
102 | 102 | 75c4c5ed4a689e20f6d5320dcf3a16d3 | 935fc85ad0196c4e0ff97ab3abbb1468 | 2021-10-14T12:00:00 |
292 | 292 | 0a86b9fa413b56f1d3173bc10a11abdb | 25b69a861b782ecb237f1e9d2c63228f | 2021-10-14T18:00:00 |
686 | 686 | bd10c33fa1f4b39372c67aae5821d541 | ce400862eaa17e0bf63fcf34ea5bb9ea | 2021-10-15T00:00:00 |
220 | 220 | 92bb33a2611b0bf1306ce8f1971206bd | 105e868ee02ac1f6adc527add37d6e05 | 2021-10-15T06:00:00 |
857 | 857 | 0bc3793f762f0ac9f2b7b6994cdc2035 | ab4f477e2bdfbcf56d4a28ab312148f9 | 2021-10-15T12:00:00 |
711 | 711 | 8801bbfb2608bde5ec39e3ced3bf6c44 | f145b98809887c6d4d92dd150544dbf1 | 2021-10-15T18:00:00 |
383 | 383 | dd981956265cb6dfbf8b83b71f64ae97 | f2e0f7ff305706dfec9a4c8852abadf7 | 2021-10-16T00:00:00 |
526 | 526 | baa9853047a2b15ccc8c980408a75a3f | 500414fc2711bf065d6dd039aed73ab5 | 2021-10-16T06:00:00 |
428 | 428 | 8cf14d350e46851a77eeadcfa864c2fe | 226605c4fc8fa1adb413d521132fa995 | 2021-10-16T12:00:00 |
777 | 777 | a21a2d182ec3c3afc8a3b6026f6e8e7c | 4bfa29e8311e7404b74b07d6bdc5e3d0 | 2021-10-16T18:00:00 |
189 | 189 | 6e73edc06a595844ba85d876dd9d6f05 | b189fed907abcc4b2bd31b96a0739854 | 2021-10-17T00:00:00 |
583 | 583 | 229ee6ba03872fafb6b6c86b1f2706d8 | 7489311ef36f76e2f898bfb49a3cbe84 | 2021-10-17T06:00:00 |
740 | 740 | 39c6bbf6215bdd48e9e0d9a9c04026c0 | 6229f01f9c4ad9ad2a288d0a81e3d83f | 2021-10-17T12:00:00 |
941 | 941 | 5cb133283853d973e503122bb40f2140 | c37b459c20e8dba11a56535c740b9000 | 2021-10-17T18:00:00 |
72 | 72 | d64ac5e0d12fd79517c2de9eaf36886e | abf444160d49cde037dd7c728dd2c4dd | 2021-10-18T00:00:00 |
716 | 716 | 99e281971fd1b82673238a575c3264d4 | 4dbd3e436751df388cff9b7dd69c67aa | 2021-10-18T06:00:00 |
524 | 524 | 3a440d6aa52a2c60f29454686318db3f | b9218664e76ba2f3733d34fecac8a365 | 2021-10-18T12:00:00 |
554 | 554 | cca0b6ffc8af1a79d911d03ee738cc3f | e1d60b012216d187e4a57a3983b89da2 | 2021-10-18T18:00:00 |
843 | 843 | 93b93d755ebc90ba316f27543181ea79 | 683729c08724245686a17f9b7da09b4c | 2021-10-19T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [runs] ( [clients_without_service] TEXT, [outages] TEXT, [created_at] TEXT );