home / data

runs

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

961 rows sorted by clients_without_service

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

Link rowid clients_without_service ▼ outages created_at
590 590 002219a522bcce26ff3f62028902c73d 0807a58976671df13f3a33cacc816b33 2021-10-10T06:00:00
90 90 00483e71685743b9ea578961531dbadf ed4c26112e8753fb64d38ee5a53a710a 2021-11-15T18:00:00
340 340 012901b24fcd616db94d6789e6239d6f 167364743a4cf73615ddb91b8039e0b3 2021-11-16T18:00:00
682 682 01bf36bd6eb0a47e2d5b2b1a8eed8fe8 75c7af088223f10d2f7fc3004c068d61 2021-12-03T06:00:00
749 749 02342041cc7dced5ea699a910d227722 b59cb91c71ba38f27ccfbb2e5c0d396c 2021-12-19T00:00:00
294 294 0279deb280cb30e1554bcf4b483a7d3c 7e37ae6a479c7364f0ce8beb0d10173e 2022-02-27T18:00:00
437 437 02c1ac16278a27b87945bbbfb69c8dbb a8c222aeaf0829fd6d2986352cc84b27 2022-02-26T18:00:00
794 794 037e5c05d054aac8c703717b33cfa79f 666d5656750c5b4e29318b494802e145 2022-01-15T00:00:00
637 637 03aa12e221114e81b18aa13c8e7f7b9a 826e5c0e2da5c8966bc582421d8345f3 2022-03-30T06:00:00
265 265 03ad07a2974a04dbaec24068875b7c0b 77c81089fd8ab914583287ac3b4ada6d 2021-11-12T12:00:00
504 504 03c245b5f2cb9851a4c05b1564cfaeb1 5adaad34b3c526731115126a5044a735 2022-03-16T00:00:00
146 146 0431bbfaffdaade366acb734e8fea7cc 8cfbe66cfea17bfebd0490c45601bb7f 2022-03-31T06:00:00
74 74 0436aff715bbdbeb33ba04adcd8adb5c c17221d41f966fec90031c967c39c380 2022-03-18T06:00:00
919 919 04a5472a08d50c10832d14f73f50b1d0 3cb71045bc91114d0c0c7d0866a86fd2 2022-03-23T00:00:00
797 797 0567915e191d9f6a84fc03a36c60dd64 778da79dc66e376c75f2bfccb41cc7a9 2021-11-11T06:00:00
19 19 05a055e22b6965d93cae4dd5f9846ac5 2c59111c799a699ab3993000e189618b 2021-12-06T00:00:00
537 537 05c8b5279580d56e40949fea24e58681 26d3478a67a9c8c66c5dbb36cb1f235a 2022-04-16T12:00:00
824 824 05d0b0ab665e71c18fdc75327e4906b7 c11afc15ad7e1abee801bad0cc2f2e41 2022-02-05T18:00:00
644 644 05e36a056406e04bd68d602a11897bef c75e08a9602f1e1f1683066a83e07bb3 2022-03-08T12:00:00
297 297 05f00ba70cb965aed07f8e9886bdd752 10a307b35084e09b9970db0e19de597f 2021-09-29T18:00:00
211 211 06107c0a3eba6ff5e9c5ce882d863748 cc7f89b711ed488d57c2da059cdfee27 2021-11-11T18:00:00
243 243 06e151f27b18615b2a6fadbc5d3ca52b 33e1748baf7d191e17f3847bfe82bd8a 2022-02-23T12:00:00
455 455 07449b63c934d8bb5b2b5dcb53047939 8280bcb16586c359619fab9a9af2b5e4 2022-04-13T06:00:00
509 509 076e36e185890cb6e661c364da9fdc3e 742c8f210101a040cdd051a3a27e9002 2022-03-07T12:00:00
360 360 0770bc31a441b97fb1885950f2c2f5fa eb26bf9d3eea541959143c88441ac7b2 2022-04-05T06:00:00
435 435 0774c317a1f83b876c909a85d6829466 98269396fd7365ff8219486a33f9a21e 2021-10-24T00:00:00
525 525 07766022dfa75fa25acb4a8f5f689f85 6226eb202e2a8d2d476583f9679afb91 2022-05-17T18:00:00
629 629 0788c3bcd858763db8c5eab8868bf052 f58e0688a3d1a1eca40906f2557fe686 2021-12-01T12:00:00
938 938 0791298331b7ac8eaf7a9702a6c22336 fe19f0236306de41158147ddadee9ccf 2021-11-02T12:00:00
826 826 083fb7183d39ba197e0d033499830317 509e2d599f29840d0233a18e6297d2d5 2022-03-02T06:00:00
658 658 08428e87415a0e97dcde8dc49a65f5d5 1eb4687f1525f63b70e0d65c35f30ad0 2022-03-26T12:00:00
170 170 08e525cfc7b62a46ab5e5a12afc9757d 0365eb6c124f30abcdc475256bcc2e73 2022-02-15T01:00:00
500 500 09352a2fb3b86384be21d269233e9e5d 40ba572e97eb8f04a6b09c6c893bde6b 2022-01-14T12:00:00
741 741 093d9c45fde6eda1caf104ed24d132c6 8ad7ae3a22839d00f60616360deb3b18 2021-12-27T18:00:00
516 516 099fc69991d66b9b7077f26d5c36b3f0 abb6bc5ef9c17c67dc976b4bce885ea3 2021-12-11T06:00:00
277 277 09e6f1f00a84d97fe174007f97bceddd 95b0eaf633441b367854e0637d26d5ed 2021-12-16T00:00:00
68 68 09eef570b7f4fc3583d55ffc405c5c1c c508fbc2c7d2bc4be39944760b67126b 2022-02-25T06:00:00
399 399 0a6ec708ecf2e38d299a9eca4e47900f 3100e35fd4c8eeb2d84facdd59079312 2022-02-07T12:00:00
292 292 0a86b9fa413b56f1d3173bc10a11abdb 25b69a861b782ecb237f1e9d2c63228f 2021-10-14T18:00:00
302 302 0ad6e528aa323377091ad28777eaa8d8 c3891f0fdff698e240602871754c49f7 2022-04-03T06:00:00
357 357 0b43e2b0e100687ea854940f90b9587b b80061540f8d0d43b58218cbbe440f4b 2022-05-11T06:00:00
857 857 0bc3793f762f0ac9f2b7b6994cdc2035 ab4f477e2bdfbcf56d4a28ab312148f9 2021-10-15T12:00:00
867 867 0bfe6883f71ea1a3c77d2150e7e43e95 d794542ef9860e6a909fcd964173ce61 2022-05-09T06:00:00
289 289 0c272a98d6d8e4a9da608cd370688f40 2149f2481877c305f776e421a8e5ebdb 2022-04-20T18:00:00
281 281 0dd8e7f426c627f5e3d8abacd9da4a4f 80c66a10e85056200b00aed9b5367d2d 2022-01-31T12:00:00
395 395 0e4ff38fa5eaa9a7a81ad83e597e5cf7 65b2979debae38e8bc15675c499ddcd7 2021-10-13T18:00:00
863 863 0e8046203d794faf8bc4741348d4e3a4 ecff0dbf27aee64538f60d1ad0b60c2b 2021-12-02T00:00:00
162 162 0f471d71b9bf0e8048438465cab97139 46bb919e2b16a2656aa1e5bc2a2cd625 2022-02-14T18:00:00
41 41 0f92753219865d51aad649a89d316d4d de923462ff81d558db024944463bd1a6 2021-10-30T18:00:00
696 696 0fef683ad22d74de7ff8424b2053bb73 88db055618faa6c9b4b85e549380fab2 2022-01-22T00:00:00
461 461 1015bf700368bea729a8fc7643b0c28f c3d19c059ed1395c996ea454914ee0ab 2021-12-06T18:00:00
436 436 103e225bfc91fade1489f30bb40d7907 8edab4a93b3a23801c5e0b0d1be1f5e0 2021-09-23T12:00:00
147 147 107f7c679b548787442bf89adb78fae1 1cc07e0cf800816d79eb5432c6652bd3 2021-09-30T18:00:00
375 375 10d0b2c9e2c04923fe58e48f88bda102 dc0f0c6f0a096555c1e0bbb300a5d814 2022-03-07T00:00:00
257 257 10d67efcfd37de17a5fe8dce689bc4f8 8e0150036488088a94684cce76ae7549 2022-03-09T18:00:00
772 772 11e573da971bfea9f68a332d0270a992 3b1ed776f4f64f77cbca902c30aa7f60 2022-02-23T06:00:00
283 283 12bc59f0ebf04dfb54ac5649ec5c5025 bab3f4a95fc562b9d3b8929955134f5c 2022-05-21T00:00:00
236 236 12c132684d7a120375d097c519fefb7a 5779080eead78c45814e75b7a93896cc 2021-11-01T12:00:00
268 268 12f5d493ee8b0de2e97d0809e175503a fb574faab20781f7f6e51df48cba926d 2021-10-09T00:00:00
700 700 12fdbee3db2cbe84b545dea47400cc8b f40cb26eef5b5cf6d4f311abbed67c3e 2021-10-23T18:00:00
872 872 132614c05c128ba0f467a24368aa3e17 a8e39465ad8ac360ef3deaa1ad49d952 2022-05-22T00:00:00
46 46 134d724b49023fe22ee70d5372cfad5c 757d71b542163a979838e8b7509a6ef1 2021-10-25T12:00:00
218 218 135cf9d2ea398e7fb77ad30f06c2a66c a4e6a705b3b16a23e2487280a759846d 2022-03-17T00:00:00
623 623 1364f5cbf738a4a50c8670e7f084ba41 3ca13c6232441edca2e5618a9b70bb5d 2022-01-11T00:00:00
275 275 13bfba41d6aadb52e657e46401849f03 7db5cc61a56578ca315208f6bb03ced1 2022-04-14T06:00:00
676 676 13efda178fb658d8f53e3a2a5ba1a292 b993013c756188b4bab543c21a7ca83b 2022-01-03T00:00:00
336 336 14316920d7e7e4c52a2cb004aeb436b0 74ee5db249b80b27aececc17da4e4328 2022-01-16T06:00:00
48 48 1451dc3a6ae1cd63d547e2e956424dc6 5de2e08fba9ce51655e1d0bb82c4d2c2 2022-01-05T06:00:00
923 923 14b36c5b233d9432581a4237c836f3c3 da8573c54c054a264f762d254180acb4 2022-03-29T00:00:00
697 697 14d4fec33033e9dfecb6828810e1cd49 bb6cd74801aa39a76b89fdd7d9a9418f 2021-11-20T12:00:00
397 397 156d3af380ad39ec051d7bc1cbd94dbf 71a723710d9dce8c5af3b3bfe8f8ec49 2022-05-15T18:00:00
643 643 15c5078a91f0bc834fb68bf67c7e7810 7df03232bacd20afc01a769a7f10ae41 2022-05-19T18:00:00
827 827 15dfe8dd083c08a6e8a1895d56371409 69bb83e1fed742b2783bf845c4fb1775 2022-02-13T18:00:00
765 765 15e0a045d5a3d03032bdf5aad45ae2e3 1d6b76f78ee5732dc6d46af9561f5b83 2022-03-07T06:00:00
291 291 16157b5a5d50ec21a3b82b22c420d757 84ef1f297c528c8a424b55ced434943f 2022-05-03T11:00:00
490 490 161d0db520b9ae5eb3947223ff235da7 1405eff8f9666a3ae1a9839f53f6adf9 2022-04-27T06:00:00
464 464 165b763721ced0eda5288df5954cca80 f4c1a7e769ab038eb010783ab0e536ad 2021-09-27T12:00:00
567 567 166c20aba924141a047ca8e9c4f69252 8b1edda766c7e7f403353e7d8d00e54a 2021-12-13T06:00:00
802 802 168fb19d53425be9bc59ea724efd9dbb afe8b85948d38ee964422f2f15a9defb 2022-01-14T06:00:00
311 311 16b7c7c7f6d7cd9f844e5eff5db3d421 1c06f374f8f360b49351b4c1f5b2e97b 2022-01-29T12:00:00
798 798 17138841c030e58e589ca250ce737c2d f448ef0642d096c7ed2e9f334535e9e5 2021-11-27T06:00:00
569 569 17176fcb6417f55546fd517a64cceee2 9bc544d7eb9d6cd1243012b9d4e6aca5 2021-12-25T18:00:00
85 85 176b9c6dca212e3fc1f7422187ba105b b62debe1128b021f3ad2326b359638a8 2022-03-24T00:00:00
675 675 178308ca99083685216c25c8dbcec53d f9d6454f0b3f5960e3b0ddfcb69aee77 2022-05-18T18:00:00
667 667 17c844caa4c132cfc4ff2936a78959a2 fb2035e8bac7c27a5871fb44c57e88b6 2022-02-28T00:00:00
416 416 17ce7783be9c92657745878df795c1fa 8865c2c4555eacee75289c4ce132b2e6 2022-01-13T06:00:00
834 834 17e3f4a3597c263825b0718695d894f5 b8ae4756e21d8852e388ffb3252a9b7a 2022-02-27T06:00:00
556 556 181f7821bb59df1932b7ede21ce7c6c5 58365649e5d0b6a9a41ae21ef01c8b45 2022-01-27T00:00:00
216 216 18464c025237868a2b757c5c274f6c10 0a7d0cffcf5f54debb7203da8c34f5f0 2022-03-13T06:00:00
210 210 18bdcfa553f3cf73ff480c74dbb76548 c4629236be28ba56133b4b9013e7bec4 2021-11-17T06:00:00
847 847 18c8a7358d0c3eac3699ede1db15fa7e ba63b64fb722080d5455e89624743512 2022-05-14T06:00:00
564 564 18ff3f4bd702b2c43999cccc69024088 53128b32399428e8f52ac2ee88b07eec 2022-05-15T00:00:00
903 903 1911a0780c8229a7344489572c034e96 19ec0b57cad911c2568b24e47d933f11 2021-09-30T00:00:00
512 512 19818ff9ded7b0b15d12ad8aae32f556 b44111f15a1a1816fdfec62b6ed68c6d 2022-04-11T00:00:00
130 130 19889fbe7d45541526fe98c2a0740d1e 4a57395975ef1d41473d2f6c27aab882 2022-01-17T18:00:00
371 371 19ac47096c1ba360c82cec86b8f2a90a a39dcd99168af74150b2abdf711e9bf5 2022-01-01T12:00:00
42 42 19b8bfc8c2fc0a793ad1097fa31b4882 50f1451448690a7714392724d4ed78da 2021-12-23T18:00:00
79 79 1a0389045c7ef426db3f1f5057e83a9b 9afff7ec63d614ae64674b5f9ceca8b2 2022-04-30T12:00:00
585 585 1a166da079f6a4bae526da36c27f9bd2 638a931a0553d006926e322352577d7a 2022-02-25T00:00:00
747 747 1a613047bd4f4a6e90f970f5e4c56ade a8f4bf86b4babb7deaf8a174e9a645f1 2022-05-24T12:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [runs] (
   [clients_without_service] TEXT,
   [outages] TEXT,
   [created_at] TEXT
);
Powered by Datasette · Queries took 12.51ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages