runs
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
961 rows
This data as json, CSV (advanced)
Link | rowid ▼ | clients_without_service | outages | created_at |
---|---|---|---|---|
101 | 101 | 895b216548751ca2c0c2b9ba8985460f | 2eef1bd95b461e83a08def10b0579511 | 2022-05-05T00:00:00 |
102 | 102 | 75c4c5ed4a689e20f6d5320dcf3a16d3 | 935fc85ad0196c4e0ff97ab3abbb1468 | 2021-10-14T12:00:00 |
103 | 103 | aa05a08d7d067cff8d6ed0bbc806373f | 5830ee9fda4e2f71764883dbdf0f6a5b | 2021-12-17T06:00:00 |
104 | 104 | 974ac88e0a49e08fd9e77c703f1630ae | f7b6dc0fa2c339a92a0961915ad52d88 | 2022-02-03T00:00:00 |
105 | 105 | 253eadff7bf9630b72dc7c9fb50f946e | c659c8baca38f1c71ab855bf2f809a4e | 2022-04-14T18:00:00 |
106 | 106 | 52daf643cd1f025422134bb1349c00f6 | 8c50c7954dcf798f1f4135986655b5ce | 2022-03-14T18:00:00 |
107 | 107 | 5654ab09b7b74f36ff98a37f1dfa15f4 | c17a3eb5211d6f610d39b7dd42b80042 | 2022-05-08T18:00:00 |
108 | 108 | 41d95797fad3c87ce754b5ae7efea62a | 58cef6a5e20eec143f33ad28ee21eac6 | 2021-11-29T00:00:00 |
109 | 109 | 857386c74998b53d8a1999e970663956 | d0569fde369518a619b1771cb5633abd | 2022-02-06T18:00:00 |
110 | 110 | 5030666696bc1f188f72fabfdf35a825 | 3ad8d8287a2ebd5be3aa31f32245abd9 | 2021-12-23T12:00:00 |
111 | 111 | ebe983ebaa24f0891ad2bd6803fd942e | ddbf131e9a2512c74dd5204cc0766300 | 2022-01-28T12:00:00 |
112 | 112 | 57b3ef4f9ed2841b52271fb4fac85c03 | 3f555fd0c1cba228f97083c091f77568 | 2021-09-30T06:00:00 |
113 | 113 | 62b063a36b87d45adfcb03363472d87d | bfee948f281f9b7ed4948e213dba61a1 | 2022-03-01T00:00:00 |
114 | 114 | 276611da5abc8a188659f8d4afd93c65 | a8b40dd1e34310502b79a5d44cd16106 | 2022-01-07T01:00:00 |
115 | 115 | 8985db6c0a911dbbf90512c245a17658 | 03b4634c0315b6f7df5d8563d2b9dd0d | 2021-10-05T18:00:00 |
116 | 116 | 7854efced2ed9e9da2967f47bf562ef8 | 45ca10d5ad40ed0d073ba1f15596a102 | 2021-10-26T18:00:00 |
117 | 117 | 4a22310f8d444944d09b01e5ef03ba40 | c2d2d7d8f1f415b836549ca058b48d25 | 2021-12-15T00:00:00 |
118 | 118 | 64d45960aa121894722147b8bb3815f9 | 675225b26322015a85357385142617f2 | 2021-10-08T00:00:00 |
119 | 119 | 7d5f9e23b9b54f7030cbc7c026455504 | 33a371ca96c52ec570ef26dccf2cc649 | 2022-03-29T18:00:00 |
120 | 120 | b7a64806ebf2e9e7e3a8d32d82248ecd | 2283babdb12fe3ab7155ed13576bb215 | 2022-03-17T06:00:00 |
121 | 121 | de44590af6f2aa198bb43c148e289ce8 | 05f3047466265de91793e2c8cfe0b1d7 | 2022-01-18T12:00:00 |
122 | 122 | d18c08a2e7cdebd1d2c4eab30bb4395e | 075973edd3fab24a172ae61a3eebbc22 | 2021-10-01T06:00:00 |
123 | 123 | a3631076e571b79756541be389143bd3 | f058a763735fe265fb1a803ecdb6abdf | 2022-01-01T06:00:00 |
124 | 124 | 9e742a78f6d027bdc2db7453b7f3274e | 50a8506318ead5f50d9ae4bc7bfd0e57 | 2022-03-02T00:00:00 |
125 | 125 | c6ee1c2ed316dcea40fb774bffe2b1b7 | 39c3145562f3a5ffc5119e6276459ae2 | 2021-11-05T06:00:00 |
126 | 126 | 8c3096cfa7c1d5deaf815472ebd2586f | 78445b25fa02b53049af805e3cb0e666 | 2022-03-03T06:00:00 |
127 | 127 | 3d6c7330d0b8707276251cd14dfe03c7 | 637fbafa5dab8cb2727363202661296f | 2022-03-08T00:00:00 |
128 | 128 | f618b266154be6ac2478fdf5524d8c07 | 86a58b5e0a415714b7afdeac117728c4 | 2022-04-07T00:00:00 |
129 | 129 | d23da2fcdf3b246a22fbe1e7cd171156 | fa5cc7e3284e78b8c8ea80c47c223864 | 2021-12-25T12:00:00 |
130 | 130 | 19889fbe7d45541526fe98c2a0740d1e | 4a57395975ef1d41473d2f6c27aab882 | 2022-01-17T18:00:00 |
131 | 131 | e8bcf9015ce4b123aa53a7b7192c46fb | 4e11f1ba9c57884be0794a7b89c4da32 | 2021-11-07T06:00:00 |
132 | 132 | 37b45970b70f503369d8862ed1c02dc6 | 804c2a04a36674a7e7992a5957ccda46 | 2022-03-27T06:00:00 |
133 | 133 | 4bc7633f1bf299e11e9f563bf2657ca0 | 48d7be0c2e7c45fbfa30685991029282 | 2022-01-08T06:00:00 |
134 | 134 | e80170c85c4323e140fb284e9d007541 | 94635c850dfb4955467123503a46ee84 | 2022-02-08T18:00:00 |
135 | 135 | 503b7ea8de89d8b296c89dc47af14085 | a49897fda4ff77d0b61611daba3a5353 | 2021-10-19T12:00:00 |
136 | 136 | e0f0255f2c44a85836d61dd904e5d6ef | 0ebd5a135267150d1154ed13d0789869 | 2021-12-01T00:00:00 |
137 | 137 | a4f6e095ae071fac2be9d324a9a5b6b9 | af4aa3fd18a661fdc432d7abc8261b4e | 2022-03-14T12:00:00 |
138 | 138 | 44feff07e60ceda5cc986dcd3c840fdb | 267951c20ccc3eaed72ca8b8d08d81ee | 2022-01-09T12:00:00 |
139 | 139 | b64daabc6f933ad498e74564021b1b89 | 37f5ff60621d071ed1c05df811e4099b | 2022-03-24T06:00:00 |
140 | 140 | 913449e4df0bf0e37d0f86df79558166 | dd3c6878f78c440aff4caf8db580afe0 | 2021-09-26T18:00:00 |
141 | 141 | 799045df57309fe834089e795399bf5b | 2623231bac854bbb244cbd1f75efa065 | 2022-01-04T12:00:00 |
142 | 142 | 388bde269db1c03e6fd714bd177b18f6 | e95679c4e28b7ea86673a91792f8c67d | 2021-12-07T06:00:00 |
143 | 143 | ab9d1e7fc5f0cbb7531afccdd5499a39 | 3f61739404637f4d08fbe8aa799f7010 | 2022-05-23T12:00:00 |
144 | 144 | 87e50f47a41edee3214dcf70eee1a75e | dd11e2ce50b50d421f0c8f15e9ed6d85 | 2021-12-30T12:00:00 |
145 | 145 | d2e9eebe1ec84f75bb9242eb705c7203 | f9350f0db8a97da40eba9123e2d4cd6a | 2022-05-07T12:00:00 |
146 | 146 | 0431bbfaffdaade366acb734e8fea7cc | 8cfbe66cfea17bfebd0490c45601bb7f | 2022-03-31T06:00:00 |
147 | 147 | 107f7c679b548787442bf89adb78fae1 | 1cc07e0cf800816d79eb5432c6652bd3 | 2021-09-30T18:00:00 |
148 | 148 | 2ed6c20f30478b7f83c91f3ae9cd3dd6 | 73095f30a5481c976fcf35a2392626d8 | 2021-10-24T12:00:00 |
149 | 149 | 4e0e59c0aa3cf2c3c779ca56f6451383 | 2ffd875edaa7cc4ec421008be09fbf02 | 2022-02-02T18:00:00 |
150 | 150 | e8af32305caeb1b9f3935891ac39cf1d | 3032fda0759043ea69316da9f1608328 | 2021-10-22T18:00:00 |
151 | 151 | ec7c3ab996cbc95fa3d953d63951b5da | cf0d982b43e23cb50a900450c3ada220 | 2021-10-22T12:00:00 |
152 | 152 | 936eca572ec54b210d68c66510edc0f6 | f4870d9c99793e631c2d7577b35436e5 | 2022-02-25T12:00:00 |
153 | 153 | d9534863cc55c56fcd255cd736ae8116 | 45ee73a02a8403a5e559b0a55f09b755 | 2022-02-09T06:00:00 |
154 | 154 | ec58fdba9b93c668cb07b7f41d5766ed | 557b0f9942ea0485f6c0863f05a2db44 | 2022-01-20T06:00:00 |
155 | 155 | 856b0cddc86cf1de912878b1d29b38ce | 02513ec24fd0d7ab5714c4a2897c6be0 | 2021-12-13T12:00:00 |
156 | 156 | 39f0378fa88ad21a09e15d4416c0d0c8 | 13b859316b12c2ff5a76c11c671ca4bb | 2021-11-24T18:00:00 |
157 | 157 | 2134ed8a0810b5dd60b8e098bdcad93f | a930af7f92333a3b8bdd322c3eaba155 | 2021-12-08T18:00:00 |
158 | 158 | d96fd9d8bcbdb91266ee11ec8f029290 | c29d9ffae658f90fad5fd455604b28fd | 2022-02-18T00:00:00 |
159 | 159 | 3b09039a1b4af081077c2cda6c348751 | 7b7b97c7212463a8da375d048f5d4358 | 2022-05-04T12:00:00 |
160 | 160 | 209d648c15b8bb8b2fbbbb4854ee5cf2 | 888e392a5f2492ffc334a6b733485116 | 2021-09-28T18:00:00 |
161 | 161 | 40f57e861af84c92714c60e07c3c80fd | 10369d3005894deb8858084c2444db7a | 2022-02-23T18:00:00 |
162 | 162 | 0f471d71b9bf0e8048438465cab97139 | 46bb919e2b16a2656aa1e5bc2a2cd625 | 2022-02-14T18:00:00 |
163 | 163 | cd14079a701d7b88a171c3df3291c1df | 5abef019ae9768d555550c6e8123480b | 2021-11-06T18:00:00 |
164 | 164 | a8cba8f624011a6693039365df404cc6 | 5c05dd0b3547095a4d124331898fab4e | 2022-05-02T00:00:00 |
165 | 165 | 9a76a2b2025efa21fade9d9409ee50d2 | 24b00664240350cbc05982c0e14e6686 | 2022-04-21T12:00:00 |
166 | 166 | aa71e5da7acc3225a90f215747303924 | b2fc17e2df48e16a82af65488df3933e | 2021-12-23T06:00:00 |
167 | 167 | 728b93ac8ec0b70a839d6d8b2f26752c | aa2b14988dac4ebb446d8f7f96dda484 | 2022-04-25T12:00:00 |
168 | 168 | 5e6a14d47afee4dd0b56974c9a5973e4 | 135b68037b8fa213b5449ed6d56467dc | 2022-04-23T18:00:00 |
169 | 169 | 6fc8588f265ee0e20c1e0e3d73b2fc95 | dddac7c7b291a03a7ce6bd05dfa52e6d | 2022-03-28T18:00:00 |
170 | 170 | 08e525cfc7b62a46ab5e5a12afc9757d | 0365eb6c124f30abcdc475256bcc2e73 | 2022-02-15T01:00:00 |
171 | 171 | 39cd3c3ed682a1b9ace3f8d447883105 | 67b9c95f0ad22d199003be8fc531318d | 2022-04-05T00:00:00 |
172 | 172 | ad4ed5e8355b54fe5af58c2051b4929e | 1846696ea9b41631b4c7e44747221189 | 2021-10-27T06:00:00 |
173 | 173 | e2f2c5b895e61ee733a0886042b02925 | 53aad97756491a271ce447944b789084 | 2022-01-05T12:00:00 |
174 | 174 | fcce1ef59115783cc8e09dac51f78227 | e53c404fd914fd9a7bef7ea485986f7f | 2021-10-19T18:00:00 |
175 | 175 | a183bfc0ffa92a0f09aec56699a8df60 | 939e813b4fdc51c18c6d1f76d646d5c5 | 2021-11-26T06:00:00 |
176 | 176 | d34f10e676d7c7734d671bd979107452 | 58132dd77ad5ed1b54b4fe03c4f451f7 | 2022-04-25T00:00:00 |
177 | 177 | 1dc6b37161cf6a8b979c6380908773c0 | cdcd81ec5e79f886c5f04c1e394bdf38 | 2022-05-14T18:00:00 |
178 | 178 | 88db3727cea2b998830d45afb3e9f614 | ab3bcc960fe29269b79545726bec3b62 | 2022-03-21T12:00:00 |
179 | 179 | 261a076923d3cb7b7a67eba625be89f6 | e7abe4483bd37aae36e5a6cf60d98f5c | 2022-01-08T00:00:00 |
180 | 180 | f83e85a1f46e6fbd76eefedd63bb3bf9 | 353e3c6736af55df9c417c23a19fc3bc | 2021-11-19T12:00:00 |
181 | 181 | 678a11c6f02d10074d69a204eac7f469 | 2f215cf67dbab35c956298f652042b4f | 2022-03-24T12:00:00 |
182 | 182 | 6e95c512c623e40fe85903e0a985fb0d | b5c7a1197bb241b1bb13baf5adf24f45 | 2021-10-29T00:00:00 |
183 | 183 | e7708ea5859b71943ce62b104cbf9c65 | 21bc814df4f9807dd638c86421bb28ba | 2021-11-21T06:00:00 |
184 | 184 | f223eab339bb4ee23ab986e7a0467b3d | a04894411423d9e9817d64ea281cf4f7 | 2022-04-24T00:00:00 |
185 | 185 | ea5eebdb4e66d4b85e23fafbef2903f1 | 249ca2a6392a5df674f52e32f2cd0201 | 2021-12-22T18:00:00 |
186 | 186 | a418d550d83fa1de941738c763d47989 | a581916b416dfe90ad98d374bc4e6f22 | 2021-10-04T18:00:00 |
187 | 187 | 7edee528b72b80a9a06322659c8bf9b2 | 5a4f5157c0d4df9dfe2860c97a250118 | 2022-05-05T12:00:00 |
188 | 188 | 7e4520cf5bb1f9bf14c3e97d4de9d872 | 089e36e73a1e43fcf98ae53189b5d17c | 2022-01-04T00:00:00 |
189 | 189 | 6e73edc06a595844ba85d876dd9d6f05 | b189fed907abcc4b2bd31b96a0739854 | 2021-10-17T00:00:00 |
190 | 190 | 8b822319804cf99cc569766bd3375cee | 8bfd98099d5a36b99a626e9bf54edc52 | 2022-04-03T00:00:00 |
191 | 191 | a5661c53acaee070f935f676b91eecd2 | 17f82ebf7eb45de59b7f3ce06961d7bd | 2021-11-15T00:00:00 |
192 | 192 | 5cf76a35400d057ca1a45ab9960f057f | 720c28943932555c490bf66558690c43 | 2022-02-05T12:00:00 |
193 | 193 | d751713988987e9331980363e24189ce | 7908d7784e8a8e18d9bced4a4e9fdc52 | 2022-04-10T06:00:00 |
194 | 194 | 247e0e3ffb74fbe773c5afe872ae5a24 | 4041cbe27deee834dc23696eea794201 | 2021-11-17T12:00:00 |
195 | 195 | ff156b0be9ef58c2911d51cd042a218c | ca095fa2788c53f6f2ed6fe68811ea64 | 2022-04-14T00:00:00 |
196 | 196 | f65679f2d8765966405e608adece5090 | f3a826077f3442edb36cba93a43f80db | 2022-05-19T00:00:00 |
197 | 197 | 49d32d260ba7af9046d2d3093455a245 | db19f1708d7b68325663c98f3f4afb4d | 2022-02-24T06:00:00 |
198 | 198 | ee22abb700b59c172f7e9a8557b58d72 | 14c70f2830281addcdba623c3d7eed67 | 2022-01-31T00:00:00 |
199 | 199 | 6508f1f3cddc579cad219efc4c83f07e | f91b8e2846b5d19bb52abfbea854ec2b | 2022-03-02T12:00:00 |
200 | 200 | 99990163ec659abebda0804ad6a38cd4 | 3ace9edbaba979e1d5b5facebeffc64a | 2021-11-05T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [runs] ( [clients_without_service] TEXT, [outages] TEXT, [created_at] TEXT );