runs
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
961 rows
This data as json, CSV (advanced)
created_at (date) >30 ✖
- 2021-09-26 4
- 2021-09-27 4
- 2021-09-28 4
- 2021-09-29 4
- 2021-09-30 4
- 2021-10-01 4
- 2021-10-02 4
- 2021-10-03 4
- 2021-10-04 4
- 2021-10-05 4
- 2021-10-06 4
- 2021-10-07 4
- 2021-10-08 4
- 2021-10-09 4
- 2021-10-10 4
- 2021-10-11 4
- 2021-10-12 4
- 2021-10-13 4
- 2021-10-14 4
- 2021-10-15 4
- 2021-10-16 4
- 2021-10-17 4
- 2021-10-18 4
- 2021-10-19 4
- 2021-10-20 4
- 2021-10-21 4
- 2021-10-22 4
- 2021-10-23 4
- 2021-10-24 4
- 2021-10-25 4
- …
Link | rowid ▼ | clients_without_service | outages | created_at |
---|---|---|---|---|
1 | 1 | c34f16a26ceeee4ee9ee6bc1b1776b38 | 4edd14ce6161d83ac3ec564e505fbf95 | 2021-10-05T06:00:00 |
2 | 2 | 27fa600591dc2f07dfcfce3c25155b7d | 139be40cec49c3eab94b91337dc1b806 | 2022-04-17T00:00:00 |
3 | 3 | 98f75105d091dffe0e8a6de92a3e1e75 | 110ef8360d2ad5c259bf727e9bf20c65 | 2021-12-14T00:00:00 |
4 | 4 | 210a2fa1bd08e745da23e4c6b4926389 | ac41a353bc78b4fa3baa93be1da646f6 | 2022-02-18T12:00:00 |
5 | 5 | e8a42b3515ee40a80867f4478d737625 | 2bf8c65666c988c5eb18eb25582405e9 | 2022-03-13T12:00:00 |
6 | 6 | 68f479c2691a510a1299f8952575cd09 | a7d34ecbba71c1429da05d34584067fd | 2021-10-23T00:00:00 |
7 | 7 | 6f6db1287db0b9b3bf27fff5b45cdda6 | 6ab5705ff01514162399c4a4454ad756 | 2022-03-11T12:00:00 |
8 | 8 | 95add69b0cf58d647f71edb02b32c0df | c8ab3c7151bd6ea8ce0c58dfc6ed7ba4 | 2021-11-10T06:00:00 |
9 | 9 | e3a018143e790f4a9fa4708c68e5884d | 337a63340e3f643db9b651a28b2407db | 2022-02-10T12:00:00 |
10 | 10 | 5b94a76ba509cf1b20bdf69dfb2de20d | 3119024eb843a743206357437c3259c0 | 2021-11-25T00:00:00 |
11 | 11 | adc455a1712199d73f8116053d5df953 | c63bc528b77d2dd6956ae7130b60cf73 | 2022-05-01T18:00:00 |
12 | 12 | ec95d51f12b17cccdf47db3733b6fc2f | 4d2297409f2ce7280cc6d91372570bb2 | 2021-12-10T06:00:00 |
13 | 13 | 33c10ce51c1608f8df97b6522063d54f | 264db5c33789ac43c640fa54167a8b99 | 2022-05-01T06:00:00 |
14 | 14 | 873c5d7c40882cb8ba736ba34aadeb15 | 5860b5b66a05349aa46b4e90e7c2d82a | 2022-04-10T12:00:00 |
15 | 15 | e7b0a9ec329b4377a4fb253b797a0e6e | c7ac0f8078ea2c0b693a9d881a91013f | 2022-05-13T12:00:00 |
16 | 16 | b7be716d2c5cea44ca42dcae2c07a5c6 | cdd23e14d65e31a02018addcf5823c83 | 2021-11-03T18:00:00 |
17 | 17 | d2bf911094e04feb3b156a51cb73dd27 | bedfe7c79c5dda40276e689783d0359f | 2021-10-12T12:00:00 |
18 | 18 | fd2f949b6060c0ebfbfe9a6c8e601362 | 1e8669e748160db6ec24114f6b27b460 | 2021-12-27T12:00:00 |
19 | 19 | 05a055e22b6965d93cae4dd5f9846ac5 | 2c59111c799a699ab3993000e189618b | 2021-12-06T00:00:00 |
20 | 20 | 8cc3d05736fb5c6ed1f40c505b26d9a5 | 22bd2f6d1532e796e0cf5bdd1b2e33af | 2022-03-09T00:00:00 |
21 | 21 | 581c6eb7461664316a67d256d49599e0 | 1a02434886312d3e8c0fc34b86c249c0 | 2021-12-24T06:00:00 |
22 | 22 | b6fc12a105d40d6027bd91c86e3f9bed | 8f23f47b062c67571dc309860f7f26cc | 2021-11-20T18:00:00 |
23 | 23 | 3692fdc256621c128ae31d11073ffd90 | 02835bd09f2058f52a58a9ab39c86013 | 2022-05-05T18:00:00 |
24 | 24 | 5a589f67d2956c93bf772265303a6ca8 | 92d540a7a62c19b359bbfc396bee0cd5 | 2022-01-24T06:00:00 |
25 | 25 | f6877a4c54d59a114993cb43d5c3b20b | 7957354ff21e27a4cbd8cb9e1f300f61 | 2021-11-23T18:00:00 |
26 | 26 | 8cb6acd01244938818f3942eb7f082b5 | 0841c8abced0b12697cedc269d053f1e | 2022-03-01T12:00:00 |
27 | 27 | c4b55c487389d16de3002b352d79e942 | 129a26f435921f0e15c353c95baeeeb6 | 2022-02-05T00:00:00 |
28 | 28 | c5514af2b9de93dca269a6ce418fa204 | abd5278c11a3afdd21151ed3e01018d7 | 2022-05-09T00:00:00 |
29 | 29 | 99996d500236ed42b97f1da8440dbf5f | 9d5ec304f7cc67eed5b748ac63551f4e | 2022-04-03T18:00:00 |
30 | 30 | 430970acd970a5850572e3ea77f929f0 | 15dd2436b4d9f305b64d4c5342d94e96 | 2021-12-17T00:00:00 |
31 | 31 | d751713988987e9331980363e24189ce | d3dae6e27c58b7d969efbb35a6e87058 | 2022-04-09T12:00:00 |
32 | 32 | 3704bdce75de28171e41ac0aa8e59e66 | 2e78adfe334ec9724fb6521abd9d2f6c | 2021-11-22T18:00:00 |
33 | 33 | 7c523d30810d8c4e7e674dcb777a8a93 | 48083352361e2b72604ac213fbf227fe | 2022-02-09T00:00:00 |
34 | 34 | b5df697883161fea1fad9be2944e705f | f87051d13d81451e9ec913cadaeb3958 | 2022-01-23T06:00:00 |
35 | 35 | d84071aca393d565b74a7b563ed9f8d7 | 94e623c3cba7ba63e8ce8839cdf6f8e8 | 2022-04-28T12:00:00 |
36 | 36 | cd455611c0667f2ecbdf7713fe439ffd | 33c97b887050e3151873d13a877282d7 | 2022-04-29T06:00:00 |
37 | 37 | 5a425e993a339332164a481b6e22580e | 367a5d7e7883330d6add9d3be3c263e0 | 2022-03-20T18:00:00 |
38 | 38 | cef6bffd365733b532ac7016d80f180b | 5ccffca21be15038819d4cbfc6d83c6b | 2021-11-08T18:00:00 |
39 | 39 | b5c560c384a54a7da9e39edde44f8e90 | 68cc590d932ae3dd878c735cb8787e53 | 2022-02-25T18:00:00 |
40 | 40 | 493a2d5129efeaf0ce0f15d8b1067595 | d5d83482b1d073b14a32699a19197a20 | 2022-01-31T18:00:00 |
41 | 41 | 0f92753219865d51aad649a89d316d4d | de923462ff81d558db024944463bd1a6 | 2021-10-30T18:00:00 |
42 | 42 | 19b8bfc8c2fc0a793ad1097fa31b4882 | 50f1451448690a7714392724d4ed78da | 2021-12-23T18:00:00 |
43 | 43 | 7cebe2eab16b809c61bf6f622f40d3e9 | 7ba36363ff125eb13d54d9b460956d66 | 2021-10-11T18:00:00 |
44 | 44 | 89e6f3ff340aa94d100df10049631385 | 205cb65be8481314d5b82efbc67e9a08 | 2022-05-11T12:00:00 |
45 | 45 | cabdaef77b40b994d4ae258d7c74d343 | 2409e62edcbb388de25a991c80abfbb4 | 2021-09-26T12:00:00 |
46 | 46 | 134d724b49023fe22ee70d5372cfad5c | 757d71b542163a979838e8b7509a6ef1 | 2021-10-25T12:00:00 |
47 | 47 | afbd275ae2e509eef5f72fa2af1ed9d8 | 7389c2f2e68220db74332b5c2ec0e1d9 | 2022-05-19T12:00:00 |
48 | 48 | 1451dc3a6ae1cd63d547e2e956424dc6 | 5de2e08fba9ce51655e1d0bb82c4d2c2 | 2022-01-05T06:00:00 |
49 | 49 | e309235403b8db525d1ed5c128aacec1 | 782480fa66cce795000b11eb98e17d6c | 2022-04-24T12:00:00 |
50 | 50 | 251e65fc104172499f2583b29c4e3f31 | ec320dceb9b543a2d5ab749911925fa5 | 2022-01-23T00:00:00 |
51 | 51 | 9b095cb724d4eaeed3c5efca979c4fc1 | 61a974d064424ac88e17496d9b9af28f | 2021-11-03T12:00:00 |
52 | 52 | a6daa82bce80b25c61614fc4993c65d3 | 9889df2924f5b87eafed4f3f655c5c2a | 2021-10-08T12:00:00 |
53 | 53 | 70e3d4281407a182373f20d5b24e9182 | 94fa7a05aa164bf26e9548afc5912fc7 | 2021-10-28T00:00:00 |
54 | 54 | a747c1d1538c04496a3e629b81b8b2a3 | ea48f0a92e7c1fc3a5b7bbbf3af956fc | 2022-03-19T06:00:00 |
55 | 55 | 3bbe12ac7c5842561ddd2fa2568be060 | 81ebd2d8ba4a054579542512da97493d | 2021-10-29T12:00:00 |
56 | 56 | 9d2254460970578ef86af777e028ff39 | e21d1f6c61aa6e419981bcbfe18a1325 | 2022-01-06T18:00:00 |
57 | 57 | bcc39fa0374a93cd1f1e79113e476ff4 | 9e366fc15cb5e4b80d762663de3bc120 | 2021-11-02T00:00:00 |
58 | 58 | 919fc4fea4778e40f46a9ba485c23ab6 | 79e2c4e26daa0966d55c08674d8b6330 | 2022-01-09T06:00:00 |
59 | 59 | 6e3b4a5053ca8dba3649203673657c41 | dd020ad084168b7da9f8f236834b5b3c | 2021-11-23T06:00:00 |
60 | 60 | b69b53e346ab6924d6c455cb19dd7697 | e8c829b2b603071e70da63607c8f4d9c | 2021-12-20T18:00:00 |
61 | 61 | cf70ad30db18efcd8580b4e0781e0df1 | 00605f1257ad37d41bc08bfb3713b4e8 | 2022-04-27T18:00:00 |
62 | 62 | f6b9b3b4029a511d149e772505a24caa | dcee0977a0394bab82c9c1ec6b8b3477 | 2021-12-15T12:00:00 |
63 | 63 | cf1e15e6160689b7aa52fe48cca1af70 | a838eeab2e24b0ebe142b8f5c60169ea | 2021-10-22T00:00:00 |
64 | 64 | a9d61f9126bfbf7cf9af8eb50da3d06b | 3b500ed80361f6027db702918cefec93 | 2022-03-27T12:00:00 |
65 | 65 | 976895c1826a66405246019d0de92289 | 049f45e08ab4f3fe47a9647f0ed74845 | 2021-10-04T12:00:00 |
66 | 66 | f10a03c3ed30e37c56845d4b000d7487 | 576c8123bfef53abc7d86a79ddcab30f | 2022-02-23T00:00:00 |
67 | 67 | 3cc8bf08520ede8b649cfba18c31eef6 | 7e464345eeba861768b5af3131bd998f | 2021-09-25T18:00:00 |
68 | 68 | 09eef570b7f4fc3583d55ffc405c5c1c | c508fbc2c7d2bc4be39944760b67126b | 2022-02-25T06:00:00 |
69 | 69 | e461c135682eb3e48a23c08b9655f78d | 471b6dc8ecaa0ecb161a593081e9ccbb | 2022-03-18T12:00:00 |
70 | 70 | b389af78f57c5ce7f263083ef22cd9c5 | d49d199eaa276ebcf3ce3d8238bb88b0 | 2022-02-12T12:00:00 |
71 | 71 | 97c4babc44d39b1455226f66e16d9d29 | 701d7280eeea9afa000d1c081376943e | 2022-02-10T06:00:00 |
72 | 72 | d64ac5e0d12fd79517c2de9eaf36886e | abf444160d49cde037dd7c728dd2c4dd | 2021-10-18T00:00:00 |
73 | 73 | f6ad96654c0e1df31a0a49ac6b1e424f | 8a02a3c6bc51696d67cc2bc556f915d8 | 2021-12-09T00:00:00 |
74 | 74 | 0436aff715bbdbeb33ba04adcd8adb5c | c17221d41f966fec90031c967c39c380 | 2022-03-18T06:00:00 |
75 | 75 | 2ed2ab24c26ac58f15276a4ade449268 | 89ebf2cbb3e316a887b01b8985cfefc2 | 2021-11-12T00:00:00 |
76 | 76 | e3f7a8247d6f2dbf3fe947ab7da01752 | c47375a9a4921bba3239697c56ac030f | 2022-02-09T12:00:00 |
77 | 77 | 92ee0099ce86e45961c86a10d2ffdcef | 8848e6284caa13d8a56d953e4d6626ee | 2022-03-09T06:00:00 |
78 | 78 | 9e7469079999a8e0b054fccda2877527 | 493a56e3d53cb1960ccf93120aa48944 | 2021-12-18T12:00:00 |
79 | 79 | 1a0389045c7ef426db3f1f5057e83a9b | 9afff7ec63d614ae64674b5f9ceca8b2 | 2022-04-30T12:00:00 |
80 | 80 | b41b50333578e66fa706861006774d5a | d02962a69375da6f07c55f560220ef6a | 2021-12-26T00:00:00 |
81 | 81 | 8f84ed37711ddc9b6c983268442e19cc | 3e27daf32ef9c97a01be846f901e59f3 | 2021-09-27T06:00:00 |
82 | 82 | 7b151ed529a9b80114f09bb28040d190 | ba150a29c7df685b4cf1b57bdb71150d | 2022-01-06T01:00:00 |
83 | 83 | 1ef67c0e340da9dfdc3e3f7cf5210b36 | 54ba11db54c02acf33db0d69c81c9c07 | 2022-03-28T12:00:00 |
84 | 84 | 76399980fc7dd201717e98459351ec8b | e7c62c4963681e2eb9b3d99adbd6d69b | 2021-10-25T06:00:00 |
85 | 85 | 176b9c6dca212e3fc1f7422187ba105b | b62debe1128b021f3ad2326b359638a8 | 2022-03-24T00:00:00 |
86 | 86 | ace7fea71f515498ae60880629f75d94 | 5239b82395fe85801a3271567ee2e2d2 | 2021-12-12T00:00:00 |
87 | 87 | 5c57767a240c5426d3a11dc9618cccd9 | 0631aa35012c120cdba472796afb6740 | 2021-12-14T18:00:00 |
88 | 88 | 2398aef3e24b3124688e0c65e94c3c96 | bec058cfc2af5b2ef79b4b3d121f6a00 | 2022-02-22T12:00:00 |
89 | 89 | 686651d25762e22057647102d4e20774 | 022a71747515b993b4fe3ab7f0d1922f | 2021-10-08T18:00:00 |
90 | 90 | 00483e71685743b9ea578961531dbadf | ed4c26112e8753fb64d38ee5a53a710a | 2021-11-15T18:00:00 |
91 | 91 | 72bad27b428c6927b4205af1a12fdcee | 9ec99013af629d145665c2f705b1cbce | 2021-09-27T00:00:00 |
92 | 92 | eb524cbf7f4ff28ae422177cf01f05b0 | ff59c740df35a014123a68f3f386b9d8 | 2022-01-01T00:00:00 |
93 | 93 | 5a7129a49eb02a7a43fdf802516430fa | 5aebf9fc3059343aed660751f9138d3a | 2021-09-30T12:00:00 |
94 | 94 | f3d433a64cce58b0470de7b9713d8ef6 | 275adb9d04cf025d037d52f7c460f8b8 | 2022-01-16T12:00:00 |
95 | 95 | 33d3658e3e94d1637f7066784a889f57 | c250fa8f1d0d1376c8a4c35632da3c8a | 2021-11-30T00:00:00 |
96 | 96 | d175f9e6ef948046c94a66efbc68ffce | 0af1180d1214a42fc58b5828125883b2 | 2021-11-01T06:00:00 |
97 | 97 | 1efd5cb9a6ea47a34ff8aae84a757822 | b907070321c68b7ba00e5f465e321774 | 2022-04-19T06:00:00 |
98 | 98 | 667544b7299f94fd35f49b3611f109ae | a1c958e911888bb6f2291bc2b7272562 | 2022-02-19T06:00:00 |
99 | 99 | d751713988987e9331980363e24189ce | 139ad4faea0f72b0c87d94766650165e | 2022-04-10T00:00:00 |
100 | 100 | 21542cac0e3a34063b795c250eea3dd3 | e3504e1a99d544d1f7a340630d9cad64 | 2021-10-10T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [runs] ( [clients_without_service] TEXT, [outages] TEXT, [created_at] TEXT );