home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

1,234 rows where total_customers = 253068 sorted by affected_customers

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

Link rowid region total_customers affected_customers ▼ created_at
126 126 SAN JUAN 253068 0 2022-01-29T00:00:00
1666 1666 SAN JUAN 253068 0 2022-04-04T00:00:00
2093 2093 SAN JUAN 253068 0 2022-07-21T06:00:00
2135 2135 SAN JUAN 253068 0 2022-03-27T06:00:00
3164 3164 SAN JUAN 253068 0 2022-05-02T00:00:00
3220 3220 SAN JUAN 253068 0 2022-01-27T06:00:00
4452 4452 SAN JUAN 253068 0 2021-12-15T06:00:00
4466 4466 SAN JUAN 253068 0 2021-11-28T00:00:00
4550 4550 SAN JUAN 253068 0 2022-01-03T06:00:00
4669 4669 SAN JUAN 253068 0 2022-04-04T06:00:00
6209 6209 SAN JUAN 253068 0 2022-01-03T00:00:00
6636 6636 SAN JUAN 253068 0 2021-12-25T00:00:00
6664 6664 SAN JUAN 253068 0 2022-04-21T06:00:00
8071 8071 SAN JUAN 253068 0 2022-01-21T06:00:00
791 791 SAN JUAN 253068 1 2022-01-02T18:00:00
1337 1337 SAN JUAN 253068 1 2022-01-31T12:00:00
1344 1344 SAN JUAN 253068 1 2022-02-18T06:00:00
1554 1554 SAN JUAN 253068 1 2022-04-03T06:00:00
1792 1792 SAN JUAN 253068 1 2022-08-06T00:00:00
2310 2310 SAN JUAN 253068 1 2022-05-08T06:00:00
6195 6195 SAN JUAN 253068 1 2022-01-01T18:00:00
6524 6524 SAN JUAN 253068 1 2022-03-26T18:00:00
8463 8463 SAN JUAN 253068 1 2022-03-27T00:00:00
371 371 SAN JUAN 253068 2 2021-12-09T06:00:00
469 469 SAN JUAN 253068 2 2021-12-31T06:00:00
931 931 SAN JUAN 253068 2 2022-01-31T06:00:00
959 959 SAN JUAN 253068 2 2022-04-21T12:00:00
1134 1134 SAN JUAN 253068 2 2022-01-02T06:00:00
1351 1351 SAN JUAN 253068 2 2022-02-18T00:00:00
1365 1365 SAN JUAN 253068 2 2022-05-04T06:00:00
1414 1414 SAN JUAN 253068 2 2022-07-25T06:00:00
1631 1631 SAN JUAN 253068 2 2021-12-31T00:00:00
2422 2422 SAN JUAN 253068 2 2022-07-25T00:00:00
2744 2744 SAN JUAN 253068 2 2022-04-03T18:00:00
3472 3472 SAN JUAN 253068 2 2022-01-02T00:00:00
3479 3479 SAN JUAN 253068 2 2022-03-03T06:00:00
4431 4431 SAN JUAN 253068 2 2022-01-24T06:00:00
5215 5215 SAN JUAN 253068 2 2021-11-27T18:00:00
5775 5775 SAN JUAN 253068 2 2022-03-27T18:00:00
5838 5838 SAN JUAN 253068 2 2022-01-09T06:00:00
6629 6629 SAN JUAN 253068 2 2022-04-23T18:00:00
6888 6888 SAN JUAN 253068 2 2022-03-04T00:00:00
7049 7049 SAN JUAN 253068 2 2022-04-26T12:00:00
7182 7182 SAN JUAN 253068 2 2022-01-29T06:00:00
7798 7798 SAN JUAN 253068 2 2022-02-26T12:00:00
7861 7861 SAN JUAN 253068 2 2022-02-03T06:00:00
8575 8575 SAN JUAN 253068 2 2022-01-23T06:00:00
252 252 SAN JUAN 253068 3 2022-05-16T06:00:00
994 994 SAN JUAN 253068 3 2022-01-31T00:00:00
1071 1071 SAN JUAN 253068 3 2021-12-26T18:00:00
1127 1127 SAN JUAN 253068 3 2021-12-06T00:00:00
1155 1155 SAN JUAN 253068 3 2021-12-28T00:00:00
1260 1260 SAN JUAN 253068 3 2022-02-19T06:00:00
2408 2408 SAN JUAN 253068 3 2022-02-04T06:00:00
3304 3304 SAN JUAN 253068 3 2022-07-24T06:00:00
3437 3437 SAN JUAN 253068 3 2022-01-02T12:00:00
3605 3605 SAN JUAN 253068 3 2022-01-09T00:00:00
3626 3626 SAN JUAN 253068 3 2022-03-26T12:00:00
3794 3794 SAN JUAN 253068 3 2021-12-25T06:00:00
4060 4060 SAN JUAN 253068 3 2022-01-13T00:00:00
4494 4494 SAN JUAN 253068 3 2022-05-08T12:00:00
5229 5229 SAN JUAN 253068 3 2022-03-06T06:00:00
5551 5551 SAN JUAN 253068 3 2022-05-08T18:00:00
6097 6097 SAN JUAN 253068 3 2022-07-21T00:00:00
6286 6286 SAN JUAN 253068 3 2022-01-28T18:00:00
8113 8113 SAN JUAN 253068 3 2022-07-24T18:00:00
77 77 SAN JUAN 253068 4 2022-01-20T06:00:00
399 399 SAN JUAN 253068 4 2022-01-12T06:00:00
511 511 SAN JUAN 253068 4 2021-12-27T00:00:00
602 602 SAN JUAN 253068 4 2022-08-07T00:00:00
630 630 SAN JUAN 253068 4 2022-07-20T06:00:00
1316 1316 SAN JUAN 253068 4 2022-04-24T06:00:00
2282 2282 SAN JUAN 253068 4 2022-01-28T12:00:00
2457 2457 SAN JUAN 253068 4 2022-03-10T00:00:00
3101 3101 SAN JUAN 253068 4 2022-01-26T12:00:00
3290 3290 SAN JUAN 253068 4 2022-03-28T00:00:00
3577 3577 SAN JUAN 253068 4 2022-05-21T18:00:00
3801 3801 SAN JUAN 253068 4 2022-05-15T12:00:00
4879 4879 SAN JUAN 253068 4 2022-03-24T06:00:00
5698 5698 SAN JUAN 253068 4 2022-05-15T06:00:00
6384 6384 SAN JUAN 253068 4 2022-05-16T12:00:00
6881 6881 SAN JUAN 253068 4 2022-01-24T12:00:00
7511 7511 SAN JUAN 253068 4 2022-04-24T12:00:00
7609 7609 SAN JUAN 253068 4 2021-12-30T12:00:00
847 847 SAN JUAN 253068 5 2022-04-03T00:00:00
1806 1806 SAN JUAN 253068 5 2022-01-28T06:00:00
1813 1813 SAN JUAN 253068 5 2021-12-15T12:00:00
2114 2114 SAN JUAN 253068 5 2022-08-06T18:00:00
2520 2520 SAN JUAN 253068 5 2022-01-25T12:00:00
3073 3073 SAN JUAN 253068 5 2022-01-05T00:00:00
4235 4235 SAN JUAN 253068 5 2021-12-27T06:00:00
4501 4501 SAN JUAN 253068 5 2022-01-30T00:00:00
6895 6895 SAN JUAN 253068 5 2021-12-31T12:00:00
8092 8092 SAN JUAN 253068 5 2022-01-04T06:00:00
8309 8309 SAN JUAN 253068 5 2022-01-25T06:00:00
378 378 SAN JUAN 253068 6 2021-11-05T00:00:00
987 987 SAN JUAN 253068 6 2022-01-12T00:00:00
1190 1190 SAN JUAN 253068 6 2022-07-20T00:00:00
3045 3045 SAN JUAN 253068 6 2021-11-02T00:00:00
4305 4305 SAN JUAN 253068 6 2022-01-20T01:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 28.225ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages