home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

1,065 rows where total_customers = 253068 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▲ region total_customers affected_customers created_at
2793 2793 SAN JUAN 253068 269 2021-10-13T06:00:00
2786 2786 SAN JUAN 253068 348 2022-02-05T12:00:00
2779 2779 SAN JUAN 253068 13575 2022-06-10T12:00:00
2772 2772 SAN JUAN 253068 530 2022-03-17T18:00:00
2765 2765 SAN JUAN 253068 22 2022-02-27T00:00:00
2758 2758 SAN JUAN 253068 4 2022-03-28T00:00:00
2751 2751 SAN JUAN 253068 74 2021-12-07T18:00:00
2744 2744 SAN JUAN 253068 43 2022-01-10T12:00:00
2737 2737 SAN JUAN 253068 71 2022-01-06T18:00:00
2730 2730 SAN JUAN 253068 1699 2021-10-13T12:00:00
2723 2723 SAN JUAN 253068 141 2021-10-30T12:00:00
2716 2716 SAN JUAN 253068 123 2022-01-03T18:00:00
2709 2709 SAN JUAN 253068 13 2022-01-08T00:00:00
2702 2702 SAN JUAN 253068 3655 2021-10-10T18:00:00
2695 2695 SAN JUAN 253068 330 2022-05-28T12:00:00
2688 2688 SAN JUAN 253068 259 2021-11-17T18:00:00
2681 2681 SAN JUAN 253068 360 2021-12-17T18:00:00
2674 2674 SAN JUAN 253068 71 2021-11-08T18:00:00
2667 2667 SAN JUAN 253068 80 2022-05-24T18:00:00
2660 2660 SAN JUAN 253068 1833 2022-06-14T12:00:00
2653 2653 SAN JUAN 253068 156 2021-10-25T12:00:00
2646 2646 SAN JUAN 253068 252 2022-06-17T18:00:00
2639 2639 SAN JUAN 253068 354 2022-06-23T06:00:00
2632 2632 SAN JUAN 253068 11 2021-12-17T12:00:00
2625 2625 SAN JUAN 253068 45 2021-12-13T06:00:00
2618 2618 SAN JUAN 253068 786 2021-09-25T18:00:00
2611 2611 SAN JUAN 253068 14 2022-05-13T06:00:00
2604 2604 SAN JUAN 253068 17 2022-05-15T00:00:00
2597 2597 SAN JUAN 253068 684 2021-12-25T12:00:00
2590 2590 SAN JUAN 253068 378 2022-05-05T18:00:00
2583 2583 SAN JUAN 253068 398 2021-10-15T12:00:00
2576 2576 SAN JUAN 253068 897 2021-11-22T12:00:00
2569 2569 SAN JUAN 253068 4 2022-01-28T12:00:00
2562 2562 SAN JUAN 253068 237 2022-03-07T12:00:00
2555 2555 SAN JUAN 253068 277 2021-10-28T18:00:00
2548 2548 SAN JUAN 253068 8 2021-10-25T06:00:00
2541 2541 SAN JUAN 253068 80 2022-05-09T00:00:00
2534 2534 SAN JUAN 253068 2 2022-01-29T06:00:00
2527 2527 SAN JUAN 253068 2 2021-11-27T18:00:00
2520 2520 SAN JUAN 253068 115 2021-11-23T00:00:00
2513 2513 SAN JUAN 253068 868 2022-04-12T18:00:00
2506 2506 SAN JUAN 253068 331 2021-10-22T06:00:00
2499 2499 SAN JUAN 253068 5 2022-01-25T06:00:00
2492 2492 SAN JUAN 253068 15 2022-01-08T06:00:00
2485 2485 SAN JUAN 253068 1201 2021-10-11T00:00:00
2478 2478 SAN JUAN 253068 421 2022-05-11T12:00:00
2471 2471 SAN JUAN 253068 130 2022-06-03T12:00:00
2464 2464 SAN JUAN 253068 27 2022-02-12T12:00:00
2457 2457 SAN JUAN 253068 79 2021-10-07T12:00:00
2450 2450 SAN JUAN 253068 209 2021-12-04T12:00:00
2443 2443 SAN JUAN 253068 0 2022-04-04T06:00:00
2436 2436 SAN JUAN 253068 47539 2022-04-07T18:00:00
2429 2429 SAN JUAN 253068 107 2022-04-27T06:00:00
2422 2422 SAN JUAN 253068 12 2022-02-23T06:00:00
2415 2415 SAN JUAN 253068 599 2021-12-19T18:00:00
2408 2408 SAN JUAN 253068 1420 2022-02-13T18:00:00
2401 2401 SAN JUAN 253068 69 2021-12-05T00:00:00
2394 2394 SAN JUAN 253068 378 2021-09-24T11:00:00
2387 2387 SAN JUAN 253068 1033 2022-03-31T18:00:00
2380 2380 SAN JUAN 253068 724 2022-05-20T00:00:00
2373 2373 SAN JUAN 253068 114 2022-05-05T12:00:00
2366 2366 SAN JUAN 253068 69 2021-12-30T00:00:00
2359 2359 SAN JUAN 253068 575 2022-02-16T18:00:00
2352 2352 SAN JUAN 253068 326 2021-11-19T18:00:00
2345 2345 SAN JUAN 253068 100 2021-10-07T18:00:00
2338 2338 SAN JUAN 253068 8 2022-01-12T12:00:00
2331 2331 SAN JUAN 253068 2257 2022-05-13T12:00:00
2324 2324 SAN JUAN 253068 778 2022-03-24T18:00:00
2317 2317 SAN JUAN 253068 70 2022-01-13T12:00:00
2310 2310 SAN JUAN 253068 2424 2022-05-10T06:00:00
2303 2303 SAN JUAN 253068 51263 2021-09-28T00:00:00
2296 2296 SAN JUAN 253068 394 2022-05-03T11:00:00
2289 2289 SAN JUAN 253068 15166 2022-03-02T06:00:00
2282 2282 SAN JUAN 253068 3 2021-12-26T18:00:00
2275 2275 SAN JUAN 253068 156 2022-02-10T00:00:00
2268 2268 SAN JUAN 253068 601 2022-01-16T00:00:00
2261 2261 SAN JUAN 253068 2613 2022-06-20T12:00:00
2254 2254 SAN JUAN 253068 23 2022-04-19T06:00:00
2247 2247 SAN JUAN 253068 319 2021-10-11T06:00:00
2240 2240 SAN JUAN 253068 74 2022-03-01T12:00:00
2233 2233 SAN JUAN 253068 20 2021-11-11T00:00:00
2226 2226 SAN JUAN 253068 2 2022-04-03T18:00:00
2219 2219 SAN JUAN 253068 416 2022-03-30T12:00:00
2212 2212 SAN JUAN 253068 507 2021-10-27T12:00:00
2205 2205 SAN JUAN 253068 66 2021-12-14T06:00:00
2198 2198 SAN JUAN 253068 247 2021-12-22T00:00:00
2191 2191 SAN JUAN 253068 584 2022-05-25T00:00:00
2184 2184 SAN JUAN 253068 306 2021-11-12T12:00:00
2177 2177 SAN JUAN 253068 354 2021-10-26T12:00:00
2170 2170 SAN JUAN 253068 35 2022-02-10T06:00:00
2163 2163 SAN JUAN 253068 1095 2022-06-21T18:00:00
2156 2156 SAN JUAN 253068 0 2022-04-21T06:00:00
2149 2149 SAN JUAN 253068 5 2022-01-05T00:00:00
2142 2142 SAN JUAN 253068 331 2022-02-17T12:00:00
2135 2135 SAN JUAN 253068 1882 2022-04-06T18:00:00
2128 2128 SAN JUAN 253068 79 2022-04-23T00:00:00
2121 2121 SAN JUAN 253068 747 2021-10-08T06:00:00
2114 2114 SAN JUAN 253068 294 2022-06-08T18:00:00
2107 2107 SAN JUAN 253068 419 2022-03-14T18:00:00
2100 2100 SAN JUAN 253068 1043 2021-11-22T00:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 5.92ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages