customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,063 rows where total_customers = 141663 sorted by total_customers descending
This data as json, CSV (advanced)
Suggested facets: created_at (date)
Link | rowid | region | total_customers ▲ | affected_customers | created_at |
---|---|---|---|---|---|
3 | 3 | CAROLINA | 141663 | 554 | 2021-10-18T06:00:00 |
10 | 10 | CAROLINA | 141663 | 31 | 2022-05-18T00:00:00 |
17 | 17 | CAROLINA | 141663 | 197 | 2022-04-26T12:00:00 |
24 | 24 | CAROLINA | 141663 | 20 | 2022-04-19T18:00:00 |
31 | 31 | CAROLINA | 141663 | 2 | 2022-02-28T06:00:00 |
38 | 38 | CAROLINA | 141663 | 121 | 2022-04-20T18:00:00 |
45 | 45 | CAROLINA | 141663 | 65 | 2021-11-16T06:00:00 |
52 | 52 | CAROLINA | 141663 | 4 | 2022-02-09T12:00:00 |
59 | 59 | CAROLINA | 141663 | 1 | 2022-03-25T12:00:00 |
66 | 66 | CAROLINA | 141663 | 138 | 2021-10-29T18:00:00 |
73 | 73 | CAROLINA | 141663 | 154 | 2022-05-10T12:00:00 |
80 | 80 | CAROLINA | 141663 | 151 | 2022-02-11T18:00:00 |
87 | 87 | CAROLINA | 141663 | 190 | 2021-10-21T00:00:00 |
94 | 94 | CAROLINA | 141663 | 1 | 2021-10-22T18:00:00 |
101 | 101 | CAROLINA | 141663 | 245 | 2021-12-12T06:00:00 |
108 | 108 | CAROLINA | 141663 | 134 | 2021-10-01T18:00:00 |
115 | 115 | CAROLINA | 141663 | 3 | 2022-01-13T00:00:00 |
122 | 122 | CAROLINA | 141663 | 2910 | 2022-06-14T06:00:00 |
129 | 129 | CAROLINA | 141663 | 2 | 2022-02-13T00:00:00 |
136 | 136 | CAROLINA | 141663 | 3 | 2022-06-18T06:00:00 |
143 | 143 | CAROLINA | 141663 | 224 | 2022-03-29T00:00:00 |
150 | 150 | CAROLINA | 141663 | 3585 | 2022-04-25T12:00:00 |
157 | 157 | CAROLINA | 141663 | 122 | 2022-04-14T00:00:00 |
164 | 164 | CAROLINA | 141663 | 4 | 2022-01-04T18:00:00 |
171 | 171 | CAROLINA | 141663 | 480 | 2021-10-28T00:00:00 |
178 | 178 | CAROLINA | 141663 | 97 | 2022-04-11T12:00:00 |
185 | 185 | CAROLINA | 141663 | 160 | 2021-09-25T00:00:00 |
192 | 192 | CAROLINA | 141663 | 1 | 2021-11-09T06:00:00 |
199 | 199 | CAROLINA | 141663 | 6 | 2021-10-29T06:00:00 |
206 | 206 | CAROLINA | 141663 | 0 | 2022-01-01T00:00:00 |
213 | 213 | CAROLINA | 141663 | 5 | 2021-12-16T06:00:00 |
220 | 220 | CAROLINA | 141663 | 8 | 2022-02-10T18:00:00 |
227 | 227 | CAROLINA | 141663 | 4 | 2022-02-03T00:00:00 |
234 | 234 | CAROLINA | 141663 | 4 | 2022-01-16T06:00:00 |
241 | 241 | CAROLINA | 141663 | 438 | 2021-10-14T06:00:00 |
248 | 248 | CAROLINA | 141663 | 1 | 2022-05-01T00:00:00 |
255 | 255 | CAROLINA | 141663 | 17 | 2021-12-03T18:00:00 |
262 | 262 | CAROLINA | 141663 | 9 | 2021-12-14T12:00:00 |
269 | 269 | CAROLINA | 141663 | 35 | 2022-06-15T06:00:00 |
276 | 276 | CAROLINA | 141663 | 430 | 2021-11-26T00:00:00 |
283 | 283 | CAROLINA | 141663 | 15 | 2021-11-07T18:00:00 |
290 | 290 | CAROLINA | 141663 | 1 | 2022-02-23T12:00:00 |
297 | 297 | CAROLINA | 141663 | 6 | 2021-11-30T18:00:00 |
304 | 304 | CAROLINA | 141663 | 1824 | 2022-04-28T18:00:00 |
311 | 311 | CAROLINA | 141663 | 43 | 2022-04-26T00:00:00 |
318 | 318 | CAROLINA | 141663 | 84 | 2021-10-31T12:00:00 |
325 | 325 | CAROLINA | 141663 | 5 | 2022-01-27T00:00:00 |
332 | 332 | CAROLINA | 141663 | 184 | 2022-05-26T06:00:00 |
339 | 339 | CAROLINA | 141663 | 157 | 2022-01-27T12:00:00 |
346 | 346 | CAROLINA | 141663 | 259 | 2022-04-29T18:00:00 |
353 | 353 | CAROLINA | 141663 | 27 | 2021-10-10T12:00:00 |
360 | 360 | CAROLINA | 141663 | 53 | 2022-02-13T12:00:00 |
367 | 367 | CAROLINA | 141663 | 1 | 2022-02-22T00:00:00 |
374 | 374 | CAROLINA | 141663 | 13 | 2021-10-15T18:00:00 |
381 | 381 | CAROLINA | 141663 | 9 | 2022-02-22T06:00:00 |
388 | 388 | CAROLINA | 141663 | 16 | 2022-02-26T18:00:00 |
395 | 395 | CAROLINA | 141663 | 315 | 2022-05-27T18:00:00 |
402 | 402 | CAROLINA | 141663 | 14 | 2021-12-15T18:00:00 |
409 | 409 | CAROLINA | 141663 | 213 | 2022-04-20T00:00:00 |
416 | 416 | CAROLINA | 141663 | 22 | 2022-05-04T12:00:00 |
423 | 423 | CAROLINA | 141663 | 43 | 2022-01-31T00:00:00 |
430 | 430 | CAROLINA | 141663 | 61 | 2022-06-01T00:00:00 |
437 | 437 | CAROLINA | 141663 | 33 | 2021-10-18T18:00:00 |
444 | 444 | CAROLINA | 141663 | 21 | 2022-01-21T06:00:00 |
451 | 451 | CAROLINA | 141663 | 1427 | 2021-10-08T00:00:00 |
458 | 458 | CAROLINA | 141663 | 10496 | 2021-11-06T12:00:00 |
465 | 465 | CAROLINA | 141663 | 1 | 2022-01-17T06:00:00 |
472 | 472 | CAROLINA | 141663 | 17 | 2022-01-24T18:00:00 |
479 | 479 | CAROLINA | 141663 | 2 | 2022-04-14T06:00:00 |
486 | 486 | CAROLINA | 141663 | 2 | 2021-11-10T18:00:00 |
493 | 493 | CAROLINA | 141663 | 14 | 2022-05-21T06:00:00 |
500 | 500 | CAROLINA | 141663 | 432 | 2021-10-20T18:00:00 |
507 | 507 | CAROLINA | 141663 | 267 | 2022-06-20T18:00:00 |
514 | 514 | CAROLINA | 141663 | 58 | 2021-12-21T18:00:00 |
521 | 521 | CAROLINA | 141663 | 559 | 2021-10-18T12:00:00 |
528 | 528 | CAROLINA | 141663 | 76 | 2022-03-06T06:00:00 |
535 | 535 | CAROLINA | 141663 | 2 | 2021-12-14T00:00:00 |
542 | 542 | CAROLINA | 141663 | 9 | 2021-11-11T18:00:00 |
549 | 549 | CAROLINA | 141663 | 9 | 2022-05-15T18:00:00 |
556 | 556 | CAROLINA | 141663 | 159 | 2022-05-08T12:00:00 |
563 | 563 | CAROLINA | 141663 | 15 | 2021-10-24T06:00:00 |
570 | 570 | CAROLINA | 141663 | 200 | 2022-06-07T12:00:00 |
577 | 577 | CAROLINA | 141663 | 25 | 2021-12-24T12:00:00 |
584 | 584 | CAROLINA | 141663 | 164 | 2022-05-26T18:00:00 |
591 | 591 | CAROLINA | 141663 | 14 | 2021-11-08T00:00:00 |
598 | 598 | CAROLINA | 141663 | 0 | 2021-12-08T00:00:00 |
605 | 605 | CAROLINA | 141663 | 37 | 2022-04-30T00:00:00 |
612 | 612 | CAROLINA | 141663 | 1 | 2022-05-02T00:00:00 |
619 | 619 | CAROLINA | 141663 | 89 | 2021-11-02T06:00:00 |
626 | 626 | CAROLINA | 141663 | 5 | 2022-04-05T00:00:00 |
633 | 633 | CAROLINA | 141663 | 4 | 2022-05-28T00:00:00 |
640 | 640 | CAROLINA | 141663 | 60 | 2022-02-01T06:00:00 |
647 | 647 | CAROLINA | 141663 | 15 | 2021-12-29T12:00:00 |
654 | 654 | CAROLINA | 141663 | 118 | 2022-02-02T12:00:00 |
661 | 661 | CAROLINA | 141663 | 11 | 2022-06-06T18:00:00 |
668 | 668 | CAROLINA | 141663 | 2 | 2022-03-18T18:00:00 |
675 | 675 | CAROLINA | 141663 | 1 | 2021-12-15T06:00:00 |
682 | 682 | CAROLINA | 141663 | 33 | 2022-06-02T12:00:00 |
689 | 689 | CAROLINA | 141663 | 1942 | 2021-10-08T18:00:00 |
696 | 696 | CAROLINA | 141663 | 20 | 2022-04-25T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );