customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,234 rows where total_customers = 141663 sorted by affected_customers descending
This data as json, CSV (advanced)
created_at (date) >30 ✖
- 2021-09-26 4
- 2021-09-27 4
- 2021-09-28 4
- 2021-09-29 4
- 2021-09-30 4
- 2021-10-01 4
- 2021-10-02 4
- 2021-10-03 4
- 2021-10-04 4
- 2021-10-05 4
- 2021-10-06 4
- 2021-10-07 4
- 2021-10-08 4
- 2021-10-09 4
- 2021-10-10 4
- 2021-10-11 4
- 2021-10-12 4
- 2021-10-13 4
- 2021-10-14 4
- 2021-10-15 4
- 2021-10-16 4
- 2021-10-17 4
- 2021-10-18 4
- 2021-10-19 4
- 2021-10-20 4
- 2021-10-21 4
- 2021-10-22 4
- 2021-10-23 4
- 2021-10-24 4
- 2021-10-25 4
- …
Link | rowid | region | total_customers | affected_customers ▲ | created_at |
---|---|---|---|---|---|
1515 | 1515 | CAROLINA | 141663 | 60452 | 2022-04-07T12:00:00 |
5029 | 5029 | CAROLINA | 141663 | 59968 | 2022-04-07T18:00:00 |
1193 | 1193 | CAROLINA | 141663 | 58751 | 2022-04-07T06:00:00 |
6247 | 6247 | CAROLINA | 141663 | 30419 | 2021-09-28T00:00:00 |
563 | 563 | CAROLINA | 141663 | 21870 | 2021-09-27T18:00:00 |
3013 | 3013 | CAROLINA | 141663 | 19326 | 2021-09-28T18:00:00 |
6268 | 6268 | CAROLINA | 141663 | 17966 | 2021-12-06T18:00:00 |
4294 | 4294 | CAROLINA | 141663 | 17707 | 2021-09-27T00:00:00 |
6926 | 6926 | CAROLINA | 141663 | 14381 | 2021-09-29T00:00:00 |
3258 | 3258 | CAROLINA | 141663 | 13637 | 2021-09-29T12:00:00 |
2236 | 2236 | CAROLINA | 141663 | 12326 | 2021-09-28T12:00:00 |
8312 | 8312 | CAROLINA | 141663 | 10496 | 2021-11-06T12:00:00 |
6989 | 6989 | CAROLINA | 141663 | 8523 | 2021-09-27T12:00:00 |
171 | 171 | CAROLINA | 141663 | 7277 | 2021-09-28T06:00:00 |
7668 | 7668 | CAROLINA | 141663 | 6867 | 2022-03-19T12:00:00 |
6583 | 6583 | CAROLINA | 141663 | 5006 | 2021-10-28T18:00:00 |
3230 | 3230 | CAROLINA | 141663 | 4783 | 2022-07-08T18:00:00 |
1459 | 1459 | CAROLINA | 141663 | 4665 | 2022-01-30T12:00:00 |
5624 | 5624 | CAROLINA | 141663 | 4497 | 2022-06-16T00:00:00 |
1053 | 1053 | CAROLINA | 141663 | 3981 | 2022-07-12T18:00:00 |
5932 | 5932 | CAROLINA | 141663 | 3863 | 2022-05-23T18:00:00 |
2033 | 2033 | CAROLINA | 141663 | 3585 | 2022-04-25T12:00:00 |
6219 | 6219 | CAROLINA | 141663 | 3558 | 2021-10-13T18:00:00 |
7619 | 7619 | CAROLINA | 141663 | 3287 | 2022-07-02T18:00:00 |
5435 | 5435 | CAROLINA | 141663 | 3235 | 2022-05-23T12:00:00 |
6520 | 6520 | CAROLINA | 141663 | 3058 | 2022-03-26T18:00:00 |
7696 | 7696 | CAROLINA | 141663 | 3025 | 2022-08-03T00:00:00 |
4077 | 4077 | CAROLINA | 141663 | 2910 | 2022-06-14T06:00:00 |
136 | 136 | CAROLINA | 141663 | 2835 | 2022-05-23T06:00:00 |
3342 | 3342 | CAROLINA | 141663 | 2577 | 2022-07-30T12:00:00 |
6443 | 6443 | CAROLINA | 141663 | 2548 | 2022-03-24T18:00:00 |
5442 | 5442 | CAROLINA | 141663 | 2495 | 2021-09-25T18:00:00 |
4273 | 4273 | CAROLINA | 141663 | 2450 | 2022-05-20T18:00:00 |
5974 | 5974 | CAROLINA | 141663 | 2445 | 2021-12-16T12:00:00 |
6345 | 6345 | CAROLINA | 141663 | 2444 | 2021-12-18T12:00:00 |
5869 | 5869 | CAROLINA | 141663 | 2304 | 2021-11-10T06:00:00 |
1893 | 1893 | CAROLINA | 141663 | 2288 | 2021-11-20T00:00:00 |
4413 | 4413 | CAROLINA | 141663 | 2254 | 2021-11-10T12:00:00 |
5253 | 5253 | CAROLINA | 141663 | 2184 | 2022-05-24T06:00:00 |
822 | 822 | CAROLINA | 141663 | 2097 | 2021-11-01T12:00:00 |
7647 | 7647 | CAROLINA | 141663 | 2087 | 2022-04-23T12:00:00 |
1172 | 1172 | CAROLINA | 141663 | 2071 | 2021-12-03T00:00:00 |
8340 | 8340 | CAROLINA | 141663 | 2012 | 2021-11-01T18:00:00 |
2194 | 2194 | CAROLINA | 141663 | 1942 | 2021-10-08T18:00:00 |
4280 | 4280 | CAROLINA | 141663 | 1893 | 2022-06-03T18:00:00 |
3398 | 3398 | CAROLINA | 141663 | 1824 | 2022-04-28T18:00:00 |
4420 | 4420 | CAROLINA | 141663 | 1789 | 2021-10-11T18:00:00 |
8074 | 8074 | CAROLINA | 141663 | 1779 | 2022-06-05T18:00:00 |
1683 | 1683 | CAROLINA | 141663 | 1679 | 2022-05-24T18:00:00 |
8536 | 8536 | CAROLINA | 141663 | 1632 | 2021-11-01T06:00:00 |
5141 | 5141 | CAROLINA | 141663 | 1591 | 2021-11-01T00:00:00 |
7283 | 7283 | CAROLINA | 141663 | 1549 | 2021-12-17T00:00:00 |
1795 | 1795 | CAROLINA | 141663 | 1547 | 2021-10-02T12:00:00 |
5603 | 5603 | CAROLINA | 141663 | 1509 | 2022-07-27T18:00:00 |
1214 | 1214 | CAROLINA | 141663 | 1497 | 2022-07-09T18:00:00 |
8564 | 8564 | CAROLINA | 141663 | 1448 | 2022-04-13T12:00:00 |
969 | 969 | CAROLINA | 141663 | 1427 | 2021-10-08T00:00:00 |
2320 | 2320 | CAROLINA | 141663 | 1417 | 2022-05-24T12:00:00 |
5162 | 5162 | CAROLINA | 141663 | 1362 | 2022-07-03T12:00:00 |
3076 | 3076 | CAROLINA | 141663 | 1360 | 2022-05-19T00:00:00 |
1452 | 1452 | CAROLINA | 141663 | 1359 | 2022-05-18T18:00:00 |
2726 | 2726 | CAROLINA | 141663 | 1297 | 2022-04-01T06:00:00 |
8396 | 8396 | CAROLINA | 141663 | 1238 | 2021-10-01T12:00:00 |
3433 | 3433 | CAROLINA | 141663 | 1134 | 2022-01-02T12:00:00 |
6716 | 6716 | CAROLINA | 141663 | 1097 | 2022-07-04T00:00:00 |
577 | 577 | CAROLINA | 141663 | 1077 | 2021-10-15T00:00:00 |
367 | 367 | CAROLINA | 141663 | 1053 | 2021-12-09T06:00:00 |
6660 | 6660 | CAROLINA | 141663 | 1008 | 2022-04-21T06:00:00 |
3125 | 3125 | CAROLINA | 141663 | 1005 | 2022-05-21T00:00:00 |
2208 | 2208 | CAROLINA | 141663 | 987 | 2022-02-04T00:00:00 |
2215 | 2215 | CAROLINA | 141663 | 959 | 2022-04-01T18:00:00 |
2670 | 2670 | CAROLINA | 141663 | 906 | 2021-10-03T06:00:00 |
752 | 752 | CAROLINA | 141663 | 902 | 2022-07-04T12:00:00 |
4455 | 4455 | CAROLINA | 141663 | 889 | 2022-07-03T06:00:00 |
7787 | 7787 | CAROLINA | 141663 | 885 | 2022-01-07T06:00:00 |
5323 | 5323 | CAROLINA | 141663 | 878 | 2022-08-04T18:00:00 |
7570 | 7570 | CAROLINA | 141663 | 870 | 2021-10-06T18:00:00 |
7962 | 7962 | CAROLINA | 141663 | 865 | 2022-04-17T00:00:00 |
2705 | 2705 | CAROLINA | 141663 | 845 | 2021-10-20T12:00:00 |
5218 | 5218 | CAROLINA | 141663 | 838 | 2022-06-27T00:00:00 |
1207 | 1207 | CAROLINA | 141663 | 815 | 2022-07-23T06:00:00 |
5449 | 5449 | CAROLINA | 141663 | 814 | 2021-09-29T18:00:00 |
7535 | 7535 | CAROLINA | 141663 | 806 | 2022-07-01T12:00:00 |
6821 | 6821 | CAROLINA | 141663 | 793 | 2022-07-07T06:00:00 |
1235 | 1235 | CAROLINA | 141663 | 777 | 2021-10-13T12:00:00 |
1445 | 1445 | CAROLINA | 141663 | 773 | 2021-10-14T12:00:00 |
6695 | 6695 | CAROLINA | 141663 | 754 | 2021-11-12T12:00:00 |
1676 | 1676 | CAROLINA | 141663 | 750 | 2022-08-01T06:00:00 |
3496 | 3496 | CAROLINA | 141663 | 738 | 2022-07-04T06:00:00 |
4315 | 4315 | CAROLINA | 141663 | 728 | 2022-07-07T00:00:00 |
1060 | 1060 | CAROLINA | 141663 | 725 | 2022-02-07T00:00:00 |
192 | 192 | CAROLINA | 141663 | 723 | 2022-01-15T12:00:00 |
2096 | 2096 | CAROLINA | 141663 | 714 | 2022-04-02T18:00:00 |
1529 | 1529 | CAROLINA | 141663 | 710 | 2022-07-03T18:00:00 |
8599 | 8599 | CAROLINA | 141663 | 710 | 2022-05-01T18:00:00 |
7157 | 7157 | CAROLINA | 141663 | 706 | 2021-10-14T00:00:00 |
4721 | 4721 | CAROLINA | 141663 | 697 | 2022-04-27T18:00:00 |
8452 | 8452 | CAROLINA | 141663 | 693 | 2022-05-03T12:00:00 |
591 | 591 | CAROLINA | 141663 | 647 | 2021-10-03T12:00:00 |
528 | 528 | CAROLINA | 141663 | 635 | 2021-10-05T18:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );