customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,065 rows where total_customers = 141663 sorted by affected_customers descending
This data as json, CSV (advanced)
Suggested facets: created_at (date)
Link | rowid | region | total_customers | affected_customers ▲ | created_at |
---|---|---|---|---|---|
6044 | 6044 | CAROLINA | 141663 | 60452 | 2022-04-07T12:00:00 |
2432 | 2432 | CAROLINA | 141663 | 59968 | 2022-04-07T18:00:00 |
2824 | 2824 | CAROLINA | 141663 | 58751 | 2022-04-07T06:00:00 |
2299 | 2299 | CAROLINA | 141663 | 30419 | 2021-09-28T00:00:00 |
6296 | 6296 | CAROLINA | 141663 | 21870 | 2021-09-27T18:00:00 |
794 | 794 | CAROLINA | 141663 | 19326 | 2021-09-28T18:00:00 |
6954 | 6954 | CAROLINA | 141663 | 17966 | 2021-12-06T18:00:00 |
5820 | 5820 | CAROLINA | 141663 | 17707 | 2021-09-27T00:00:00 |
7080 | 7080 | CAROLINA | 141663 | 14381 | 2021-09-29T00:00:00 |
3846 | 3846 | CAROLINA | 141663 | 13637 | 2021-09-29T12:00:00 |
4966 | 4966 | CAROLINA | 141663 | 12326 | 2021-09-28T12:00:00 |
458 | 458 | CAROLINA | 141663 | 10496 | 2021-11-06T12:00:00 |
6023 | 6023 | CAROLINA | 141663 | 8523 | 2021-09-27T12:00:00 |
2999 | 2999 | CAROLINA | 141663 | 7277 | 2021-09-28T06:00:00 |
6289 | 6289 | CAROLINA | 141663 | 6867 | 2022-03-19T12:00:00 |
2551 | 2551 | CAROLINA | 141663 | 5006 | 2021-10-28T18:00:00 |
3461 | 3461 | CAROLINA | 141663 | 4665 | 2022-01-30T12:00:00 |
3762 | 3762 | CAROLINA | 141663 | 4497 | 2022-06-16T00:00:00 |
3097 | 3097 | CAROLINA | 141663 | 3863 | 2022-05-23T18:00:00 |
150 | 150 | CAROLINA | 141663 | 3585 | 2022-04-25T12:00:00 |
7206 | 7206 | CAROLINA | 141663 | 3558 | 2021-10-13T18:00:00 |
4686 | 4686 | CAROLINA | 141663 | 3235 | 2022-05-23T12:00:00 |
1277 | 1277 | CAROLINA | 141663 | 3058 | 2022-03-26T18:00:00 |
122 | 122 | CAROLINA | 141663 | 2910 | 2022-06-14T06:00:00 |
4000 | 4000 | CAROLINA | 141663 | 2835 | 2022-05-23T06:00:00 |
2320 | 2320 | CAROLINA | 141663 | 2548 | 2022-03-24T18:00:00 |
2614 | 2614 | CAROLINA | 141663 | 2495 | 2021-09-25T18:00:00 |
6520 | 6520 | CAROLINA | 141663 | 2450 | 2022-05-20T18:00:00 |
5449 | 5449 | CAROLINA | 141663 | 2445 | 2021-12-16T12:00:00 |
6667 | 6667 | CAROLINA | 141663 | 2444 | 2021-12-18T12:00:00 |
4588 | 4588 | CAROLINA | 141663 | 2304 | 2021-11-10T06:00:00 |
4819 | 4819 | CAROLINA | 141663 | 2288 | 2021-11-20T00:00:00 |
3174 | 3174 | CAROLINA | 141663 | 2254 | 2021-11-10T12:00:00 |
6653 | 6653 | CAROLINA | 141663 | 2184 | 2022-05-24T06:00:00 |
3202 | 3202 | CAROLINA | 141663 | 2097 | 2021-11-01T12:00:00 |
6751 | 6751 | CAROLINA | 141663 | 2087 | 2022-04-23T12:00:00 |
6527 | 6527 | CAROLINA | 141663 | 2071 | 2021-12-03T00:00:00 |
2082 | 2082 | CAROLINA | 141663 | 2012 | 2021-11-01T18:00:00 |
689 | 689 | CAROLINA | 141663 | 1942 | 2021-10-08T18:00:00 |
3552 | 3552 | CAROLINA | 141663 | 1893 | 2022-06-03T18:00:00 |
304 | 304 | CAROLINA | 141663 | 1824 | 2022-04-28T18:00:00 |
6723 | 6723 | CAROLINA | 141663 | 1789 | 2021-10-11T18:00:00 |
815 | 815 | CAROLINA | 141663 | 1779 | 2022-06-05T18:00:00 |
2663 | 2663 | CAROLINA | 141663 | 1679 | 2022-05-24T18:00:00 |
4987 | 4987 | CAROLINA | 141663 | 1632 | 2021-11-01T06:00:00 |
3223 | 3223 | CAROLINA | 141663 | 1591 | 2021-11-01T00:00:00 |
3937 | 3937 | CAROLINA | 141663 | 1549 | 2021-12-17T00:00:00 |
6352 | 6352 | CAROLINA | 141663 | 1547 | 2021-10-02T12:00:00 |
5673 | 5673 | CAROLINA | 141663 | 1448 | 2022-04-13T12:00:00 |
451 | 451 | CAROLINA | 141663 | 1427 | 2021-10-08T00:00:00 |
4868 | 4868 | CAROLINA | 141663 | 1417 | 2022-05-24T12:00:00 |
4756 | 4756 | CAROLINA | 141663 | 1360 | 2022-05-19T00:00:00 |
5435 | 5435 | CAROLINA | 141663 | 1359 | 2022-05-18T18:00:00 |
1781 | 1781 | CAROLINA | 141663 | 1297 | 2022-04-01T06:00:00 |
1256 | 1256 | CAROLINA | 141663 | 1238 | 2021-10-01T12:00:00 |
5239 | 5239 | CAROLINA | 141663 | 1134 | 2022-01-02T12:00:00 |
5078 | 5078 | CAROLINA | 141663 | 1077 | 2021-10-15T00:00:00 |
3230 | 3230 | CAROLINA | 141663 | 1053 | 2021-12-09T06:00:00 |
2152 | 2152 | CAROLINA | 141663 | 1008 | 2022-04-21T06:00:00 |
4126 | 4126 | CAROLINA | 141663 | 1005 | 2022-05-21T00:00:00 |
3769 | 3769 | CAROLINA | 141663 | 987 | 2022-02-04T00:00:00 |
7234 | 7234 | CAROLINA | 141663 | 959 | 2022-04-01T18:00:00 |
1193 | 1193 | CAROLINA | 141663 | 906 | 2021-10-03T06:00:00 |
1697 | 1697 | CAROLINA | 141663 | 885 | 2022-01-07T06:00:00 |
5743 | 5743 | CAROLINA | 141663 | 870 | 2021-10-06T18:00:00 |
3874 | 3874 | CAROLINA | 141663 | 865 | 2022-04-17T00:00:00 |
6254 | 6254 | CAROLINA | 141663 | 845 | 2021-10-20T12:00:00 |
4903 | 4903 | CAROLINA | 141663 | 814 | 2021-09-29T18:00:00 |
2726 | 2726 | CAROLINA | 141663 | 777 | 2021-10-13T12:00:00 |
969 | 969 | CAROLINA | 141663 | 773 | 2021-10-14T12:00:00 |
2180 | 2180 | CAROLINA | 141663 | 754 | 2021-11-12T12:00:00 |
7304 | 7304 | CAROLINA | 141663 | 725 | 2022-02-07T00:00:00 |
990 | 990 | CAROLINA | 141663 | 723 | 2022-01-15T12:00:00 |
2005 | 2005 | CAROLINA | 141663 | 714 | 2022-04-02T18:00:00 |
3188 | 3188 | CAROLINA | 141663 | 710 | 2022-05-01T18:00:00 |
7381 | 7381 | CAROLINA | 141663 | 706 | 2021-10-14T00:00:00 |
3993 | 3993 | CAROLINA | 141663 | 697 | 2022-04-27T18:00:00 |
3916 | 3916 | CAROLINA | 141663 | 693 | 2022-05-03T12:00:00 |
6919 | 6919 | CAROLINA | 141663 | 647 | 2021-10-03T12:00:00 |
6695 | 6695 | CAROLINA | 141663 | 635 | 2021-10-05T18:00:00 |
822 | 822 | CAROLINA | 141663 | 633 | 2022-06-16T18:00:00 |
4469 | 4469 | CAROLINA | 141663 | 611 | 2022-02-27T18:00:00 |
7276 | 7276 | CAROLINA | 141663 | 586 | 2022-05-02T12:00:00 |
1053 | 1053 | CAROLINA | 141663 | 565 | 2022-06-06T00:00:00 |
2943 | 2943 | CAROLINA | 141663 | 564 | 2021-10-05T00:00:00 |
521 | 521 | CAROLINA | 141663 | 559 | 2021-10-18T12:00:00 |
3 | 3 | CAROLINA | 141663 | 554 | 2021-10-18T06:00:00 |
3517 | 3517 | CAROLINA | 141663 | 546 | 2021-10-11T12:00:00 |
5155 | 5155 | CAROLINA | 141663 | 537 | 2022-05-15T12:00:00 |
4112 | 4112 | CAROLINA | 141663 | 525 | 2021-10-05T06:00:00 |
2292 | 2292 | CAROLINA | 141663 | 497 | 2022-05-03T11:00:00 |
6786 | 6786 | CAROLINA | 141663 | 497 | 2022-01-12T18:00:00 |
5666 | 5666 | CAROLINA | 141663 | 493 | 2021-09-30T00:00:00 |
171 | 171 | CAROLINA | 141663 | 480 | 2021-10-28T00:00:00 |
4497 | 4497 | CAROLINA | 141663 | 478 | 2022-01-09T06:00:00 |
2383 | 2383 | CAROLINA | 141663 | 475 | 2022-03-31T18:00:00 |
2873 | 2873 | CAROLINA | 141663 | 467 | 2021-10-08T12:00:00 |
829 | 829 | CAROLINA | 141663 | 450 | 2022-02-05T18:00:00 |
5617 | 5617 | CAROLINA | 141663 | 442 | 2021-10-31T00:00:00 |
4952 | 4952 | CAROLINA | 141663 | 441 | 2022-03-05T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );