customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,280 rows where total_customers = 141663 sorted by total_customers
This data as json, CSV (advanced)
Suggested facets: affected_customers
created_at (date) 327 ✖
- 2021-09-26 4
- 2021-09-27 4
- 2021-09-28 4
- 2021-09-29 4
- 2021-09-30 4
- 2021-10-01 4
- 2021-10-02 4
- 2021-10-03 4
- 2021-10-04 4
- 2021-10-05 4
- 2021-10-06 4
- 2021-10-07 4
- 2021-10-08 4
- 2021-10-09 4
- 2021-10-10 4
- 2021-10-11 4
- 2021-10-12 4
- 2021-10-13 4
- 2021-10-14 4
- 2021-10-15 4
- 2021-10-16 4
- 2021-10-17 4
- 2021-10-18 4
- 2021-10-19 4
- 2021-10-20 4
- 2021-10-21 4
- 2021-10-22 4
- 2021-10-23 4
- 2021-10-24 4
- 2021-10-25 4
- 2021-10-26 4
- 2021-10-27 4
- 2021-10-28 4
- 2021-10-29 4
- 2021-10-30 4
- 2021-10-31 4
- 2021-11-01 4
- 2021-11-02 4
- 2021-11-03 4
- 2021-11-04 4
- 2021-11-05 4
- 2021-11-06 4
- 2021-11-07 4
- 2021-11-08 4
- 2021-11-09 4
- 2021-11-10 4
- 2021-11-11 4
- 2021-11-12 4
- 2021-11-13 4
- 2021-11-14 4
- 2021-11-15 4
- 2021-11-16 4
- 2021-11-17 4
- 2021-11-18 4
- 2021-11-19 4
- 2021-11-20 4
- 2021-11-21 4
- 2021-11-22 4
- 2021-11-23 4
- 2021-11-24 4
- 2021-11-25 4
- 2021-11-26 4
- 2021-11-27 4
- 2021-11-28 4
- 2021-11-29 4
- 2021-11-30 4
- 2021-12-01 4
- 2021-12-02 4
- 2021-12-03 4
- 2021-12-04 4
- 2021-12-05 4
- 2021-12-06 4
- 2021-12-07 4
- 2021-12-08 4
- 2021-12-09 4
- 2021-12-10 4
- 2021-12-11 4
- 2021-12-12 4
- 2021-12-13 4
- 2021-12-14 4
- 2021-12-15 4
- 2021-12-16 4
- 2021-12-17 4
- 2021-12-18 4
- 2021-12-19 4
- 2021-12-20 4
- 2021-12-21 4
- 2021-12-22 4
- 2021-12-23 4
- 2021-12-24 4
- 2021-12-25 4
- 2021-12-26 4
- 2021-12-27 4
- 2021-12-28 4
- 2021-12-29 4
- 2021-12-30 4
- 2021-12-31 4
- 2022-01-01 4
- 2022-01-02 4
- 2022-01-03 4
- 2022-01-04 4
- 2022-01-05 4
- 2022-01-06 4
- 2022-01-07 4
- 2022-01-08 4
- 2022-01-09 4
- 2022-01-10 4
- 2022-01-11 4
- 2022-01-12 4
- 2022-01-13 4
- 2022-01-14 4
- 2022-01-15 4
- 2022-01-16 4
- 2022-01-17 4
- 2022-01-18 4
- 2022-01-19 4
- 2022-01-20 4
- 2022-01-21 4
- 2022-01-22 4
- 2022-01-23 4
- 2022-01-24 4
- 2022-01-25 4
- 2022-01-26 4
- 2022-01-27 4
- 2022-01-28 4
- 2022-01-30 4
- 2022-01-31 4
- 2022-02-01 4
- 2022-02-02 4
- 2022-02-03 4
- 2022-02-04 4
- 2022-02-05 4
- 2022-02-06 4
- 2022-02-07 4
- 2022-02-08 4
- 2022-02-09 4
- 2022-02-10 4
- 2022-02-11 4
- 2022-02-12 4
- 2022-02-13 4
- 2022-02-14 4
- 2022-02-15 4
- 2022-02-18 4
- 2022-02-22 4
- 2022-02-23 4
- 2022-02-24 4
- 2022-02-25 4
- 2022-02-26 4
- 2022-02-27 4
- 2022-02-28 4
- 2022-03-01 4
- 2022-03-02 4
- 2022-03-04 4
- 2022-03-05 4
- 2022-03-06 4
- 2022-03-07 4
- 2022-03-08 4
- 2022-03-09 4
- 2022-03-10 4
- 2022-03-11 4
- 2022-03-12 4
- 2022-03-13 4
- 2022-03-14 4
- 2022-03-15 4
- 2022-03-16 4
- 2022-03-17 4
- 2022-03-18 4
- 2022-03-19 4
- 2022-03-20 4
- 2022-03-21 4
- 2022-03-22 4
- 2022-03-23 4
- 2022-03-24 4
- 2022-03-25 4
- 2022-03-26 4
- 2022-03-27 4
- 2022-03-28 4
- 2022-03-29 4
- 2022-03-30 4
- 2022-03-31 4
- 2022-04-01 4
- 2022-04-02 4
- 2022-04-03 4
- 2022-04-04 4
- 2022-04-05 4
- 2022-04-06 4
- 2022-04-07 4
- 2022-04-13 4
- 2022-04-14 4
- 2022-04-15 4
- 2022-04-16 4
- 2022-04-17 4
- 2022-04-18 4
- 2022-04-19 4
- 2022-04-20 4
- 2022-04-21 4
- 2022-04-22 4
- 2022-04-23 4
- 2022-04-24 4
- 2022-04-25 4
- 2022-04-26 4
- 2022-04-27 4
- 2022-04-28 4
- 2022-04-29 4
- 2022-04-30 4
- 2022-05-01 4
- 2022-05-04 4
- 2022-05-05 4
- 2022-05-06 4
- 2022-05-07 4
- 2022-05-08 4
- 2022-05-09 4
- 2022-05-10 4
- 2022-05-11 4
- 2022-05-12 4
- 2022-05-13 4
- 2022-05-14 4
- 2022-05-15 4
- 2022-05-16 4
- 2022-05-17 4
- 2022-05-18 4
- 2022-05-19 4
- 2022-05-20 4
- 2022-05-21 4
- 2022-05-22 4
- 2022-05-23 4
- 2022-05-24 4
- 2022-05-25 4
- 2022-05-26 4
- 2022-05-28 4
- 2022-05-29 4
- 2022-05-30 4
- 2022-05-31 4
- 2022-06-02 4
- 2022-06-03 4
- 2022-06-04 4
- 2022-06-05 4
- 2022-06-06 4
- 2022-06-07 4
- 2022-06-08 4
- 2022-06-09 4
- 2022-06-10 4
- 2022-06-11 4
- 2022-06-12 4
- 2022-06-13 4
- 2022-06-14 4
- 2022-06-15 4
- 2022-06-16 4
- 2022-06-17 4
- 2022-06-18 4
- 2022-06-19 4
- 2022-06-20 4
- 2022-06-21 4
- 2022-06-24 4
- 2022-06-25 4
- 2022-06-26 4
- 2022-06-27 4
- 2022-06-28 4
- 2022-06-29 4
- 2022-06-30 4
- 2022-07-01 4
- 2022-07-02 4
- 2022-07-03 4
- 2022-07-04 4
- 2022-07-05 4
- 2022-07-06 4
- 2022-07-07 4
- 2022-07-08 4
- 2022-07-09 4
- 2022-07-10 4
- 2022-07-11 4
- 2022-07-12 4
- 2022-07-13 4
- 2022-07-14 4
- 2022-07-15 4
- 2022-07-16 4
- 2022-07-17 4
- 2022-07-18 4
- 2022-07-19 4
- 2022-07-20 4
- 2022-07-21 4
- 2022-07-22 4
- 2022-07-23 4
- 2022-07-24 4
- 2022-07-25 4
- 2022-07-26 4
- 2022-07-27 4
- 2022-07-28 4
- 2022-07-29 4
- 2022-07-30 4
- 2022-07-31 4
- 2022-08-01 4
- 2022-08-02 4
- 2022-08-03 4
- 2022-08-04 4
- 2022-08-05 4
- 2022-08-06 4
- 2022-08-07 4
- 2022-08-09 4
- 2022-08-10 4
- 2022-08-11 4
- 2022-08-12 4
- 2022-08-13 4
- 2022-08-14 4
- 2022-08-15 4
- 2022-08-16 4
- 2022-08-17 4
- 2022-08-18 4
- 2022-08-19 4
- 2021-09-25 3
- 2022-01-29 3
- 2022-02-16 3
- 2022-03-03 3
- 2022-04-11 3
- 2022-04-12 3
- 2022-05-02 3
- 2022-05-03 3
- 2022-05-27 3
- 2022-06-23 3
- 2021-09-24 2
- 2022-02-17 2
- 2022-02-19 2
- 2022-04-10 2
- 2022-06-01 2
- 2022-08-08 2
- 2021-09-23 1
- 2022-02-21 1
Link | rowid | region | total_customers ▼ | affected_customers | created_at |
---|---|---|---|---|---|
3 | 3 | CAROLINA | 141663 | 0 | 2022-06-04T06:00:00 |
10 | 10 | CAROLINA | 141663 | 31 | 2021-10-09T12:00:00 |
17 | 17 | CAROLINA | 141663 | 315 | 2022-05-27T18:00:00 |
24 | 24 | CAROLINA | 141663 | 4 | 2021-12-23T06:00:00 |
31 | 31 | CAROLINA | 141663 | 15 | 2022-01-04T06:00:00 |
38 | 38 | CAROLINA | 141663 | 40 | 2022-08-05T06:00:00 |
45 | 45 | CAROLINA | 141663 | 2 | 2022-07-13T00:00:00 |
52 | 52 | CAROLINA | 141663 | 23 | 2022-04-24T00:00:00 |
59 | 59 | CAROLINA | 141663 | 5 | 2021-11-02T00:00:00 |
66 | 66 | CAROLINA | 141663 | 56 | 2021-10-09T00:00:00 |
73 | 73 | CAROLINA | 141663 | 24 | 2022-06-05T12:00:00 |
80 | 80 | CAROLINA | 141663 | 0 | 2022-02-18T00:00:00 |
87 | 87 | CAROLINA | 141663 | 9 | 2021-12-14T12:00:00 |
94 | 94 | CAROLINA | 141663 | 147 | 2022-01-03T12:00:00 |
101 | 101 | CAROLINA | 141663 | 64 | 2022-08-04T00:00:00 |
108 | 108 | CAROLINA | 141663 | 3 | 2022-01-26T00:00:00 |
115 | 115 | CAROLINA | 141663 | 218 | 2022-08-07T12:00:00 |
122 | 122 | CAROLINA | 141663 | 4 | 2022-02-09T12:00:00 |
129 | 129 | CAROLINA | 141663 | 19 | 2021-11-18T00:00:00 |
136 | 136 | CAROLINA | 141663 | 723 | 2022-01-15T12:00:00 |
143 | 143 | CAROLINA | 141663 | 2 | 2021-12-07T06:00:00 |
150 | 150 | CAROLINA | 141663 | 31 | 2022-04-13T18:00:00 |
157 | 157 | CAROLINA | 141663 | 64 | 2022-07-10T00:00:00 |
164 | 164 | CAROLINA | 141663 | 8 | 2021-11-13T12:00:00 |
171 | 171 | CAROLINA | 141663 | 3 | 2022-01-13T00:00:00 |
178 | 178 | CAROLINA | 141663 | 15 | 2021-10-24T06:00:00 |
185 | 185 | CAROLINA | 141663 | 50 | 2021-10-27T06:00:00 |
192 | 192 | CAROLINA | 141663 | 47 | 2022-05-16T06:00:00 |
199 | 199 | CAROLINA | 141663 | 4 | 2022-02-07T06:00:00 |
206 | 206 | CAROLINA | 141663 | 27 | 2022-03-13T18:00:00 |
213 | 213 | CAROLINA | 141663 | 46 | 2022-08-09T06:00:00 |
220 | 220 | CAROLINA | 141663 | 216 | 2022-08-04T06:00:00 |
227 | 227 | CAROLINA | 141663 | 7 | 2021-12-01T12:00:00 |
234 | 234 | CAROLINA | 141663 | 7 | 2022-03-30T18:00:00 |
241 | 241 | CAROLINA | 141663 | 24 | 2022-03-15T06:00:00 |
248 | 248 | CAROLINA | 141663 | 3 | 2021-11-27T12:00:00 |
255 | 255 | CAROLINA | 141663 | 5 | 2022-01-12T12:00:00 |
262 | 262 | CAROLINA | 141663 | 1 | 2022-01-24T06:00:00 |
269 | 269 | CAROLINA | 141663 | 29 | 2022-02-06T18:00:00 |
276 | 276 | CAROLINA | 141663 | 1 | 2022-06-04T00:00:00 |
283 | 283 | CAROLINA | 141663 | 35 | 2022-01-10T06:00:00 |
290 | 290 | CAROLINA | 141663 | 5 | 2022-07-23T12:00:00 |
297 | 297 | CAROLINA | 141663 | 51 | 2022-03-16T00:00:00 |
304 | 304 | CAROLINA | 141663 | 1417 | 2022-05-24T12:00:00 |
311 | 311 | CAROLINA | 141663 | 32 | 2022-02-13T06:00:00 |
318 | 318 | CAROLINA | 141663 | 24 | 2022-03-15T12:00:00 |
325 | 325 | CAROLINA | 141663 | 5 | 2021-10-20T00:00:00 |
332 | 332 | CAROLINA | 141663 | 2 | 2021-11-10T00:00:00 |
339 | 339 | CAROLINA | 141663 | 74 | 2021-11-03T06:00:00 |
346 | 346 | CAROLINA | 141663 | 1 | 2022-01-22T00:00:00 |
353 | 353 | CAROLINA | 141663 | 2 | 2021-12-11T00:00:00 |
360 | 360 | CAROLINA | 141663 | 430 | 2021-11-26T00:00:00 |
367 | 367 | CAROLINA | 141663 | 53 | 2022-02-13T12:00:00 |
374 | 374 | CAROLINA | 141663 | 1 | 2022-05-28T18:00:00 |
381 | 381 | CAROLINA | 141663 | 21 | 2022-06-02T06:00:00 |
388 | 388 | CAROLINA | 141663 | 291 | 2021-10-06T12:00:00 |
395 | 395 | CAROLINA | 141663 | 229 | 2021-09-29T06:00:00 |
402 | 402 | CAROLINA | 141663 | 6 | 2021-11-30T18:00:00 |
409 | 409 | CAROLINA | 141663 | 266 | 2022-03-06T12:00:00 |
416 | 416 | CAROLINA | 141663 | 1360 | 2022-05-19T00:00:00 |
423 | 423 | CAROLINA | 141663 | 58 | 2021-12-21T18:00:00 |
430 | 430 | CAROLINA | 141663 | 12 | 2022-02-17T12:00:00 |
437 | 437 | CAROLINA | 141663 | 4 | 2022-05-28T06:00:00 |
444 | 444 | CAROLINA | 141663 | 8523 | 2021-09-27T12:00:00 |
451 | 451 | CAROLINA | 141663 | 9 | 2022-01-01T12:00:00 |
458 | 458 | CAROLINA | 141663 | 806 | 2022-07-01T12:00:00 |
465 | 465 | CAROLINA | 141663 | 10 | 2022-07-12T00:00:00 |
472 | 472 | CAROLINA | 141663 | 174 | 2022-05-27T06:00:00 |
479 | 479 | CAROLINA | 141663 | 23 | 2022-03-04T12:00:00 |
486 | 486 | CAROLINA | 141663 | 192 | 2022-05-30T12:00:00 |
493 | 493 | CAROLINA | 141663 | 3 | 2021-11-06T06:00:00 |
500 | 500 | CAROLINA | 141663 | 3 | 2022-06-23T06:00:00 |
507 | 507 | CAROLINA | 141663 | 73 | 2022-07-19T06:00:00 |
514 | 514 | CAROLINA | 141663 | 2444 | 2021-12-18T12:00:00 |
521 | 521 | CAROLINA | 141663 | 212 | 2022-03-09T12:00:00 |
528 | 528 | CAROLINA | 141663 | 1 | 2022-05-19T06:00:00 |
535 | 535 | CAROLINA | 141663 | 24 | 2021-11-22T06:00:00 |
542 | 542 | CAROLINA | 141663 | 247 | 2022-08-13T06:00:00 |
549 | 549 | CAROLINA | 141663 | 0 | 2022-03-11T18:00:00 |
556 | 556 | CAROLINA | 141663 | 24 | 2022-08-05T18:00:00 |
563 | 563 | CAROLINA | 141663 | 31 | 2022-06-04T12:00:00 |
570 | 570 | CAROLINA | 141663 | 60 | 2022-02-01T06:00:00 |
577 | 577 | CAROLINA | 141663 | 36 | 2022-05-19T18:00:00 |
584 | 584 | CAROLINA | 141663 | 3 | 2022-07-06T00:00:00 |
591 | 591 | CAROLINA | 141663 | 21 | 2021-11-24T18:00:00 |
598 | 598 | CAROLINA | 141663 | 48 | 2022-07-11T12:00:00 |
605 | 605 | CAROLINA | 141663 | 10 | 2022-03-31T00:00:00 |
612 | 612 | CAROLINA | 141663 | 47 | 2022-02-14T18:00:00 |
619 | 619 | CAROLINA | 141663 | 47 | 2022-03-12T12:00:00 |
626 | 626 | CAROLINA | 141663 | 35 | 2022-04-17T12:00:00 |
633 | 633 | CAROLINA | 141663 | 39 | 2021-11-27T00:00:00 |
640 | 640 | CAROLINA | 141663 | 213 | 2022-08-13T00:00:00 |
647 | 647 | CAROLINA | 141663 | 120 | 2022-06-11T18:00:00 |
654 | 654 | CAROLINA | 141663 | 88 | 2022-05-01T06:00:00 |
661 | 661 | CAROLINA | 141663 | 959 | 2022-04-01T18:00:00 |
668 | 668 | CAROLINA | 141663 | 16 | 2022-07-16T06:00:00 |
675 | 675 | CAROLINA | 141663 | 814 | 2021-09-29T18:00:00 |
682 | 682 | CAROLINA | 141663 | 2 | 2022-05-22T12:00:00 |
689 | 689 | CAROLINA | 141663 | 83 | 2022-06-06T06:00:00 |
696 | 696 | CAROLINA | 141663 | 15 | 2021-12-29T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );