customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
947 rows where total_customers = 141663 sorted by region
This data as json, CSV (advanced)
Suggested facets: created_at (date)
Link | rowid | region ▼ | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
3 | 3 | CAROLINA | 141663 | 525 | 2021-10-05T06:00:00 |
10 | 10 | CAROLINA | 141663 | 865 | 2022-04-17T00:00:00 |
17 | 17 | CAROLINA | 141663 | 2 | 2021-12-14T00:00:00 |
24 | 24 | CAROLINA | 141663 | 1 | 2022-02-18T12:00:00 |
31 | 31 | CAROLINA | 141663 | 80 | 2022-03-13T12:00:00 |
38 | 38 | CAROLINA | 141663 | 111 | 2021-10-23T00:00:00 |
45 | 45 | CAROLINA | 141663 | 103 | 2022-03-11T12:00:00 |
52 | 52 | CAROLINA | 141663 | 2304 | 2021-11-10T06:00:00 |
59 | 59 | CAROLINA | 141663 | 75 | 2022-02-10T12:00:00 |
66 | 66 | CAROLINA | 141663 | 15 | 2021-11-25T00:00:00 |
73 | 73 | CAROLINA | 141663 | 710 | 2022-05-01T18:00:00 |
80 | 80 | CAROLINA | 141663 | 7 | 2021-12-10T06:00:00 |
87 | 87 | CAROLINA | 141663 | 88 | 2022-05-01T06:00:00 |
94 | 94 | CAROLINA | 141663 | 4 | 2022-04-10T12:00:00 |
101 | 101 | CAROLINA | 141663 | 13 | 2022-05-13T12:00:00 |
108 | 108 | CAROLINA | 141663 | 68 | 2021-11-03T18:00:00 |
115 | 115 | CAROLINA | 141663 | 130 | 2021-10-12T12:00:00 |
122 | 122 | CAROLINA | 141663 | 8 | 2021-12-27T12:00:00 |
129 | 129 | CAROLINA | 141663 | 18 | 2021-12-06T00:00:00 |
136 | 136 | CAROLINA | 141663 | 3 | 2022-03-09T00:00:00 |
143 | 143 | CAROLINA | 141663 | 4 | 2021-12-24T06:00:00 |
150 | 150 | CAROLINA | 141663 | 16 | 2021-11-20T18:00:00 |
157 | 157 | CAROLINA | 141663 | 36 | 2022-05-05T18:00:00 |
164 | 164 | CAROLINA | 141663 | 1 | 2022-01-24T06:00:00 |
171 | 171 | CAROLINA | 141663 | 17 | 2021-11-23T18:00:00 |
178 | 178 | CAROLINA | 141663 | 0 | 2022-03-01T12:00:00 |
185 | 185 | CAROLINA | 141663 | 23 | 2022-02-05T00:00:00 |
192 | 192 | CAROLINA | 141663 | 7 | 2022-05-09T00:00:00 |
199 | 199 | CAROLINA | 141663 | 55 | 2022-04-03T18:00:00 |
206 | 206 | CAROLINA | 141663 | 1549 | 2021-12-17T00:00:00 |
213 | 213 | CAROLINA | 141663 | 2 | 2021-11-22T18:00:00 |
220 | 220 | CAROLINA | 141663 | 0 | 2022-02-09T00:00:00 |
227 | 227 | CAROLINA | 141663 | 4 | 2022-01-23T06:00:00 |
234 | 234 | CAROLINA | 141663 | 6 | 2022-04-28T12:00:00 |
241 | 241 | CAROLINA | 141663 | 3 | 2022-04-29T06:00:00 |
248 | 248 | CAROLINA | 141663 | 1 | 2022-03-20T18:00:00 |
255 | 255 | CAROLINA | 141663 | 39 | 2021-11-08T18:00:00 |
262 | 262 | CAROLINA | 141663 | 1 | 2022-02-25T18:00:00 |
269 | 269 | CAROLINA | 141663 | 13 | 2022-01-31T18:00:00 |
276 | 276 | CAROLINA | 141663 | 32 | 2021-10-30T18:00:00 |
283 | 283 | CAROLINA | 141663 | 81 | 2021-12-23T18:00:00 |
290 | 290 | CAROLINA | 141663 | 1789 | 2021-10-11T18:00:00 |
297 | 297 | CAROLINA | 141663 | 162 | 2022-05-11T12:00:00 |
304 | 304 | CAROLINA | 141663 | 72 | 2021-09-26T12:00:00 |
311 | 311 | CAROLINA | 141663 | 28 | 2021-10-25T12:00:00 |
318 | 318 | CAROLINA | 141663 | 7 | 2022-05-19T12:00:00 |
325 | 325 | CAROLINA | 141663 | 7 | 2022-01-05T06:00:00 |
332 | 332 | CAROLINA | 141663 | 37 | 2022-04-24T12:00:00 |
339 | 339 | CAROLINA | 141663 | 6 | 2022-01-23T00:00:00 |
346 | 346 | CAROLINA | 141663 | 154 | 2021-11-03T12:00:00 |
353 | 353 | CAROLINA | 141663 | 467 | 2021-10-08T12:00:00 |
360 | 360 | CAROLINA | 141663 | 480 | 2021-10-28T00:00:00 |
367 | 367 | CAROLINA | 141663 | 1 | 2022-03-19T06:00:00 |
374 | 374 | CAROLINA | 141663 | 8 | 2021-10-29T12:00:00 |
381 | 381 | CAROLINA | 141663 | 326 | 2022-01-06T18:00:00 |
388 | 388 | CAROLINA | 141663 | 5 | 2021-11-02T00:00:00 |
395 | 395 | CAROLINA | 141663 | 478 | 2022-01-09T06:00:00 |
402 | 402 | CAROLINA | 141663 | 3 | 2021-11-23T06:00:00 |
409 | 409 | CAROLINA | 141663 | 13 | 2021-12-20T18:00:00 |
416 | 416 | CAROLINA | 141663 | 697 | 2022-04-27T18:00:00 |
423 | 423 | CAROLINA | 141663 | 5 | 2021-12-15T12:00:00 |
430 | 430 | CAROLINA | 141663 | 64 | 2021-10-22T00:00:00 |
437 | 437 | CAROLINA | 141663 | 12 | 2022-03-27T12:00:00 |
444 | 444 | CAROLINA | 141663 | 223 | 2021-10-04T12:00:00 |
451 | 451 | CAROLINA | 141663 | 5 | 2022-02-23T00:00:00 |
458 | 458 | CAROLINA | 141663 | 2495 | 2021-09-25T18:00:00 |
465 | 465 | CAROLINA | 141663 | 0 | 2022-02-25T06:00:00 |
472 | 472 | CAROLINA | 141663 | 191 | 2022-03-18T12:00:00 |
479 | 479 | CAROLINA | 141663 | 1 | 2022-02-12T12:00:00 |
486 | 486 | CAROLINA | 141663 | 1 | 2022-02-10T06:00:00 |
493 | 493 | CAROLINA | 141663 | 2 | 2021-10-18T00:00:00 |
500 | 500 | CAROLINA | 141663 | 59 | 2021-12-09T00:00:00 |
507 | 507 | CAROLINA | 141663 | 58 | 2022-03-18T06:00:00 |
514 | 514 | CAROLINA | 141663 | 6 | 2021-11-12T00:00:00 |
521 | 521 | CAROLINA | 141663 | 4 | 2022-02-09T12:00:00 |
528 | 528 | CAROLINA | 141663 | 13 | 2022-03-09T06:00:00 |
535 | 535 | CAROLINA | 141663 | 2444 | 2021-12-18T12:00:00 |
542 | 542 | CAROLINA | 141663 | 60 | 2022-04-30T12:00:00 |
549 | 549 | CAROLINA | 141663 | 2 | 2021-12-26T00:00:00 |
556 | 556 | CAROLINA | 141663 | 377 | 2021-09-27T06:00:00 |
563 | 563 | CAROLINA | 141663 | 39 | 2022-01-06T01:00:00 |
570 | 570 | CAROLINA | 141663 | 4 | 2022-03-28T12:00:00 |
577 | 577 | CAROLINA | 141663 | 1 | 2021-10-25T06:00:00 |
584 | 584 | CAROLINA | 141663 | 4 | 2022-03-24T00:00:00 |
591 | 591 | CAROLINA | 141663 | 114 | 2021-12-12T00:00:00 |
598 | 598 | CAROLINA | 141663 | 11 | 2021-12-14T18:00:00 |
605 | 605 | CAROLINA | 141663 | 17 | 2022-02-22T12:00:00 |
612 | 612 | CAROLINA | 141663 | 1942 | 2021-10-08T18:00:00 |
619 | 619 | CAROLINA | 141663 | 35 | 2021-11-15T18:00:00 |
626 | 626 | CAROLINA | 141663 | 17707 | 2021-09-27T00:00:00 |
633 | 633 | CAROLINA | 141663 | 0 | 2022-01-01T00:00:00 |
640 | 640 | CAROLINA | 141663 | 57 | 2021-09-30T12:00:00 |
647 | 647 | CAROLINA | 141663 | 50 | 2022-01-16T12:00:00 |
654 | 654 | CAROLINA | 141663 | 4 | 2021-11-30T00:00:00 |
661 | 661 | CAROLINA | 141663 | 1632 | 2021-11-01T06:00:00 |
668 | 668 | CAROLINA | 141663 | 9 | 2022-04-19T06:00:00 |
675 | 675 | CAROLINA | 141663 | 3 | 2022-02-19T06:00:00 |
682 | 682 | CAROLINA | 141663 | 27 | 2021-10-10T12:00:00 |
689 | 689 | CAROLINA | 141663 | 25 | 2022-05-05T00:00:00 |
696 | 696 | CAROLINA | 141663 | 773 | 2021-10-14T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );