customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,063 rows where total_customers = 141663 sorted by affected_customers
This data as json, CSV (advanced)
created_at (date) >30 ✖
- 2021-09-26 4
- 2021-09-27 4
- 2021-09-28 4
- 2021-09-29 4
- 2021-09-30 4
- 2021-10-01 4
- 2021-10-02 4
- 2021-10-03 4
- 2021-10-04 4
- 2021-10-05 4
- 2021-10-06 4
- 2021-10-07 4
- 2021-10-08 4
- 2021-10-09 4
- 2021-10-10 4
- 2021-10-11 4
- 2021-10-12 4
- 2021-10-13 4
- 2021-10-14 4
- 2021-10-15 4
- 2021-10-16 4
- 2021-10-17 4
- 2021-10-18 4
- 2021-10-19 4
- 2021-10-20 4
- 2021-10-21 4
- 2021-10-22 4
- 2021-10-23 4
- 2021-10-24 4
- 2021-10-25 4
- …
Link | rowid | region | total_customers | affected_customers ▼ | created_at |
---|---|---|---|---|---|
206 | 206 | CAROLINA | 141663 | 0 | 2022-01-01T00:00:00 |
598 | 598 | CAROLINA | 141663 | 0 | 2021-12-08T00:00:00 |
710 | 710 | CAROLINA | 141663 | 0 | 2022-02-11T06:00:00 |
934 | 934 | CAROLINA | 141663 | 0 | 2021-12-31T00:00:00 |
1144 | 1144 | CAROLINA | 141663 | 0 | 2022-01-27T06:00:00 |
1347 | 1347 | CAROLINA | 141663 | 0 | 2022-03-27T00:00:00 |
1375 | 1375 | CAROLINA | 141663 | 0 | 2022-01-20T06:00:00 |
1564 | 1564 | CAROLINA | 141663 | 0 | 2021-12-28T00:00:00 |
1578 | 1578 | CAROLINA | 141663 | 0 | 2022-01-02T00:00:00 |
1760 | 1760 | CAROLINA | 141663 | 0 | 2022-02-26T00:00:00 |
1935 | 1935 | CAROLINA | 141663 | 0 | 2022-06-11T12:00:00 |
1991 | 1991 | CAROLINA | 141663 | 0 | 2021-12-31T18:00:00 |
2229 | 2229 | CAROLINA | 141663 | 0 | 2022-03-01T12:00:00 |
2278 | 2278 | CAROLINA | 141663 | 0 | 2022-03-02T06:00:00 |
2432 | 2432 | CAROLINA | 141663 | 0 | 2022-04-04T06:00:00 |
2698 | 2698 | CAROLINA | 141663 | 0 | 2022-01-08T00:00:00 |
2789 | 2789 | CAROLINA | 141663 | 0 | 2022-02-18T00:00:00 |
3027 | 3027 | CAROLINA | 141663 | 0 | 2022-06-04T06:00:00 |
3139 | 3139 | CAROLINA | 141663 | 0 | 2022-05-17T00:00:00 |
3160 | 3160 | CAROLINA | 141663 | 0 | 2022-03-01T06:00:00 |
3209 | 3209 | CAROLINA | 141663 | 0 | 2022-01-01T06:00:00 |
3426 | 3426 | CAROLINA | 141663 | 0 | 2022-03-02T00:00:00 |
3503 | 3503 | CAROLINA | 141663 | 0 | 2022-02-18T06:00:00 |
3538 | 3538 | CAROLINA | 141663 | 0 | 2022-03-12T00:00:00 |
3559 | 3559 | CAROLINA | 141663 | 0 | 2021-12-08T06:00:00 |
3769 | 3769 | CAROLINA | 141663 | 0 | 2022-03-01T00:00:00 |
4154 | 4154 | CAROLINA | 141663 | 0 | 2022-04-27T00:00:00 |
4245 | 4245 | CAROLINA | 141663 | 0 | 2022-02-25T06:00:00 |
4763 | 4763 | CAROLINA | 141663 | 0 | 2022-02-26T06:00:00 |
4917 | 4917 | CAROLINA | 141663 | 0 | 2022-03-11T18:00:00 |
4994 | 4994 | CAROLINA | 141663 | 0 | 2022-01-22T06:00:00 |
5106 | 5106 | CAROLINA | 141663 | 0 | 2022-03-25T06:00:00 |
5141 | 5141 | CAROLINA | 141663 | 0 | 2021-11-28T06:00:00 |
5260 | 5260 | CAROLINA | 141663 | 0 | 2022-06-11T00:00:00 |
5302 | 5302 | CAROLINA | 141663 | 0 | 2022-02-08T06:00:00 |
5323 | 5323 | CAROLINA | 141663 | 0 | 2022-06-13T00:00:00 |
5365 | 5365 | CAROLINA | 141663 | 0 | 2022-02-15T01:00:00 |
5561 | 5561 | CAROLINA | 141663 | 0 | 2022-06-02T00:00:00 |
5827 | 5827 | CAROLINA | 141663 | 0 | 2022-04-06T06:00:00 |
5834 | 5834 | CAROLINA | 141663 | 0 | 2022-02-09T00:00:00 |
5939 | 5939 | CAROLINA | 141663 | 0 | 2022-01-07T01:00:00 |
5995 | 5995 | CAROLINA | 141663 | 0 | 2022-04-18T06:00:00 |
6933 | 6933 | CAROLINA | 141663 | 0 | 2022-04-06T12:00:00 |
7150 | 7150 | CAROLINA | 141663 | 0 | 2022-06-11T06:00:00 |
7213 | 7213 | CAROLINA | 141663 | 0 | 2022-01-20T01:00:00 |
59 | 59 | CAROLINA | 141663 | 1 | 2022-03-25T12:00:00 |
94 | 94 | CAROLINA | 141663 | 1 | 2021-10-22T18:00:00 |
192 | 192 | CAROLINA | 141663 | 1 | 2021-11-09T06:00:00 |
248 | 248 | CAROLINA | 141663 | 1 | 2022-05-01T00:00:00 |
290 | 290 | CAROLINA | 141663 | 1 | 2022-02-23T12:00:00 |
367 | 367 | CAROLINA | 141663 | 1 | 2022-02-22T00:00:00 |
465 | 465 | CAROLINA | 141663 | 1 | 2022-01-17T06:00:00 |
612 | 612 | CAROLINA | 141663 | 1 | 2022-05-02T00:00:00 |
675 | 675 | CAROLINA | 141663 | 1 | 2021-12-15T06:00:00 |
766 | 766 | CAROLINA | 141663 | 1 | 2022-02-26T12:00:00 |
927 | 927 | CAROLINA | 141663 | 1 | 2022-03-28T06:00:00 |
948 | 948 | CAROLINA | 141663 | 1 | 2021-12-25T00:00:00 |
1039 | 1039 | CAROLINA | 141663 | 1 | 2021-12-28T12:00:00 |
1179 | 1179 | CAROLINA | 141663 | 1 | 2022-05-29T00:00:00 |
1200 | 1200 | CAROLINA | 141663 | 1 | 2022-03-19T00:00:00 |
1445 | 1445 | CAROLINA | 141663 | 1 | 2022-01-08T18:00:00 |
1599 | 1599 | CAROLINA | 141663 | 1 | 2021-12-30T06:00:00 |
1648 | 1648 | CAROLINA | 141663 | 1 | 2022-03-30T00:00:00 |
1907 | 1907 | CAROLINA | 141663 | 1 | 2022-06-12T06:00:00 |
1928 | 1928 | CAROLINA | 141663 | 1 | 2022-06-26T00:00:00 |
1963 | 1963 | CAROLINA | 141663 | 1 | 2021-12-15T00:00:00 |
2117 | 2117 | CAROLINA | 141663 | 1 | 2022-04-23T00:00:00 |
2159 | 2159 | CAROLINA | 141663 | 1 | 2022-02-10T06:00:00 |
2355 | 2355 | CAROLINA | 141663 | 1 | 2021-12-30T00:00:00 |
2453 | 2453 | CAROLINA | 141663 | 1 | 2022-02-12T12:00:00 |
2537 | 2537 | CAROLINA | 141663 | 1 | 2021-10-25T06:00:00 |
2824 | 2824 | CAROLINA | 141663 | 1 | 2022-05-31T18:00:00 |
3251 | 3251 | CAROLINA | 141663 | 1 | 2022-05-28T18:00:00 |
3370 | 3370 | CAROLINA | 141663 | 1 | 2022-04-02T00:00:00 |
3433 | 3433 | CAROLINA | 141663 | 1 | 2022-06-04T00:00:00 |
3608 | 3608 | CAROLINA | 141663 | 1 | 2022-06-13T06:00:00 |
3650 | 3650 | CAROLINA | 141663 | 1 | 2021-12-18T06:00:00 |
3671 | 3671 | CAROLINA | 141663 | 1 | 2022-02-24T12:00:00 |
3699 | 3699 | CAROLINA | 141663 | 1 | 2021-10-20T06:00:00 |
3790 | 3790 | CAROLINA | 141663 | 1 | 2022-03-26T00:00:00 |
3804 | 3804 | CAROLINA | 141663 | 1 | 2022-02-25T00:00:00 |
3825 | 3825 | CAROLINA | 141663 | 1 | 2022-03-26T06:00:00 |
4098 | 4098 | CAROLINA | 141663 | 1 | 2022-01-22T12:00:00 |
4133 | 4133 | CAROLINA | 141663 | 1 | 2022-05-19T06:00:00 |
4161 | 4161 | CAROLINA | 141663 | 1 | 2022-02-25T18:00:00 |
4287 | 4287 | CAROLINA | 141663 | 1 | 2021-12-25T18:00:00 |
4322 | 4322 | CAROLINA | 141663 | 1 | 2022-03-20T18:00:00 |
4700 | 4700 | CAROLINA | 141663 | 1 | 2022-03-23T06:00:00 |
4756 | 4756 | CAROLINA | 141663 | 1 | 2022-01-12T06:00:00 |
4777 | 4777 | CAROLINA | 141663 | 1 | 2022-01-24T06:00:00 |
4826 | 4826 | CAROLINA | 141663 | 1 | 2021-11-21T00:00:00 |
5001 | 5001 | CAROLINA | 141663 | 1 | 2022-01-22T00:00:00 |
5120 | 5120 | CAROLINA | 141663 | 1 | 2022-02-18T12:00:00 |
5253 | 5253 | CAROLINA | 141663 | 1 | 2022-01-26T06:00:00 |
5470 | 5470 | CAROLINA | 141663 | 1 | 2022-01-31T06:00:00 |
5491 | 5491 | CAROLINA | 141663 | 1 | 2022-01-17T00:00:00 |
5582 | 5582 | CAROLINA | 141663 | 1 | 2022-02-09T06:00:00 |
5596 | 5596 | CAROLINA | 141663 | 1 | 2022-05-22T00:00:00 |
5680 | 5680 | CAROLINA | 141663 | 1 | 2022-03-05T00:00:00 |
5687 | 5687 | CAROLINA | 141663 | 1 | 2022-03-18T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );