customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
947 rows where total_customers = 141663
This data as json, CSV (advanced)
Link | rowid ▼ | region | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
703 | 703 | CAROLINA | 141663 | 5 | 2021-12-17T06:00:00 |
710 | 710 | CAROLINA | 141663 | 4 | 2022-02-03T00:00:00 |
717 | 717 | CAROLINA | 141663 | 224 | 2022-04-14T18:00:00 |
724 | 724 | CAROLINA | 141663 | 3 | 2022-03-14T18:00:00 |
731 | 731 | CAROLINA | 141663 | 2 | 2022-05-08T18:00:00 |
738 | 738 | CAROLINA | 141663 | 16 | 2021-11-29T00:00:00 |
745 | 745 | CAROLINA | 141663 | 29 | 2022-02-06T18:00:00 |
752 | 752 | CAROLINA | 141663 | 28 | 2021-12-23T12:00:00 |
759 | 759 | CAROLINA | 141663 | 3 | 2022-01-28T12:00:00 |
766 | 766 | CAROLINA | 141663 | 55 | 2021-09-30T06:00:00 |
773 | 773 | CAROLINA | 141663 | 0 | 2022-03-01T00:00:00 |
780 | 780 | CAROLINA | 141663 | 0 | 2022-01-07T01:00:00 |
787 | 787 | CAROLINA | 141663 | 635 | 2021-10-05T18:00:00 |
794 | 794 | CAROLINA | 141663 | 63 | 2021-10-26T18:00:00 |
801 | 801 | CAROLINA | 141663 | 1 | 2021-12-15T00:00:00 |
808 | 808 | CAROLINA | 141663 | 1427 | 2021-10-08T00:00:00 |
815 | 815 | CAROLINA | 141663 | 4 | 2022-03-29T18:00:00 |
822 | 822 | CAROLINA | 141663 | 40 | 2022-03-17T06:00:00 |
829 | 829 | CAROLINA | 141663 | 8 | 2022-01-18T12:00:00 |
836 | 836 | CAROLINA | 141663 | 320 | 2021-10-01T06:00:00 |
843 | 843 | CAROLINA | 141663 | 0 | 2022-01-01T06:00:00 |
850 | 850 | CAROLINA | 141663 | 0 | 2022-03-02T00:00:00 |
857 | 857 | CAROLINA | 141663 | 58 | 2021-11-05T06:00:00 |
864 | 864 | CAROLINA | 141663 | 6 | 2022-03-03T06:00:00 |
871 | 871 | CAROLINA | 141663 | 38 | 2022-03-08T00:00:00 |
878 | 878 | CAROLINA | 141663 | 23 | 2022-04-07T00:00:00 |
885 | 885 | CAROLINA | 141663 | 109 | 2021-12-25T12:00:00 |
892 | 892 | CAROLINA | 141663 | 4 | 2022-01-17T18:00:00 |
899 | 899 | CAROLINA | 141663 | 3 | 2021-11-07T06:00:00 |
906 | 906 | CAROLINA | 141663 | 11 | 2022-03-27T06:00:00 |
913 | 913 | CAROLINA | 141663 | 150 | 2022-01-08T06:00:00 |
920 | 920 | CAROLINA | 141663 | 18 | 2022-02-08T18:00:00 |
927 | 927 | CAROLINA | 141663 | 133 | 2021-10-19T12:00:00 |
934 | 934 | CAROLINA | 141663 | 4 | 2021-12-01T00:00:00 |
941 | 941 | CAROLINA | 141663 | 119 | 2022-03-14T12:00:00 |
948 | 948 | CAROLINA | 141663 | 12 | 2022-01-09T12:00:00 |
955 | 955 | CAROLINA | 141663 | 3 | 2022-03-24T06:00:00 |
962 | 962 | CAROLINA | 141663 | 163 | 2021-09-26T18:00:00 |
969 | 969 | CAROLINA | 141663 | 3 | 2022-01-04T12:00:00 |
976 | 976 | CAROLINA | 141663 | 2 | 2021-12-07T06:00:00 |
983 | 983 | CAROLINA | 141663 | 3235 | 2022-05-23T12:00:00 |
990 | 990 | CAROLINA | 141663 | 3 | 2021-12-30T12:00:00 |
997 | 997 | CAROLINA | 141663 | 266 | 2022-05-07T12:00:00 |
1004 | 1004 | CAROLINA | 141663 | 3 | 2022-03-31T06:00:00 |
1011 | 1011 | CAROLINA | 141663 | 152 | 2021-09-30T18:00:00 |
1018 | 1018 | CAROLINA | 141663 | 17 | 2021-10-24T12:00:00 |
1025 | 1025 | CAROLINA | 141663 | 5 | 2022-02-02T18:00:00 |
1032 | 1032 | CAROLINA | 141663 | 1 | 2021-10-22T18:00:00 |
1039 | 1039 | CAROLINA | 141663 | 86 | 2021-10-22T12:00:00 |
1046 | 1046 | CAROLINA | 141663 | 19 | 2022-02-25T12:00:00 |
1053 | 1053 | CAROLINA | 141663 | 1 | 2022-02-09T06:00:00 |
1060 | 1060 | CAROLINA | 141663 | 0 | 2022-01-20T06:00:00 |
1067 | 1067 | CAROLINA | 141663 | 78 | 2021-12-13T12:00:00 |
1074 | 1074 | CAROLINA | 141663 | 21 | 2021-11-24T18:00:00 |
1081 | 1081 | CAROLINA | 141663 | 56 | 2021-12-08T18:00:00 |
1088 | 1088 | CAROLINA | 141663 | 0 | 2022-02-18T00:00:00 |
1095 | 1095 | CAROLINA | 141663 | 22 | 2022-05-04T12:00:00 |
1102 | 1102 | CAROLINA | 141663 | 19326 | 2021-09-28T18:00:00 |
1109 | 1109 | CAROLINA | 141663 | 201 | 2022-02-23T18:00:00 |
1116 | 1116 | CAROLINA | 141663 | 47 | 2022-02-14T18:00:00 |
1123 | 1123 | CAROLINA | 141663 | 3 | 2021-11-06T18:00:00 |
1130 | 1130 | CAROLINA | 141663 | 1 | 2022-05-02T00:00:00 |
1137 | 1137 | CAROLINA | 141663 | 6 | 2022-04-21T12:00:00 |
1144 | 1144 | CAROLINA | 141663 | 4 | 2021-12-23T06:00:00 |
1151 | 1151 | CAROLINA | 141663 | 3585 | 2022-04-25T12:00:00 |
1158 | 1158 | CAROLINA | 141663 | 17 | 2022-04-23T18:00:00 |
1165 | 1165 | CAROLINA | 141663 | 113 | 2022-03-28T18:00:00 |
1172 | 1172 | CAROLINA | 141663 | 0 | 2022-02-15T01:00:00 |
1179 | 1179 | CAROLINA | 141663 | 5 | 2022-04-05T00:00:00 |
1186 | 1186 | CAROLINA | 141663 | 50 | 2021-10-27T06:00:00 |
1193 | 1193 | CAROLINA | 141663 | 33 | 2022-01-05T12:00:00 |
1200 | 1200 | CAROLINA | 141663 | 162 | 2021-10-19T18:00:00 |
1207 | 1207 | CAROLINA | 141663 | 253 | 2021-11-26T06:00:00 |
1214 | 1214 | CAROLINA | 141663 | 20 | 2022-04-25T00:00:00 |
1221 | 1221 | CAROLINA | 141663 | 134 | 2022-05-14T18:00:00 |
1228 | 1228 | CAROLINA | 141663 | 44 | 2022-03-21T12:00:00 |
1235 | 1235 | CAROLINA | 141663 | 0 | 2022-01-08T00:00:00 |
1242 | 1242 | CAROLINA | 141663 | 17 | 2021-11-19T12:00:00 |
1249 | 1249 | CAROLINA | 141663 | 53 | 2022-03-24T12:00:00 |
1256 | 1256 | CAROLINA | 141663 | 51 | 2021-10-29T00:00:00 |
1263 | 1263 | CAROLINA | 141663 | 2 | 2021-11-21T06:00:00 |
1270 | 1270 | CAROLINA | 141663 | 23 | 2022-04-24T00:00:00 |
1277 | 1277 | CAROLINA | 141663 | 5 | 2021-12-22T18:00:00 |
1284 | 1284 | CAROLINA | 141663 | 97 | 2021-10-04T18:00:00 |
1291 | 1291 | CAROLINA | 141663 | 51 | 2022-05-05T12:00:00 |
1298 | 1298 | CAROLINA | 141663 | 1 | 2022-01-04T00:00:00 |
1305 | 1305 | CAROLINA | 141663 | 17 | 2021-10-17T00:00:00 |
1312 | 1312 | CAROLINA | 141663 | 15 | 2022-04-03T00:00:00 |
1319 | 1319 | CAROLINA | 141663 | 196 | 2021-11-15T00:00:00 |
1326 | 1326 | CAROLINA | 141663 | 9 | 2022-02-05T12:00:00 |
1333 | 1333 | CAROLINA | 141663 | 441 | 2021-11-17T12:00:00 |
1340 | 1340 | CAROLINA | 141663 | 122 | 2022-04-14T00:00:00 |
1347 | 1347 | CAROLINA | 141663 | 1360 | 2022-05-19T00:00:00 |
1354 | 1354 | CAROLINA | 141663 | 3 | 2022-02-24T06:00:00 |
1361 | 1361 | CAROLINA | 141663 | 43 | 2022-01-31T00:00:00 |
1368 | 1368 | CAROLINA | 141663 | 10 | 2022-03-02T12:00:00 |
1375 | 1375 | CAROLINA | 141663 | 64 | 2021-11-05T12:00:00 |
1382 | 1382 | CAROLINA | 141663 | 125 | 2022-03-22T00:00:00 |
1389 | 1389 | CAROLINA | 141663 | 19 | 2021-11-18T00:00:00 |
1396 | 1396 | CAROLINA | 141663 | 34 | 2021-12-11T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );