customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,280 rows where total_customers = 141663 sorted by affected_customers descending
This data as json, CSV (advanced)
Link | rowid | region | total_customers | affected_customers ▲ | created_at |
---|---|---|---|---|---|
7010 | 7010 | CAROLINA | 141663 | 441 | 2022-03-05T12:00:00 |
8627 | 8627 | CAROLINA | 141663 | 438 | 2021-10-14T06:00:00 |
2929 | 2929 | CAROLINA | 141663 | 434 | 2021-11-21T18:00:00 |
5246 | 5246 | CAROLINA | 141663 | 432 | 2021-10-20T18:00:00 |
360 | 360 | CAROLINA | 141663 | 430 | 2021-11-26T00:00:00 |
5855 | 5855 | CAROLINA | 141663 | 426 | 2022-04-21T18:00:00 |
1431 | 1431 | CAROLINA | 141663 | 424 | 2021-11-18T12:00:00 |
4679 | 4679 | CAROLINA | 141663 | 420 | 2022-02-06T01:00:00 |
7143 | 7143 | CAROLINA | 141663 | 415 | 2022-06-20T12:00:00 |
3993 | 3993 | CAROLINA | 141663 | 402 | 2021-11-24T12:00:00 |
7101 | 7101 | CAROLINA | 141663 | 387 | 2022-07-18T18:00:00 |
2691 | 2691 | CAROLINA | 141663 | 386 | 2022-03-31T12:00:00 |
4140 | 4140 | CAROLINA | 141663 | 386 | 2022-08-02T18:00:00 |
8046 | 8046 | CAROLINA | 141663 | 383 | 2022-04-12T00:00:00 |
5036 | 5036 | CAROLINA | 141663 | 377 | 2021-09-27T06:00:00 |
8760 | 8760 | CAROLINA | 141663 | 374 | 2021-10-08T06:00:00 |
2383 | 2383 | CAROLINA | 141663 | 369 | 2022-01-10T12:00:00 |
2474 | 2474 | CAROLINA | 141663 | 357 | 2021-11-04T12:00:00 |
6107 | 6107 | CAROLINA | 141663 | 347 | 2022-02-07T12:00:00 |
3895 | 3895 | CAROLINA | 141663 | 346 | 2021-10-03T00:00:00 |
3601 | 3601 | CAROLINA | 141663 | 341 | 2022-01-12T00:00:00 |
7591 | 7591 | CAROLINA | 141663 | 341 | 2021-11-25T18:00:00 |
2250 | 2250 | CAROLINA | 141663 | 336 | 2022-04-28T00:00:00 |
8655 | 8655 | CAROLINA | 141663 | 330 | 2022-08-08T18:00:00 |
6191 | 6191 | CAROLINA | 141663 | 326 | 2022-08-02T12:00:00 |
7794 | 7794 | CAROLINA | 141663 | 326 | 2022-01-06T18:00:00 |
8893 | 8893 | CAROLINA | 141663 | 323 | 2021-12-02T18:00:00 |
5694 | 5694 | CAROLINA | 141663 | 322 | 2022-04-22T12:00:00 |
7563 | 7563 | CAROLINA | 141663 | 320 | 2021-10-01T06:00:00 |
8375 | 8375 | CAROLINA | 141663 | 318 | 2022-07-25T00:00:00 |
17 | 17 | CAROLINA | 141663 | 315 | 2022-05-27T18:00:00 |
1963 | 1963 | CAROLINA | 141663 | 313 | 2021-10-15T12:00:00 |
5617 | 5617 | CAROLINA | 141663 | 311 | 2021-09-25T12:00:00 |
8389 | 8389 | CAROLINA | 141663 | 302 | 2021-11-26T12:00:00 |
4427 | 4427 | CAROLINA | 141663 | 296 | 2022-07-13T12:00:00 |
1403 | 1403 | CAROLINA | 141663 | 295 | 2022-08-11T18:00:00 |
6961 | 6961 | CAROLINA | 141663 | 295 | 2022-06-20T06:00:00 |
2992 | 2992 | CAROLINA | 141663 | 293 | 2022-01-20T12:00:00 |
4098 | 4098 | CAROLINA | 141663 | 292 | 2022-02-01T00:00:00 |
7542 | 7542 | CAROLINA | 141663 | 292 | 2022-07-16T12:00:00 |
388 | 388 | CAROLINA | 141663 | 291 | 2021-10-06T12:00:00 |
7122 | 7122 | CAROLINA | 141663 | 291 | 2022-07-22T00:00:00 |
8424 | 8424 | CAROLINA | 141663 | 290 | 2022-01-23T18:00:00 |
6632 | 6632 | CAROLINA | 141663 | 284 | 2022-03-17T12:00:00 |
7640 | 7640 | CAROLINA | 141663 | 284 | 2022-05-30T18:00:00 |
8956 | 8956 | CAROLINA | 141663 | 282 | 2021-12-05T12:00:00 |
4070 | 4070 | CAROLINA | 141663 | 281 | 2022-02-02T00:00:00 |
7738 | 7738 | CAROLINA | 141663 | 281 | 2022-05-24T00:00:00 |
1032 | 1032 | CAROLINA | 141663 | 279 | 2022-06-28T00:00:00 |
4875 | 4875 | CAROLINA | 141663 | 276 | 2022-07-04T18:00:00 |
3881 | 3881 | CAROLINA | 141663 | 274 | 2022-06-15T12:00:00 |
6380 | 6380 | CAROLINA | 141663 | 273 | 2022-02-16T18:00:00 |
3034 | 3034 | CAROLINA | 141663 | 272 | 2021-12-16T18:00:00 |
2222 | 2222 | CAROLINA | 141663 | 271 | 2021-09-23T12:00:00 |
6478 | 6478 | CAROLINA | 141663 | 271 | 2022-06-30T12:00:00 |
2397 | 2397 | CAROLINA | 141663 | 267 | 2022-06-20T18:00:00 |
409 | 409 | CAROLINA | 141663 | 266 | 2022-03-06T12:00:00 |
4602 | 4602 | CAROLINA | 141663 | 266 | 2022-05-07T12:00:00 |
5365 | 5365 | CAROLINA | 141663 | 260 | 2021-11-20T12:00:00 |
7885 | 7885 | CAROLINA | 141663 | 260 | 2022-06-06T12:00:00 |
1914 | 1914 | CAROLINA | 141663 | 259 | 2022-04-29T18:00:00 |
5666 | 5666 | CAROLINA | 141663 | 259 | 2022-03-06T18:00:00 |
4672 | 4672 | CAROLINA | 141663 | 257 | 2022-03-21T18:00:00 |
6709 | 6709 | CAROLINA | 141663 | 256 | 2021-09-26T06:00:00 |
8557 | 8557 | CAROLINA | 141663 | 254 | 2021-09-26T00:00:00 |
8074 | 8074 | CAROLINA | 141663 | 253 | 2021-11-26T06:00:00 |
6947 | 6947 | CAROLINA | 141663 | 251 | 2022-04-04T00:00:00 |
6296 | 6296 | CAROLINA | 141663 | 249 | 2022-06-16T12:00:00 |
5449 | 5449 | CAROLINA | 141663 | 248 | 2022-04-20T12:00:00 |
542 | 542 | CAROLINA | 141663 | 247 | 2022-08-13T06:00:00 |
8592 | 8592 | CAROLINA | 141663 | 246 | 2022-06-09T12:00:00 |
5323 | 5323 | CAROLINA | 141663 | 245 | 2021-12-12T06:00:00 |
7346 | 7346 | CAROLINA | 141663 | 244 | 2022-06-23T12:00:00 |
5729 | 5729 | CAROLINA | 141663 | 242 | 2022-08-04T12:00:00 |
2908 | 2908 | CAROLINA | 141663 | 241 | 2022-08-11T00:00:00 |
4546 | 4546 | CAROLINA | 141663 | 240 | 2022-06-21T06:00:00 |
5505 | 5505 | CAROLINA | 141663 | 240 | 2022-01-20T18:00:00 |
1473 | 1473 | CAROLINA | 141663 | 239 | 2022-04-24T06:00:00 |
8746 | 8746 | CAROLINA | 141663 | 238 | 2022-04-11T18:00:00 |
5190 | 5190 | CAROLINA | 141663 | 235 | 2022-04-11T00:00:00 |
8879 | 8879 | CAROLINA | 141663 | 235 | 2022-01-27T18:00:00 |
2243 | 2243 | CAROLINA | 141663 | 233 | 2021-11-21T12:00:00 |
395 | 395 | CAROLINA | 141663 | 229 | 2021-09-29T06:00:00 |
8494 | 8494 | CAROLINA | 141663 | 225 | 2022-02-04T12:00:00 |
3013 | 3013 | CAROLINA | 141663 | 224 | 2022-04-14T18:00:00 |
8900 | 8900 | CAROLINA | 141663 | 224 | 2022-03-29T00:00:00 |
7675 | 7675 | CAROLINA | 141663 | 223 | 2021-10-04T12:00:00 |
2873 | 2873 | CAROLINA | 141663 | 221 | 2022-03-07T12:00:00 |
6247 | 6247 | CAROLINA | 141663 | 221 | 2022-08-10T18:00:00 |
3860 | 3860 | CAROLINA | 141663 | 219 | 2022-04-01T12:00:00 |
115 | 115 | CAROLINA | 141663 | 218 | 2022-08-07T12:00:00 |
220 | 220 | CAROLINA | 141663 | 216 | 2022-08-04T06:00:00 |
640 | 640 | CAROLINA | 141663 | 213 | 2022-08-13T00:00:00 |
6863 | 6863 | CAROLINA | 141663 | 213 | 2022-04-20T00:00:00 |
521 | 521 | CAROLINA | 141663 | 212 | 2022-03-09T12:00:00 |
6828 | 6828 | CAROLINA | 141663 | 212 | 2022-07-22T12:00:00 |
8081 | 8081 | CAROLINA | 141663 | 209 | 2022-03-01T18:00:00 |
1606 | 1606 | CAROLINA | 141663 | 208 | 2022-07-23T18:00:00 |
5372 | 5372 | CAROLINA | 141663 | 208 | 2022-05-07T18:00:00 |
2285 | 2285 | CAROLINA | 141663 | 207 | 2022-06-19T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );