customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,065 rows where total_customers = 141663 sorted by affected_customers
This data as json, CSV (advanced)
Link | rowid | region | total_customers | affected_customers ▼ | created_at |
---|---|---|---|---|---|
6394 | 6394 | CAROLINA | 141663 | 1 | 2022-01-04T00:00:00 |
6415 | 6415 | CAROLINA | 141663 | 1 | 2021-12-29T06:00:00 |
6506 | 6506 | CAROLINA | 141663 | 1 | 2022-02-15T06:00:00 |
6590 | 6590 | CAROLINA | 141663 | 1 | 2022-02-11T12:00:00 |
6618 | 6618 | CAROLINA | 141663 | 1 | 2022-05-14T06:00:00 |
6758 | 6758 | CAROLINA | 141663 | 1 | 2022-02-08T00:00:00 |
6779 | 6779 | CAROLINA | 141663 | 1 | 2022-05-29T06:00:00 |
6793 | 6793 | CAROLINA | 141663 | 1 | 2022-03-19T06:00:00 |
7066 | 7066 | CAROLINA | 141663 | 1 | 2022-01-24T00:00:00 |
7094 | 7094 | CAROLINA | 141663 | 1 | 2022-01-02T06:00:00 |
7171 | 7171 | CAROLINA | 141663 | 1 | 2022-01-18T06:00:00 |
7255 | 7255 | CAROLINA | 141663 | 1 | 2022-02-04T06:00:00 |
31 | 31 | CAROLINA | 141663 | 2 | 2022-02-28T06:00:00 |
129 | 129 | CAROLINA | 141663 | 2 | 2022-02-13T00:00:00 |
479 | 479 | CAROLINA | 141663 | 2 | 2022-04-14T06:00:00 |
486 | 486 | CAROLINA | 141663 | 2 | 2021-11-10T18:00:00 |
535 | 535 | CAROLINA | 141663 | 2 | 2021-12-14T00:00:00 |
668 | 668 | CAROLINA | 141663 | 2 | 2022-03-18T18:00:00 |
752 | 752 | CAROLINA | 141663 | 2 | 2021-11-11T12:00:00 |
871 | 871 | CAROLINA | 141663 | 2 | 2022-01-06T06:00:00 |
913 | 913 | CAROLINA | 141663 | 2 | 2022-06-10T00:00:00 |
983 | 983 | CAROLINA | 141663 | 2 | 2022-03-29T06:00:00 |
1032 | 1032 | CAROLINA | 141663 | 2 | 2021-11-17T00:00:00 |
1088 | 1088 | CAROLINA | 141663 | 2 | 2022-04-01T00:00:00 |
1319 | 1319 | CAROLINA | 141663 | 2 | 2021-12-07T06:00:00 |
1326 | 1326 | CAROLINA | 141663 | 2 | 2021-12-26T00:00:00 |
1445 | 1445 | CAROLINA | 141663 | 2 | 2022-02-27T06:00:00 |
1487 | 1487 | CAROLINA | 141663 | 2 | 2022-04-06T00:00:00 |
1494 | 1494 | CAROLINA | 141663 | 2 | 2021-11-24T00:00:00 |
1690 | 1690 | CAROLINA | 141663 | 2 | 2021-12-16T00:00:00 |
1760 | 1760 | CAROLINA | 141663 | 2 | 2022-04-10T18:00:00 |
1879 | 1879 | CAROLINA | 141663 | 2 | 2022-01-19T06:00:00 |
1886 | 1886 | CAROLINA | 141663 | 2 | 2022-01-15T06:00:00 |
1963 | 1963 | CAROLINA | 141663 | 2 | 2021-11-07T00:00:00 |
2075 | 2075 | CAROLINA | 141663 | 2 | 2022-01-28T06:00:00 |
2201 | 2201 | CAROLINA | 141663 | 2 | 2021-12-14T06:00:00 |
2229 | 2229 | CAROLINA | 141663 | 2 | 2021-11-11T00:00:00 |
2313 | 2313 | CAROLINA | 141663 | 2 | 2022-01-13T12:00:00 |
2418 | 2418 | CAROLINA | 141663 | 2 | 2022-02-23T06:00:00 |
2495 | 2495 | CAROLINA | 141663 | 2 | 2022-01-25T06:00:00 |
2607 | 2607 | CAROLINA | 141663 | 2 | 2022-05-13T06:00:00 |
2691 | 2691 | CAROLINA | 141663 | 2 | 2022-05-28T12:00:00 |
2985 | 2985 | CAROLINA | 141663 | 2 | 2022-05-08T18:00:00 |
3048 | 3048 | CAROLINA | 141663 | 2 | 2022-01-14T06:00:00 |
3076 | 3076 | CAROLINA | 141663 | 2 | 2021-12-11T00:00:00 |
3090 | 3090 | CAROLINA | 141663 | 2 | 2022-03-14T06:00:00 |
3139 | 3139 | CAROLINA | 141663 | 2 | 2021-12-28T06:00:00 |
3209 | 3209 | CAROLINA | 141663 | 2 | 2022-06-13T18:00:00 |
3356 | 3356 | CAROLINA | 141663 | 2 | 2021-11-27T06:00:00 |
3370 | 3370 | CAROLINA | 141663 | 2 | 2022-04-15T06:00:00 |
3650 | 3650 | CAROLINA | 141663 | 2 | 2021-12-26T06:00:00 |
3944 | 3944 | CAROLINA | 141663 | 2 | 2022-01-29T00:00:00 |
4056 | 4056 | CAROLINA | 141663 | 2 | 2022-02-05T06:00:00 |
4133 | 4133 | CAROLINA | 141663 | 2 | 2022-02-28T00:00:00 |
4154 | 4154 | CAROLINA | 141663 | 2 | 2022-03-19T18:00:00 |
4196 | 4196 | CAROLINA | 141663 | 2 | 2022-06-24T00:00:00 |
4364 | 4364 | CAROLINA | 141663 | 2 | 2022-05-22T12:00:00 |
4483 | 4483 | CAROLINA | 141663 | 2 | 2021-12-31T06:00:00 |
4539 | 4539 | CAROLINA | 141663 | 2 | 2021-11-14T06:00:00 |
4658 | 4658 | CAROLINA | 141663 | 2 | 2022-06-18T18:00:00 |
4980 | 4980 | CAROLINA | 141663 | 2 | 2021-10-25T00:00:00 |
5036 | 5036 | CAROLINA | 141663 | 2 | 2022-01-02T18:00:00 |
5134 | 5134 | CAROLINA | 141663 | 2 | 2021-12-22T06:00:00 |
5302 | 5302 | CAROLINA | 141663 | 2 | 2022-06-24T06:00:00 |
5351 | 5351 | CAROLINA | 141663 | 2 | 2021-12-18T00:00:00 |
5379 | 5379 | CAROLINA | 141663 | 2 | 2022-03-21T06:00:00 |
5701 | 5701 | CAROLINA | 141663 | 2 | 2021-11-09T00:00:00 |
5876 | 5876 | CAROLINA | 141663 | 2 | 2021-11-21T06:00:00 |
5918 | 5918 | CAROLINA | 141663 | 2 | 2022-05-22T18:00:00 |
5925 | 5925 | CAROLINA | 141663 | 2 | 2021-11-06T00:00:00 |
6086 | 6086 | CAROLINA | 141663 | 2 | 2022-01-23T12:00:00 |
6107 | 6107 | CAROLINA | 141663 | 2 | 2022-01-06T12:00:00 |
6198 | 6198 | CAROLINA | 141663 | 2 | 2022-02-12T06:00:00 |
6219 | 6219 | CAROLINA | 141663 | 2 | 2021-12-29T18:00:00 |
6261 | 6261 | CAROLINA | 141663 | 2 | 2022-05-22T06:00:00 |
6436 | 6436 | CAROLINA | 141663 | 2 | 2021-11-22T18:00:00 |
6485 | 6485 | CAROLINA | 141663 | 2 | 2022-01-30T00:00:00 |
6639 | 6639 | CAROLINA | 141663 | 2 | 2022-01-14T18:00:00 |
6800 | 6800 | CAROLINA | 141663 | 2 | 2022-01-30T18:00:00 |
6821 | 6821 | CAROLINA | 141663 | 2 | 2022-01-11T00:00:00 |
6926 | 6926 | CAROLINA | 141663 | 2 | 2021-12-27T00:00:00 |
6968 | 6968 | CAROLINA | 141663 | 2 | 2021-10-18T00:00:00 |
7024 | 7024 | CAROLINA | 141663 | 2 | 2021-11-10T00:00:00 |
7101 | 7101 | CAROLINA | 141663 | 2 | 2022-01-19T00:00:00 |
7122 | 7122 | CAROLINA | 141663 | 2 | 2021-12-31T12:00:00 |
7262 | 7262 | CAROLINA | 141663 | 2 | 2022-05-17T06:00:00 |
7360 | 7360 | CAROLINA | 141663 | 2 | 2022-03-14T00:00:00 |
115 | 115 | CAROLINA | 141663 | 3 | 2022-01-13T00:00:00 |
136 | 136 | CAROLINA | 141663 | 3 | 2022-06-18T06:00:00 |
780 | 780 | CAROLINA | 141663 | 3 | 2022-04-28T06:00:00 |
1312 | 1312 | CAROLINA | 141663 | 3 | 2022-06-05T06:00:00 |
1389 | 1389 | CAROLINA | 141663 | 3 | 2022-04-25T18:00:00 |
1438 | 1438 | CAROLINA | 141663 | 3 | 2021-12-11T06:00:00 |
1550 | 1550 | CAROLINA | 141663 | 3 | 2021-12-27T06:00:00 |
1921 | 1921 | CAROLINA | 141663 | 3 | 2022-05-04T06:00:00 |
2103 | 2103 | CAROLINA | 141663 | 3 | 2022-03-14T18:00:00 |
2523 | 2523 | CAROLINA | 141663 | 3 | 2021-11-27T18:00:00 |
2530 | 2530 | CAROLINA | 141663 | 3 | 2022-01-29T06:00:00 |
2565 | 2565 | CAROLINA | 141663 | 3 | 2022-01-28T12:00:00 |
2635 | 2635 | CAROLINA | 141663 | 3 | 2022-06-23T06:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );