customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,280 rows where total_customers = 141663 sorted by created_at
This data as json, CSV (advanced)
created_at (date) >30 ✖
- 2021-09-26 4
- 2021-09-27 4
- 2021-09-28 4
- 2021-09-29 4
- 2021-09-30 4
- 2021-10-01 4
- 2021-10-02 4
- 2021-10-03 4
- 2021-10-04 4
- 2021-10-05 4
- 2021-10-06 4
- 2021-10-07 4
- 2021-10-08 4
- 2021-10-09 4
- 2021-10-10 4
- 2021-10-11 4
- 2021-10-12 4
- 2021-10-13 4
- 2021-10-14 4
- 2021-10-15 4
- 2021-10-16 4
- 2021-10-17 4
- 2021-10-18 4
- 2021-10-19 4
- 2021-10-20 4
- 2021-10-21 4
- 2021-10-22 4
- 2021-10-23 4
- 2021-10-24 4
- 2021-10-25 4
- …
Link | rowid | region | total_customers | affected_customers | created_at ▼ |
---|---|---|---|---|---|
2222 | 2222 | CAROLINA | 141663 | 271 | 2021-09-23T12:00:00 |
4259 | 4259 | CAROLINA | 141663 | 137 | 2021-09-24T11:00:00 |
4238 | 4238 | CAROLINA | 141663 | 138 | 2021-09-24T12:00:00 |
6163 | 6163 | CAROLINA | 141663 | 160 | 2021-09-25T00:00:00 |
5617 | 5617 | CAROLINA | 141663 | 311 | 2021-09-25T12:00:00 |
5687 | 5687 | CAROLINA | 141663 | 2495 | 2021-09-25T18:00:00 |
8557 | 8557 | CAROLINA | 141663 | 254 | 2021-09-26T00:00:00 |
6709 | 6709 | CAROLINA | 141663 | 256 | 2021-09-26T06:00:00 |
6226 | 6226 | CAROLINA | 141663 | 72 | 2021-09-26T12:00:00 |
3454 | 3454 | CAROLINA | 141663 | 163 | 2021-09-26T18:00:00 |
7766 | 7766 | CAROLINA | 141663 | 17707 | 2021-09-27T00:00:00 |
5036 | 5036 | CAROLINA | 141663 | 377 | 2021-09-27T06:00:00 |
444 | 444 | CAROLINA | 141663 | 8523 | 2021-09-27T12:00:00 |
2712 | 2712 | CAROLINA | 141663 | 21870 | 2021-09-27T18:00:00 |
4609 | 4609 | CAROLINA | 141663 | 30419 | 2021-09-28T00:00:00 |
7388 | 7388 | CAROLINA | 141663 | 7277 | 2021-09-28T06:00:00 |
8277 | 8277 | CAROLINA | 141663 | 12326 | 2021-09-28T12:00:00 |
7108 | 7108 | CAROLINA | 141663 | 19326 | 2021-09-28T18:00:00 |
7472 | 7472 | CAROLINA | 141663 | 14381 | 2021-09-29T00:00:00 |
395 | 395 | CAROLINA | 141663 | 229 | 2021-09-29T06:00:00 |
6037 | 6037 | CAROLINA | 141663 | 13637 | 2021-09-29T12:00:00 |
675 | 675 | CAROLINA | 141663 | 814 | 2021-09-29T18:00:00 |
1340 | 1340 | CAROLINA | 141663 | 493 | 2021-09-30T00:00:00 |
3426 | 3426 | CAROLINA | 141663 | 55 | 2021-09-30T06:00:00 |
1179 | 1179 | CAROLINA | 141663 | 57 | 2021-09-30T12:00:00 |
3832 | 3832 | CAROLINA | 141663 | 152 | 2021-09-30T18:00:00 |
6870 | 6870 | CAROLINA | 141663 | 129 | 2021-10-01T00:00:00 |
7563 | 7563 | CAROLINA | 141663 | 320 | 2021-10-01T06:00:00 |
8620 | 8620 | CAROLINA | 141663 | 1238 | 2021-10-01T12:00:00 |
4371 | 4371 | CAROLINA | 141663 | 134 | 2021-10-01T18:00:00 |
6086 | 6086 | CAROLINA | 141663 | 86 | 2021-10-02T00:00:00 |
2831 | 2831 | CAROLINA | 141663 | 44 | 2021-10-02T06:00:00 |
717 | 717 | CAROLINA | 141663 | 1547 | 2021-10-02T12:00:00 |
5841 | 5841 | CAROLINA | 141663 | 31 | 2021-10-02T18:00:00 |
3895 | 3895 | CAROLINA | 141663 | 346 | 2021-10-03T00:00:00 |
3370 | 3370 | CAROLINA | 141663 | 906 | 2021-10-03T06:00:00 |
6485 | 6485 | CAROLINA | 141663 | 647 | 2021-10-03T12:00:00 |
5064 | 5064 | CAROLINA | 141663 | 66 | 2021-10-03T18:00:00 |
8025 | 8025 | CAROLINA | 141663 | 99 | 2021-10-04T00:00:00 |
4378 | 4378 | CAROLINA | 141663 | 114 | 2021-10-04T06:00:00 |
7675 | 7675 | CAROLINA | 141663 | 223 | 2021-10-04T12:00:00 |
6387 | 6387 | CAROLINA | 141663 | 97 | 2021-10-04T18:00:00 |
7486 | 7486 | CAROLINA | 141663 | 564 | 2021-10-05T00:00:00 |
3706 | 3706 | CAROLINA | 141663 | 525 | 2021-10-05T06:00:00 |
2187 | 2187 | CAROLINA | 141663 | 11 | 2021-10-05T12:00:00 |
1704 | 1704 | CAROLINA | 141663 | 635 | 2021-10-05T18:00:00 |
4245 | 4245 | CAROLINA | 141663 | 50 | 2021-10-06T00:00:00 |
6429 | 6429 | CAROLINA | 141663 | 81 | 2021-10-06T06:00:00 |
388 | 388 | CAROLINA | 141663 | 291 | 2021-10-06T12:00:00 |
5197 | 5197 | CAROLINA | 141663 | 870 | 2021-10-06T18:00:00 |
2663 | 2663 | CAROLINA | 141663 | 42 | 2021-10-07T00:00:00 |
2432 | 2432 | CAROLINA | 141663 | 14 | 2021-10-07T06:00:00 |
4308 | 4308 | CAROLINA | 141663 | 113 | 2021-10-07T12:00:00 |
5176 | 5176 | CAROLINA | 141663 | 93 | 2021-10-07T18:00:00 |
3447 | 3447 | CAROLINA | 141663 | 1427 | 2021-10-08T00:00:00 |
8760 | 8760 | CAROLINA | 141663 | 374 | 2021-10-08T06:00:00 |
6184 | 6184 | CAROLINA | 141663 | 467 | 2021-10-08T12:00:00 |
7276 | 7276 | CAROLINA | 141663 | 1942 | 2021-10-08T18:00:00 |
66 | 66 | CAROLINA | 141663 | 56 | 2021-10-09T00:00:00 |
3951 | 3951 | CAROLINA | 141663 | 12 | 2021-10-09T06:00:00 |
10 | 10 | CAROLINA | 141663 | 31 | 2021-10-09T12:00:00 |
1305 | 1305 | CAROLINA | 141663 | 18 | 2021-10-09T18:00:00 |
5407 | 5407 | CAROLINA | 141663 | 7 | 2021-10-10T00:00:00 |
6317 | 6317 | CAROLINA | 141663 | 24 | 2021-10-10T06:00:00 |
4049 | 4049 | CAROLINA | 141663 | 27 | 2021-10-10T12:00:00 |
2845 | 2845 | CAROLINA | 141663 | 191 | 2021-10-10T18:00:00 |
4126 | 4126 | CAROLINA | 141663 | 8 | 2021-10-11T00:00:00 |
6597 | 6597 | CAROLINA | 141663 | 9 | 2021-10-11T06:00:00 |
3167 | 3167 | CAROLINA | 141663 | 546 | 2021-10-11T12:00:00 |
3482 | 3482 | CAROLINA | 141663 | 1789 | 2021-10-11T18:00:00 |
1011 | 1011 | CAROLINA | 141663 | 25 | 2021-10-12T00:00:00 |
1634 | 1634 | CAROLINA | 141663 | 44 | 2021-10-12T06:00:00 |
955 | 955 | CAROLINA | 141663 | 130 | 2021-10-12T12:00:00 |
3209 | 3209 | CAROLINA | 141663 | 32 | 2021-10-12T18:00:00 |
8312 | 8312 | CAROLINA | 141663 | 146 | 2021-10-13T00:00:00 |
3839 | 3839 | CAROLINA | 141663 | 151 | 2021-10-13T06:00:00 |
7871 | 7871 | CAROLINA | 141663 | 777 | 2021-10-13T12:00:00 |
5925 | 5925 | CAROLINA | 141663 | 3558 | 2021-10-13T18:00:00 |
5806 | 5806 | CAROLINA | 141663 | 706 | 2021-10-14T00:00:00 |
8627 | 8627 | CAROLINA | 141663 | 438 | 2021-10-14T06:00:00 |
4539 | 4539 | CAROLINA | 141663 | 773 | 2021-10-14T12:00:00 |
1382 | 1382 | CAROLINA | 141663 | 20 | 2021-10-14T18:00:00 |
6338 | 6338 | CAROLINA | 141663 | 1077 | 2021-10-15T00:00:00 |
801 | 801 | CAROLINA | 141663 | 195 | 2021-10-15T06:00:00 |
1963 | 1963 | CAROLINA | 141663 | 313 | 2021-10-15T12:00:00 |
2950 | 2950 | CAROLINA | 141663 | 13 | 2021-10-15T18:00:00 |
3195 | 3195 | CAROLINA | 141663 | 26 | 2021-10-16T00:00:00 |
4644 | 4644 | CAROLINA | 141663 | 32 | 2021-10-16T06:00:00 |
6555 | 6555 | CAROLINA | 141663 | 181 | 2021-10-16T12:00:00 |
4392 | 4392 | CAROLINA | 141663 | 156 | 2021-10-16T18:00:00 |
899 | 899 | CAROLINA | 141663 | 17 | 2021-10-17T00:00:00 |
5092 | 5092 | CAROLINA | 141663 | 17 | 2021-10-17T06:00:00 |
7892 | 7892 | CAROLINA | 141663 | 30 | 2021-10-17T12:00:00 |
7297 | 7297 | CAROLINA | 141663 | 10 | 2021-10-17T18:00:00 |
2439 | 2439 | CAROLINA | 141663 | 2 | 2021-10-18T00:00:00 |
3097 | 3097 | CAROLINA | 141663 | 554 | 2021-10-18T06:00:00 |
7906 | 7906 | CAROLINA | 141663 | 559 | 2021-10-18T12:00:00 |
4063 | 4063 | CAROLINA | 141663 | 33 | 2021-10-18T18:00:00 |
6954 | 6954 | CAROLINA | 141663 | 5 | 2021-10-19T00:00:00 |
5638 | 5638 | CAROLINA | 141663 | 93 | 2021-10-19T06:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );