customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,280 rows where total_customers = 141663 sorted by affected_customers
This data as json, CSV (advanced)
created_at (date) >30 ✖
- 2021-09-26 4
- 2021-09-27 4
- 2021-09-28 4
- 2021-09-29 4
- 2021-09-30 4
- 2021-10-01 4
- 2021-10-02 4
- 2021-10-03 4
- 2021-10-04 4
- 2021-10-05 4
- 2021-10-06 4
- 2021-10-07 4
- 2021-10-08 4
- 2021-10-09 4
- 2021-10-10 4
- 2021-10-11 4
- 2021-10-12 4
- 2021-10-13 4
- 2021-10-14 4
- 2021-10-15 4
- 2021-10-16 4
- 2021-10-17 4
- 2021-10-18 4
- 2021-10-19 4
- 2021-10-20 4
- 2021-10-21 4
- 2021-10-22 4
- 2021-10-23 4
- 2021-10-24 4
- 2021-10-25 4
- …
Link | rowid | region | total_customers | affected_customers ▼ | created_at |
---|---|---|---|---|---|
3 | 3 | CAROLINA | 141663 | 0 | 2022-06-04T06:00:00 |
80 | 80 | CAROLINA | 141663 | 0 | 2022-02-18T00:00:00 |
549 | 549 | CAROLINA | 141663 | 0 | 2022-03-11T18:00:00 |
759 | 759 | CAROLINA | 141663 | 0 | 2021-12-31T00:00:00 |
780 | 780 | CAROLINA | 141663 | 0 | 2022-02-18T06:00:00 |
878 | 878 | CAROLINA | 141663 | 0 | 2022-06-13T00:00:00 |
1025 | 1025 | CAROLINA | 141663 | 0 | 2022-03-01T06:00:00 |
1452 | 1452 | CAROLINA | 141663 | 0 | 2022-02-25T06:00:00 |
1991 | 1991 | CAROLINA | 141663 | 0 | 2021-12-31T18:00:00 |
2040 | 2040 | CAROLINA | 141663 | 0 | 2022-02-15T01:00:00 |
2075 | 2075 | CAROLINA | 141663 | 0 | 2022-02-09T00:00:00 |
2166 | 2166 | CAROLINA | 141663 | 0 | 2022-01-07T01:00:00 |
2460 | 2460 | CAROLINA | 141663 | 0 | 2022-01-01T00:00:00 |
2817 | 2817 | CAROLINA | 141663 | 0 | 2022-04-06T12:00:00 |
2859 | 2859 | CAROLINA | 141663 | 0 | 2022-01-27T06:00:00 |
2894 | 2894 | CAROLINA | 141663 | 0 | 2022-07-01T18:00:00 |
3132 | 3132 | CAROLINA | 141663 | 0 | 2022-08-12T06:00:00 |
3692 | 3692 | CAROLINA | 141663 | 0 | 2022-01-08T00:00:00 |
3979 | 3979 | CAROLINA | 141663 | 0 | 2022-03-01T00:00:00 |
4567 | 4567 | CAROLINA | 141663 | 0 | 2022-01-01T06:00:00 |
4616 | 4616 | CAROLINA | 141663 | 0 | 2022-04-27T00:00:00 |
4623 | 4623 | CAROLINA | 141663 | 0 | 2022-03-27T00:00:00 |
4735 | 4735 | CAROLINA | 141663 | 0 | 2021-11-28T06:00:00 |
4770 | 4770 | CAROLINA | 141663 | 0 | 2022-04-18T06:00:00 |
4917 | 4917 | CAROLINA | 141663 | 0 | 2022-03-25T06:00:00 |
4966 | 4966 | CAROLINA | 141663 | 0 | 2022-01-20T06:00:00 |
4980 | 4980 | CAROLINA | 141663 | 0 | 2022-03-12T00:00:00 |
5085 | 5085 | CAROLINA | 141663 | 0 | 2021-12-08T00:00:00 |
5155 | 5155 | CAROLINA | 141663 | 0 | 2022-04-06T06:00:00 |
5274 | 5274 | CAROLINA | 141663 | 0 | 2022-06-11T00:00:00 |
5330 | 5330 | CAROLINA | 141663 | 0 | 2022-03-01T12:00:00 |
5344 | 5344 | CAROLINA | 141663 | 0 | 2022-08-06T18:00:00 |
5722 | 5722 | CAROLINA | 141663 | 0 | 2022-02-08T06:00:00 |
5743 | 5743 | CAROLINA | 141663 | 0 | 2022-01-20T01:00:00 |
6009 | 6009 | CAROLINA | 141663 | 0 | 2022-01-22T06:00:00 |
6149 | 6149 | CAROLINA | 141663 | 0 | 2022-06-11T06:00:00 |
6282 | 6282 | CAROLINA | 141663 | 0 | 2022-03-02T00:00:00 |
6324 | 6324 | CAROLINA | 141663 | 0 | 2022-02-26T06:00:00 |
6373 | 6373 | CAROLINA | 141663 | 0 | 2021-12-08T06:00:00 |
6394 | 6394 | CAROLINA | 141663 | 0 | 2022-02-11T06:00:00 |
6450 | 6450 | CAROLINA | 141663 | 0 | 2021-12-28T00:00:00 |
7213 | 7213 | CAROLINA | 141663 | 0 | 2022-05-17T00:00:00 |
7311 | 7311 | CAROLINA | 141663 | 0 | 2022-02-26T00:00:00 |
7633 | 7633 | CAROLINA | 141663 | 0 | 2022-01-02T00:00:00 |
7759 | 7759 | CAROLINA | 141663 | 0 | 2022-03-02T06:00:00 |
8018 | 8018 | CAROLINA | 141663 | 0 | 2022-06-11T12:00:00 |
8228 | 8228 | CAROLINA | 141663 | 0 | 2022-04-04T06:00:00 |
8396 | 8396 | CAROLINA | 141663 | 0 | 2022-06-02T00:00:00 |
8844 | 8844 | CAROLINA | 141663 | 0 | 2022-06-27T06:00:00 |
262 | 262 | CAROLINA | 141663 | 1 | 2022-01-24T06:00:00 |
276 | 276 | CAROLINA | 141663 | 1 | 2022-06-04T00:00:00 |
346 | 346 | CAROLINA | 141663 | 1 | 2022-01-22T00:00:00 |
374 | 374 | CAROLINA | 141663 | 1 | 2022-05-28T18:00:00 |
528 | 528 | CAROLINA | 141663 | 1 | 2022-05-19T06:00:00 |
731 | 731 | CAROLINA | 141663 | 1 | 2021-12-30T06:00:00 |
892 | 892 | CAROLINA | 141663 | 1 | 2022-07-31T00:00:00 |
1095 | 1095 | CAROLINA | 141663 | 1 | 2022-01-08T18:00:00 |
1158 | 1158 | CAROLINA | 141663 | 1 | 2022-02-04T06:00:00 |
1172 | 1172 | CAROLINA | 141663 | 1 | 2021-12-25T18:00:00 |
1277 | 1277 | CAROLINA | 141663 | 1 | 2022-01-31T06:00:00 |
1319 | 1319 | CAROLINA | 141663 | 1 | 2022-02-11T12:00:00 |
1333 | 1333 | CAROLINA | 141663 | 1 | 2021-11-21T00:00:00 |
1361 | 1361 | CAROLINA | 141663 | 1 | 2022-03-26T06:00:00 |
1487 | 1487 | CAROLINA | 141663 | 1 | 2022-03-30T00:00:00 |
1494 | 1494 | CAROLINA | 141663 | 1 | 2022-01-26T06:00:00 |
1515 | 1515 | CAROLINA | 141663 | 1 | 2022-02-25T18:00:00 |
1690 | 1690 | CAROLINA | 141663 | 1 | 2022-03-05T00:00:00 |
1872 | 1872 | CAROLINA | 141663 | 1 | 2022-05-22T00:00:00 |
1970 | 1970 | CAROLINA | 141663 | 1 | 2022-03-26T00:00:00 |
2005 | 2005 | CAROLINA | 141663 | 1 | 2021-12-15T06:00:00 |
2054 | 2054 | CAROLINA | 141663 | 1 | 2021-12-15T00:00:00 |
2082 | 2082 | CAROLINA | 141663 | 1 | 2022-07-30T18:00:00 |
2530 | 2530 | CAROLINA | 141663 | 1 | 2021-12-28T12:00:00 |
2733 | 2733 | CAROLINA | 141663 | 1 | 2022-01-17T00:00:00 |
3083 | 3083 | CAROLINA | 141663 | 1 | 2022-03-25T12:00:00 |
3111 | 3111 | CAROLINA | 141663 | 1 | 2022-02-08T00:00:00 |
3118 | 3118 | CAROLINA | 141663 | 1 | 2021-10-25T06:00:00 |
3251 | 3251 | CAROLINA | 141663 | 1 | 2022-05-02T00:00:00 |
3272 | 3272 | CAROLINA | 141663 | 1 | 2021-12-18T06:00:00 |
3405 | 3405 | CAROLINA | 141663 | 1 | 2021-11-09T06:00:00 |
3510 | 3510 | CAROLINA | 141663 | 1 | 2022-05-29T00:00:00 |
3524 | 3524 | CAROLINA | 141663 | 1 | 2022-02-12T12:00:00 |
3580 | 3580 | CAROLINA | 141663 | 1 | 2022-01-02T06:00:00 |
3615 | 3615 | CAROLINA | 141663 | 1 | 2022-03-19T06:00:00 |
3867 | 3867 | CAROLINA | 141663 | 1 | 2022-03-20T18:00:00 |
3902 | 3902 | CAROLINA | 141663 | 1 | 2022-01-12T06:00:00 |
4014 | 4014 | CAROLINA | 141663 | 1 | 2022-07-24T00:00:00 |
4224 | 4224 | CAROLINA | 141663 | 1 | 2022-05-29T12:00:00 |
4483 | 4483 | CAROLINA | 141663 | 1 | 2022-08-01T12:00:00 |
4749 | 4749 | CAROLINA | 141663 | 1 | 2022-06-12T06:00:00 |
5309 | 5309 | CAROLINA | 141663 | 1 | 2022-02-18T12:00:00 |
5393 | 5393 | CAROLINA | 141663 | 1 | 2021-10-20T06:00:00 |
5519 | 5519 | CAROLINA | 141663 | 1 | 2022-02-15T06:00:00 |
5624 | 5624 | CAROLINA | 141663 | 1 | 2022-05-31T18:00:00 |
5932 | 5932 | CAROLINA | 141663 | 1 | 2022-02-10T06:00:00 |
6212 | 6212 | CAROLINA | 141663 | 1 | 2021-12-30T00:00:00 |
6331 | 6331 | CAROLINA | 141663 | 1 | 2022-01-22T12:00:00 |
6436 | 6436 | CAROLINA | 141663 | 1 | 2022-02-25T00:00:00 |
6492 | 6492 | CAROLINA | 141663 | 1 | 2022-02-22T00:00:00 |
6548 | 6548 | CAROLINA | 141663 | 1 | 2022-05-14T06:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );