customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,280 rows where total_customers = 141663 sorted by total_customers
This data as json, CSV (advanced)
created_at (date) >30 ✖
- 2021-09-26 4
- 2021-09-28 4
- 2021-09-30 4
- 2021-10-01 4
- 2021-10-02 4
- 2021-10-03 4
- 2021-10-04 4
- 2021-10-05 4
- 2021-10-07 4
- 2021-10-08 4
- 2021-10-10 4
- 2021-10-11 4
- 2021-10-12 4
- 2021-10-13 4
- 2021-10-14 4
- 2021-10-15 4
- 2021-10-16 4
- 2021-10-17 4
- 2021-10-18 4
- 2021-10-19 4
- 2021-10-21 4
- 2021-10-22 4
- 2021-10-23 4
- 2021-10-25 4
- 2021-10-26 4
- 2021-10-28 4
- 2021-10-29 4
- 2021-10-30 4
- 2021-10-31 4
- 2021-11-01 4
- …
Link | rowid | region | total_customers ▼ | affected_customers | created_at |
---|---|---|---|---|---|
703 | 703 | CAROLINA | 141663 | 3 | 2022-08-12T00:00:00 |
710 | 710 | CAROLINA | 141663 | 29 | 2022-06-03T06:00:00 |
717 | 717 | CAROLINA | 141663 | 1547 | 2021-10-02T12:00:00 |
724 | 724 | CAROLINA | 141663 | 5 | 2022-05-12T06:00:00 |
731 | 731 | CAROLINA | 141663 | 1 | 2021-12-30T06:00:00 |
738 | 738 | CAROLINA | 141663 | 2 | 2022-05-17T06:00:00 |
745 | 745 | CAROLINA | 141663 | 192 | 2022-05-14T12:00:00 |
752 | 752 | CAROLINA | 141663 | 41 | 2022-05-04T18:00:00 |
759 | 759 | CAROLINA | 141663 | 0 | 2021-12-31T00:00:00 |
766 | 766 | CAROLINA | 141663 | 7 | 2022-07-09T12:00:00 |
773 | 773 | CAROLINA | 141663 | 2482 | 2022-08-15T12:00:00 |
780 | 780 | CAROLINA | 141663 | 0 | 2022-02-18T06:00:00 |
787 | 787 | CAROLINA | 141663 | 16 | 2022-02-08T12:00:00 |
794 | 794 | CAROLINA | 141663 | 2 | 2022-03-29T06:00:00 |
801 | 801 | CAROLINA | 141663 | 195 | 2021-10-15T06:00:00 |
808 | 808 | CAROLINA | 141663 | 2 | 2022-04-06T00:00:00 |
815 | 815 | CAROLINA | 141663 | 71 | 2022-03-22T06:00:00 |
822 | 822 | CAROLINA | 141663 | 4 | 2022-01-16T06:00:00 |
829 | 829 | CAROLINA | 141663 | 19 | 2022-07-31T06:00:00 |
836 | 836 | CAROLINA | 141663 | 160 | 2022-01-21T18:00:00 |
843 | 843 | CAROLINA | 141663 | 3692 | 2022-08-15T00:00:00 |
850 | 850 | CAROLINA | 141663 | 24 | 2022-07-17T12:00:00 |
857 | 857 | CAROLINA | 141663 | 44 | 2022-04-17T06:00:00 |
864 | 864 | CAROLINA | 141663 | 450 | 2022-02-05T18:00:00 |
871 | 871 | CAROLINA | 141663 | 19 | 2022-05-25T06:00:00 |
878 | 878 | CAROLINA | 141663 | 0 | 2022-06-13T00:00:00 |
885 | 885 | CAROLINA | 141663 | 38 | 2021-12-22T00:00:00 |
892 | 892 | CAROLINA | 141663 | 1 | 2022-07-31T00:00:00 |
899 | 899 | CAROLINA | 141663 | 17 | 2021-10-17T00:00:00 |
906 | 906 | CAROLINA | 141663 | 537 | 2022-05-15T12:00:00 |
913 | 913 | CAROLINA | 141663 | 171 | 2021-10-21T18:00:00 |
920 | 920 | CAROLINA | 141663 | 6 | 2022-04-21T12:00:00 |
927 | 927 | CAROLINA | 141663 | 11 | 2022-01-07T18:00:00 |
934 | 934 | CAROLINA | 141663 | 43 | 2022-05-09T12:00:00 |
941 | 941 | CAROLINA | 141663 | 4497 | 2022-06-16T00:00:00 |
948 | 948 | CAROLINA | 141663 | 2 | 2022-06-24T00:00:00 |
955 | 955 | CAROLINA | 141663 | 130 | 2021-10-12T12:00:00 |
962 | 962 | CAROLINA | 141663 | 43 | 2022-01-31T00:00:00 |
969 | 969 | CAROLINA | 141663 | 4 | 2021-10-21T06:00:00 |
976 | 976 | CAROLINA | 141663 | 3 | 2021-11-17T06:00:00 |
983 | 983 | CAROLINA | 141663 | 21 | 2022-07-06T06:00:00 |
990 | 990 | CAROLINA | 141663 | 11 | 2022-06-06T18:00:00 |
997 | 997 | CAROLINA | 141663 | 2 | 2021-12-29T18:00:00 |
1004 | 1004 | CAROLINA | 141663 | 2 | 2021-11-22T18:00:00 |
1011 | 1011 | CAROLINA | 141663 | 25 | 2021-10-12T00:00:00 |
1018 | 1018 | CAROLINA | 141663 | 113 | 2022-06-14T12:00:00 |
1025 | 1025 | CAROLINA | 141663 | 0 | 2022-03-01T06:00:00 |
1032 | 1032 | CAROLINA | 141663 | 279 | 2022-06-28T00:00:00 |
1039 | 1039 | CAROLINA | 141663 | 4 | 2022-07-23T00:00:00 |
1046 | 1046 | CAROLINA | 141663 | 16 | 2021-11-20T18:00:00 |
1053 | 1053 | CAROLINA | 141663 | 3 | 2021-11-11T06:00:00 |
1060 | 1060 | CAROLINA | 141663 | 76 | 2022-03-06T06:00:00 |
1067 | 1067 | CAROLINA | 141663 | 2 | 2021-12-14T00:00:00 |
1074 | 1074 | CAROLINA | 141663 | 6 | 2021-12-30T18:00:00 |
1081 | 1081 | CAROLINA | 141663 | 94 | 2022-01-10T00:00:00 |
1088 | 1088 | CAROLINA | 141663 | 4 | 2022-07-16T18:00:00 |
1095 | 1095 | CAROLINA | 141663 | 1 | 2022-01-08T18:00:00 |
1102 | 1102 | CAROLINA | 141663 | 3 | 2022-06-26T18:00:00 |
1109 | 1109 | CAROLINA | 141663 | 44 | 2022-04-16T00:00:00 |
1116 | 1116 | CAROLINA | 141663 | 121 | 2022-04-20T18:00:00 |
1123 | 1123 | CAROLINA | 141663 | 117 | 2022-07-28T18:00:00 |
1130 | 1130 | CAROLINA | 141663 | 76 | 2022-07-11T18:00:00 |
1137 | 1137 | CAROLINA | 141663 | 15 | 2021-12-10T18:00:00 |
1144 | 1144 | CAROLINA | 141663 | 2 | 2022-05-22T06:00:00 |
1151 | 1151 | CAROLINA | 141663 | 2548 | 2022-03-24T18:00:00 |
1158 | 1158 | CAROLINA | 141663 | 1 | 2022-02-04T06:00:00 |
1165 | 1165 | CAROLINA | 141663 | 86 | 2021-10-22T12:00:00 |
1172 | 1172 | CAROLINA | 141663 | 1 | 2021-12-25T18:00:00 |
1179 | 1179 | CAROLINA | 141663 | 57 | 2021-09-30T12:00:00 |
1186 | 1186 | CAROLINA | 141663 | 26 | 2022-07-05T12:00:00 |
1193 | 1193 | CAROLINA | 141663 | 54 | 2022-05-06T12:00:00 |
1200 | 1200 | CAROLINA | 141663 | 5 | 2022-02-23T00:00:00 |
1207 | 1207 | CAROLINA | 141663 | 2 | 2022-01-15T06:00:00 |
1214 | 1214 | CAROLINA | 141663 | 17966 | 2021-12-06T18:00:00 |
1221 | 1221 | CAROLINA | 141663 | 14 | 2021-11-25T06:00:00 |
1228 | 1228 | CAROLINA | 141663 | 35 | 2022-07-20T12:00:00 |
1235 | 1235 | CAROLINA | 141663 | 2450 | 2022-05-20T18:00:00 |
1242 | 1242 | CAROLINA | 141663 | 35 | 2021-11-15T18:00:00 |
1249 | 1249 | CAROLINA | 141663 | 18 | 2022-07-27T00:00:00 |
1256 | 1256 | CAROLINA | 141663 | 55 | 2022-05-06T18:00:00 |
1263 | 1263 | CAROLINA | 141663 | 111 | 2021-10-23T00:00:00 |
1270 | 1270 | CAROLINA | 141663 | 2 | 2021-11-11T00:00:00 |
1277 | 1277 | CAROLINA | 141663 | 1 | 2022-01-31T06:00:00 |
1284 | 1284 | CAROLINA | 141663 | 14 | 2021-11-08T00:00:00 |
1291 | 1291 | CAROLINA | 141663 | 10 | 2022-07-06T18:00:00 |
1298 | 1298 | CAROLINA | 141663 | 3 | 2022-02-19T06:00:00 |
1305 | 1305 | CAROLINA | 141663 | 18 | 2021-10-09T18:00:00 |
1312 | 1312 | CAROLINA | 141663 | 24 | 2022-04-15T00:00:00 |
1319 | 1319 | CAROLINA | 141663 | 1 | 2022-02-11T12:00:00 |
1326 | 1326 | CAROLINA | 141663 | 5 | 2022-02-27T00:00:00 |
1333 | 1333 | CAROLINA | 141663 | 1 | 2021-11-21T00:00:00 |
1340 | 1340 | CAROLINA | 141663 | 493 | 2021-09-30T00:00:00 |
1347 | 1347 | CAROLINA | 141663 | 7 | 2022-01-05T06:00:00 |
1354 | 1354 | CAROLINA | 141663 | 86 | 2022-08-19T00:00:00 |
1361 | 1361 | CAROLINA | 141663 | 1 | 2022-03-26T06:00:00 |
1368 | 1368 | CAROLINA | 141663 | 6 | 2021-11-13T06:00:00 |
1375 | 1375 | CAROLINA | 141663 | 13 | 2021-12-20T18:00:00 |
1382 | 1382 | CAROLINA | 141663 | 20 | 2021-10-14T18:00:00 |
1389 | 1389 | CAROLINA | 141663 | 14 | 2022-04-23T06:00:00 |
1396 | 1396 | CAROLINA | 141663 | 2 | 2022-01-11T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );