customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
7,441 rows
This data as json, CSV (advanced)
Link | rowid ▼ | region | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
101 | 101 | CAROLINA | 141663 | 245 | 2021-12-12T06:00:00 |
102 | 102 | CAGUAS | 250514 | 77 | 2021-12-12T06:00:00 |
103 | 103 | MAYAGUEZ | 216605 | 147 | 2021-12-12T06:00:00 |
104 | 104 | PONCE | 212508 | 308 | 2021-12-12T06:00:00 |
105 | 105 | SAN JUAN | 253068 | 10 | 2021-12-12T06:00:00 |
106 | 106 | ARECIBO | 177369 | 835 | 2021-10-01T18:00:00 |
107 | 107 | BAYAMON | 216496 | 690 | 2021-10-01T18:00:00 |
108 | 108 | CAROLINA | 141663 | 134 | 2021-10-01T18:00:00 |
109 | 109 | CAGUAS | 250514 | 2198 | 2021-10-01T18:00:00 |
110 | 110 | MAYAGUEZ | 216605 | 974 | 2021-10-01T18:00:00 |
111 | 111 | PONCE | 212508 | 300 | 2021-10-01T18:00:00 |
112 | 112 | SAN JUAN | 253068 | 1695 | 2021-10-01T18:00:00 |
113 | 113 | ARECIBO | 177369 | 5 | 2022-01-13T00:00:00 |
114 | 114 | BAYAMON | 216496 | 1 | 2022-01-13T00:00:00 |
115 | 115 | CAROLINA | 141663 | 3 | 2022-01-13T00:00:00 |
116 | 116 | CAGUAS | 250514 | 5 | 2022-01-13T00:00:00 |
117 | 117 | MAYAGUEZ | 216605 | 8 | 2022-01-13T00:00:00 |
118 | 118 | PONCE | 212508 | 11 | 2022-01-13T00:00:00 |
119 | 119 | SAN JUAN | 253068 | 3 | 2022-01-13T00:00:00 |
120 | 120 | ARECIBO | 177369 | 249 | 2022-06-14T06:00:00 |
121 | 121 | BAYAMON | 216496 | 480 | 2022-06-14T06:00:00 |
122 | 122 | CAROLINA | 141663 | 2910 | 2022-06-14T06:00:00 |
123 | 123 | CAGUAS | 250514 | 143 | 2022-06-14T06:00:00 |
124 | 124 | MAYAGUEZ | 216605 | 334 | 2022-06-14T06:00:00 |
125 | 125 | PONCE | 212508 | 25 | 2022-06-14T06:00:00 |
126 | 126 | SAN JUAN | 253068 | 1832 | 2022-06-14T06:00:00 |
127 | 127 | ARECIBO | 177369 | 152 | 2022-02-13T00:00:00 |
128 | 128 | BAYAMON | 216496 | 8 | 2022-02-13T00:00:00 |
129 | 129 | CAROLINA | 141663 | 2 | 2022-02-13T00:00:00 |
130 | 130 | CAGUAS | 250514 | 4198 | 2022-02-13T00:00:00 |
131 | 131 | MAYAGUEZ | 216605 | 5 | 2022-02-13T00:00:00 |
132 | 132 | PONCE | 212508 | 0 | 2022-02-13T00:00:00 |
133 | 133 | SAN JUAN | 253068 | 494 | 2022-02-13T00:00:00 |
134 | 134 | ARECIBO | 177369 | 26 | 2022-06-18T06:00:00 |
135 | 135 | BAYAMON | 216496 | 10 | 2022-06-18T06:00:00 |
136 | 136 | CAROLINA | 141663 | 3 | 2022-06-18T06:00:00 |
137 | 137 | CAGUAS | 250514 | 106 | 2022-06-18T06:00:00 |
138 | 138 | MAYAGUEZ | 216605 | 678 | 2022-06-18T06:00:00 |
139 | 139 | PONCE | 212508 | 22 | 2022-06-18T06:00:00 |
140 | 140 | SAN JUAN | 253068 | 63 | 2022-06-18T06:00:00 |
141 | 141 | ARECIBO | 177369 | 60 | 2022-03-29T00:00:00 |
142 | 142 | BAYAMON | 216496 | 803 | 2022-03-29T00:00:00 |
143 | 143 | CAROLINA | 141663 | 224 | 2022-03-29T00:00:00 |
144 | 144 | CAGUAS | 250514 | 99 | 2022-03-29T00:00:00 |
145 | 145 | MAYAGUEZ | 216605 | 3012 | 2022-03-29T00:00:00 |
146 | 146 | PONCE | 212508 | 2412 | 2022-03-29T00:00:00 |
147 | 147 | SAN JUAN | 253068 | 58 | 2022-03-29T00:00:00 |
148 | 148 | ARECIBO | 177369 | 40 | 2022-04-25T12:00:00 |
149 | 149 | BAYAMON | 216496 | 275 | 2022-04-25T12:00:00 |
150 | 150 | CAROLINA | 141663 | 3585 | 2022-04-25T12:00:00 |
151 | 151 | CAGUAS | 250514 | 371 | 2022-04-25T12:00:00 |
152 | 152 | MAYAGUEZ | 216605 | 27 | 2022-04-25T12:00:00 |
153 | 153 | PONCE | 212508 | 3 | 2022-04-25T12:00:00 |
154 | 154 | SAN JUAN | 253068 | 21 | 2022-04-25T12:00:00 |
155 | 155 | ARECIBO | 177369 | 1 | 2022-04-14T00:00:00 |
156 | 156 | BAYAMON | 216496 | 104 | 2022-04-14T00:00:00 |
157 | 157 | CAROLINA | 141663 | 122 | 2022-04-14T00:00:00 |
158 | 158 | CAGUAS | 250514 | 26 | 2022-04-14T00:00:00 |
159 | 159 | MAYAGUEZ | 216605 | 1115 | 2022-04-14T00:00:00 |
160 | 160 | PONCE | 212508 | 369 | 2022-04-14T00:00:00 |
161 | 161 | SAN JUAN | 253068 | 783 | 2022-04-14T00:00:00 |
162 | 162 | ARECIBO | 177369 | 46 | 2022-01-04T18:00:00 |
163 | 163 | BAYAMON | 216496 | 1000 | 2022-01-04T18:00:00 |
164 | 164 | CAROLINA | 141663 | 4 | 2022-01-04T18:00:00 |
165 | 165 | CAGUAS | 250514 | 250 | 2022-01-04T18:00:00 |
166 | 166 | MAYAGUEZ | 216605 | 10 | 2022-01-04T18:00:00 |
167 | 167 | PONCE | 212508 | 9 | 2022-01-04T18:00:00 |
168 | 168 | SAN JUAN | 253068 | 19 | 2022-01-04T18:00:00 |
169 | 169 | ARECIBO | 177369 | 41 | 2021-10-28T00:00:00 |
170 | 170 | BAYAMON | 216496 | 1 | 2021-10-28T00:00:00 |
171 | 171 | CAROLINA | 141663 | 480 | 2021-10-28T00:00:00 |
172 | 172 | CAGUAS | 250514 | 9 | 2021-10-28T00:00:00 |
173 | 173 | MAYAGUEZ | 216605 | 8 | 2021-10-28T00:00:00 |
174 | 174 | PONCE | 212508 | 8 | 2021-10-28T00:00:00 |
175 | 175 | SAN JUAN | 253068 | 30 | 2021-10-28T00:00:00 |
176 | 176 | ARECIBO | 177369 | 7 | 2022-04-11T12:00:00 |
177 | 177 | BAYAMON | 216496 | 376 | 2022-04-11T12:00:00 |
178 | 178 | CAROLINA | 141663 | 97 | 2022-04-11T12:00:00 |
179 | 179 | CAGUAS | 250514 | 39 | 2022-04-11T12:00:00 |
180 | 180 | MAYAGUEZ | 216605 | 26 | 2022-04-11T12:00:00 |
181 | 181 | PONCE | 212508 | 31 | 2022-04-11T12:00:00 |
182 | 182 | SAN JUAN | 253068 | 475 | 2022-04-11T12:00:00 |
183 | 183 | ARECIBO | 177369 | 298 | 2021-09-25T00:00:00 |
184 | 184 | BAYAMON | 216496 | 243 | 2021-09-25T00:00:00 |
185 | 185 | CAROLINA | 141663 | 160 | 2021-09-25T00:00:00 |
186 | 186 | CAGUAS | 250514 | 155 | 2021-09-25T00:00:00 |
187 | 187 | MAYAGUEZ | 216605 | 439 | 2021-09-25T00:00:00 |
188 | 188 | PONCE | 212508 | 668 | 2021-09-25T00:00:00 |
189 | 189 | SAN JUAN | 253068 | 724 | 2021-09-25T00:00:00 |
190 | 190 | ARECIBO | 177369 | 22 | 2021-11-09T06:00:00 |
191 | 191 | BAYAMON | 216496 | 10 | 2021-11-09T06:00:00 |
192 | 192 | CAROLINA | 141663 | 1 | 2021-11-09T06:00:00 |
193 | 193 | CAGUAS | 250514 | 37 | 2021-11-09T06:00:00 |
194 | 194 | MAYAGUEZ | 216605 | 31 | 2021-11-09T06:00:00 |
195 | 195 | PONCE | 212508 | 6 | 2021-11-09T06:00:00 |
196 | 196 | SAN JUAN | 253068 | 20 | 2021-11-09T06:00:00 |
197 | 197 | ARECIBO | 177369 | 6 | 2021-10-29T06:00:00 |
198 | 198 | BAYAMON | 216496 | 1 | 2021-10-29T06:00:00 |
199 | 199 | CAROLINA | 141663 | 6 | 2021-10-29T06:00:00 |
200 | 200 | CAGUAS | 250514 | 88 | 2021-10-29T06:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );