home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

7,441 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: region, total_customers

created_at (date) >30 ✖

  • 2021-09-26 28
  • 2021-09-27 28
  • 2021-09-28 28
  • 2021-09-29 28
  • 2021-09-30 28
  • 2021-10-01 28
  • 2021-10-02 28
  • 2021-10-03 28
  • 2021-10-04 28
  • 2021-10-05 28
  • 2021-10-06 28
  • 2021-10-07 28
  • 2021-10-08 28
  • 2021-10-09 28
  • 2021-10-10 28
  • 2021-10-11 28
  • 2021-10-12 28
  • 2021-10-13 28
  • 2021-10-14 28
  • 2021-10-15 28
  • 2021-10-16 28
  • 2021-10-17 28
  • 2021-10-18 28
  • 2021-10-19 28
  • 2021-10-20 28
  • 2021-10-21 28
  • 2021-10-22 28
  • 2021-10-23 28
  • 2021-10-24 28
  • 2021-10-25 28
  • …
Link rowid ▼ region total_customers affected_customers created_at
1 1 ARECIBO 177369 6 2021-10-18T06:00:00
2 2 BAYAMON 216496 64 2021-10-18T06:00:00
3 3 CAROLINA 141663 554 2021-10-18T06:00:00
4 4 CAGUAS 250514 371 2021-10-18T06:00:00
5 5 MAYAGUEZ 216605 162 2021-10-18T06:00:00
6 6 PONCE 212508 25 2021-10-18T06:00:00
7 7 SAN JUAN 253068 495 2021-10-18T06:00:00
8 8 ARECIBO 177369 104 2022-05-18T00:00:00
9 9 BAYAMON 216496 259 2022-05-18T00:00:00
10 10 CAROLINA 141663 31 2022-05-18T00:00:00
11 11 CAGUAS 250514 17 2022-05-18T00:00:00
12 12 MAYAGUEZ 216605 333 2022-05-18T00:00:00
13 13 PONCE 212508 343 2022-05-18T00:00:00
14 14 SAN JUAN 253068 1472 2022-05-18T00:00:00
15 15 ARECIBO 177369 16 2022-04-26T12:00:00
16 16 BAYAMON 216496 97 2022-04-26T12:00:00
17 17 CAROLINA 141663 197 2022-04-26T12:00:00
18 18 CAGUAS 250514 38 2022-04-26T12:00:00
19 19 MAYAGUEZ 216605 10 2022-04-26T12:00:00
20 20 PONCE 212508 5 2022-04-26T12:00:00
21 21 SAN JUAN 253068 2 2022-04-26T12:00:00
22 22 ARECIBO 177369 180 2022-04-19T18:00:00
23 23 BAYAMON 216496 454 2022-04-19T18:00:00
24 24 CAROLINA 141663 20 2022-04-19T18:00:00
25 25 CAGUAS 250514 601 2022-04-19T18:00:00
26 26 MAYAGUEZ 216605 21 2022-04-19T18:00:00
27 27 PONCE 212508 932 2022-04-19T18:00:00
28 28 SAN JUAN 253068 1081 2022-04-19T18:00:00
29 29 ARECIBO 177369 69 2022-02-28T06:00:00
30 30 BAYAMON 216496 6526 2022-02-28T06:00:00
31 31 CAROLINA 141663 2 2022-02-28T06:00:00
32 32 CAGUAS 250514 9 2022-02-28T06:00:00
33 33 MAYAGUEZ 216605 278 2022-02-28T06:00:00
34 34 PONCE 212508 7 2022-02-28T06:00:00
35 35 SAN JUAN 253068 10 2022-02-28T06:00:00
36 36 ARECIBO 177369 31 2022-04-20T18:00:00
37 37 BAYAMON 216496 56 2022-04-20T18:00:00
38 38 CAROLINA 141663 121 2022-04-20T18:00:00
39 39 CAGUAS 250514 195 2022-04-20T18:00:00
40 40 MAYAGUEZ 216605 863 2022-04-20T18:00:00
41 41 PONCE 212508 119 2022-04-20T18:00:00
42 42 SAN JUAN 253068 132 2022-04-20T18:00:00
43 43 ARECIBO 177369 3 2021-11-16T06:00:00
44 44 BAYAMON 216496 64 2021-11-16T06:00:00
45 45 CAROLINA 141663 65 2021-11-16T06:00:00
46 46 CAGUAS 250514 13 2021-11-16T06:00:00
47 47 MAYAGUEZ 216605 20 2021-11-16T06:00:00
48 48 PONCE 212508 41 2021-11-16T06:00:00
49 49 SAN JUAN 253068 69 2021-11-16T06:00:00
50 50 ARECIBO 177369 7 2022-02-09T12:00:00
51 51 BAYAMON 216496 86 2022-02-09T12:00:00
52 52 CAROLINA 141663 4 2022-02-09T12:00:00
53 53 CAGUAS 250514 145 2022-02-09T12:00:00
54 54 MAYAGUEZ 216605 25 2022-02-09T12:00:00
55 55 PONCE 212508 1 2022-02-09T12:00:00
56 56 SAN JUAN 253068 29 2022-02-09T12:00:00
57 57 ARECIBO 177369 2 2022-03-25T12:00:00
58 58 BAYAMON 216496 62 2022-03-25T12:00:00
59 59 CAROLINA 141663 1 2022-03-25T12:00:00
60 60 CAGUAS 250514 283 2022-03-25T12:00:00
61 61 MAYAGUEZ 216605 28 2022-03-25T12:00:00
62 62 PONCE 212508 12 2022-03-25T12:00:00
63 63 SAN JUAN 253068 292 2022-03-25T12:00:00
64 64 ARECIBO 177369 289 2021-10-29T18:00:00
65 65 BAYAMON 216496 23 2021-10-29T18:00:00
66 66 CAROLINA 141663 138 2021-10-29T18:00:00
67 67 CAGUAS 250514 101 2021-10-29T18:00:00
68 68 MAYAGUEZ 216605 56 2021-10-29T18:00:00
69 69 PONCE 212508 10 2021-10-29T18:00:00
70 70 SAN JUAN 253068 66 2021-10-29T18:00:00
71 71 ARECIBO 177369 81 2022-05-10T12:00:00
72 72 BAYAMON 216496 2459 2022-05-10T12:00:00
73 73 CAROLINA 141663 154 2022-05-10T12:00:00
74 74 CAGUAS 250514 3949 2022-05-10T12:00:00
75 75 MAYAGUEZ 216605 50 2022-05-10T12:00:00
76 76 PONCE 212508 10 2022-05-10T12:00:00
77 77 SAN JUAN 253068 294 2022-05-10T12:00:00
78 78 ARECIBO 177369 37 2022-02-11T18:00:00
79 79 BAYAMON 216496 68 2022-02-11T18:00:00
80 80 CAROLINA 141663 151 2022-02-11T18:00:00
81 81 CAGUAS 250514 1324 2022-02-11T18:00:00
82 82 MAYAGUEZ 216605 44 2022-02-11T18:00:00
83 83 PONCE 212508 8 2022-02-11T18:00:00
84 84 SAN JUAN 253068 145 2022-02-11T18:00:00
85 85 ARECIBO 177369 17 2021-10-21T00:00:00
86 86 BAYAMON 216496 756 2021-10-21T00:00:00
87 87 CAROLINA 141663 190 2021-10-21T00:00:00
88 88 CAGUAS 250514 97 2021-10-21T00:00:00
89 89 MAYAGUEZ 216605 895 2021-10-21T00:00:00
90 90 PONCE 212508 11 2021-10-21T00:00:00
91 91 SAN JUAN 253068 622 2021-10-21T00:00:00
92 92 ARECIBO 177369 54 2021-10-22T18:00:00
93 93 BAYAMON 216496 414 2021-10-22T18:00:00
94 94 CAROLINA 141663 1 2021-10-22T18:00:00
95 95 CAGUAS 250514 503 2021-10-22T18:00:00
96 96 MAYAGUEZ 216605 4321 2021-10-22T18:00:00
97 97 PONCE 212508 2206 2021-10-22T18:00:00
98 98 SAN JUAN 253068 1174 2021-10-22T18:00:00
99 99 ARECIBO 177369 14 2021-12-12T06:00:00
100 100 BAYAMON 216496 2964 2021-12-12T06:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 50.403ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages