customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,280 rows where total_customers = 253068 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: created_at (date)
Link | rowid ▲ | region | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
8960 | 8960 | SAN JUAN | 253068 | 1715 | 2021-12-05T12:00:00 |
8953 | 8953 | SAN JUAN | 253068 | 331 | 2022-07-26T12:00:00 |
8946 | 8946 | SAN JUAN | 253068 | 2166 | 2022-04-01T06:00:00 |
8939 | 8939 | SAN JUAN | 253068 | 127 | 2021-11-30T00:00:00 |
8932 | 8932 | SAN JUAN | 253068 | 1127 | 2022-08-15T18:00:00 |
8925 | 8925 | SAN JUAN | 253068 | 210 | 2022-07-09T18:00:00 |
8918 | 8918 | SAN JUAN | 253068 | 250 | 2022-08-03T18:00:00 |
8911 | 8911 | SAN JUAN | 253068 | 320 | 2021-11-20T00:00:00 |
8904 | 8904 | SAN JUAN | 253068 | 58 | 2022-03-29T00:00:00 |
8897 | 8897 | SAN JUAN | 253068 | 114 | 2021-12-02T18:00:00 |
8890 | 8890 | SAN JUAN | 253068 | 122 | 2022-03-05T18:00:00 |
8883 | 8883 | SAN JUAN | 253068 | 614 | 2022-01-27T18:00:00 |
8876 | 8876 | SAN JUAN | 253068 | 18 | 2022-01-17T06:00:00 |
8869 | 8869 | SAN JUAN | 253068 | 3 | 2022-03-26T12:00:00 |
8862 | 8862 | SAN JUAN | 253068 | 178 | 2021-10-30T06:00:00 |
8855 | 8855 | SAN JUAN | 253068 | 12 | 2022-03-23T00:00:00 |
8848 | 8848 | SAN JUAN | 253068 | 344 | 2022-06-27T06:00:00 |
8841 | 8841 | SAN JUAN | 253068 | 763 | 2022-06-13T18:00:00 |
8834 | 8834 | SAN JUAN | 253068 | 76 | 2021-11-17T00:00:00 |
8827 | 8827 | SAN JUAN | 253068 | 314 | 2022-08-12T12:00:00 |
8820 | 8820 | SAN JUAN | 253068 | 18 | 2022-03-23T06:00:00 |
8813 | 8813 | SAN JUAN | 253068 | 36 | 2022-02-09T06:00:00 |
8806 | 8806 | SAN JUAN | 253068 | 67 | 2022-01-22T18:00:00 |
8799 | 8799 | SAN JUAN | 253068 | 427 | 2022-05-24T06:00:00 |
8792 | 8792 | SAN JUAN | 253068 | 107 | 2022-04-27T12:00:00 |
8785 | 8785 | SAN JUAN | 253068 | 15 | 2022-03-09T18:00:00 |
8778 | 8778 | SAN JUAN | 253068 | 634 | 2022-06-16T06:00:00 |
8771 | 8771 | SAN JUAN | 253068 | 3356 | 2022-05-01T12:00:00 |
8764 | 8764 | SAN JUAN | 253068 | 747 | 2021-10-08T06:00:00 |
8757 | 8757 | SAN JUAN | 253068 | 977 | 2022-03-09T06:00:00 |
8750 | 8750 | SAN JUAN | 253068 | 434 | 2022-04-11T18:00:00 |
8743 | 8743 | SAN JUAN | 253068 | 722 | 2021-10-29T00:00:00 |
8736 | 8736 | SAN JUAN | 253068 | 156 | 2022-03-03T12:00:00 |
8729 | 8729 | SAN JUAN | 253068 | 32 | 2021-11-23T06:00:00 |
8722 | 8722 | SAN JUAN | 253068 | 69 | 2022-04-29T06:00:00 |
8715 | 8715 | SAN JUAN | 253068 | 47530 | 2022-04-07T12:00:00 |
8708 | 8708 | SAN JUAN | 253068 | 173 | 2021-12-22T06:00:00 |
8701 | 8701 | SAN JUAN | 253068 | 9 | 2022-07-30T06:00:00 |
8694 | 8694 | SAN JUAN | 253068 | 10 | 2021-11-08T12:00:00 |
8687 | 8687 | SAN JUAN | 253068 | 67 | 2022-02-15T18:00:00 |
8680 | 8680 | SAN JUAN | 253068 | 2181 | 2022-06-15T18:00:00 |
8673 | 8673 | SAN JUAN | 253068 | 28 | 2021-11-24T06:00:00 |
8666 | 8666 | SAN JUAN | 253068 | 983 | 2022-06-09T00:00:00 |
8659 | 8659 | SAN JUAN | 253068 | 11 | 2022-08-08T18:00:00 |
8652 | 8652 | SAN JUAN | 253068 | 147 | 2022-06-15T00:00:00 |
8645 | 8645 | SAN JUAN | 253068 | 65 | 2021-11-02T18:00:00 |
8638 | 8638 | SAN JUAN | 253068 | 56 | 2022-08-16T00:00:00 |
8631 | 8631 | SAN JUAN | 253068 | 2388 | 2021-10-14T06:00:00 |
8624 | 8624 | SAN JUAN | 253068 | 253 | 2021-10-01T12:00:00 |
8617 | 8617 | SAN JUAN | 253068 | 66 | 2022-03-02T12:00:00 |
8610 | 8610 | SAN JUAN | 253068 | 537 | 2022-05-14T18:00:00 |
8603 | 8603 | SAN JUAN | 253068 | 506 | 2022-04-15T12:00:00 |
8596 | 8596 | SAN JUAN | 253068 | 2303 | 2022-06-09T12:00:00 |
8589 | 8589 | SAN JUAN | 253068 | 11 | 2021-12-17T12:00:00 |
8582 | 8582 | SAN JUAN | 253068 | 1279 | 2022-01-24T00:00:00 |
8575 | 8575 | SAN JUAN | 253068 | 622 | 2021-10-21T00:00:00 |
8568 | 8568 | SAN JUAN | 253068 | 3070 | 2022-07-15T18:00:00 |
8561 | 8561 | SAN JUAN | 253068 | 213 | 2021-09-26T00:00:00 |
8554 | 8554 | SAN JUAN | 253068 | 14 | 2022-02-10T12:00:00 |
8547 | 8547 | SAN JUAN | 253068 | 3196 | 2022-05-09T18:00:00 |
8540 | 8540 | SAN JUAN | 253068 | 405 | 2022-07-31T18:00:00 |
8533 | 8533 | SAN JUAN | 253068 | 370 | 2022-08-06T06:00:00 |
8526 | 8526 | SAN JUAN | 253068 | 305 | 2022-05-21T00:00:00 |
8519 | 8519 | SAN JUAN | 253068 | 15 | 2021-11-10T12:00:00 |
8512 | 8512 | SAN JUAN | 253068 | 724 | 2022-05-04T12:00:00 |
8505 | 8505 | SAN JUAN | 253068 | 75 | 2021-12-05T06:00:00 |
8498 | 8498 | SAN JUAN | 253068 | 7 | 2022-02-04T12:00:00 |
8491 | 8491 | SAN JUAN | 253068 | 89 | 2022-06-13T06:00:00 |
8484 | 8484 | SAN JUAN | 253068 | 277 | 2021-10-28T18:00:00 |
8477 | 8477 | SAN JUAN | 253068 | 289 | 2022-06-26T00:00:00 |
8470 | 8470 | SAN JUAN | 253068 | 33 | 2021-12-07T00:00:00 |
8463 | 8463 | SAN JUAN | 253068 | 543 | 2021-12-21T00:00:00 |
8456 | 8456 | SAN JUAN | 253068 | 475 | 2022-04-11T12:00:00 |
8449 | 8449 | SAN JUAN | 253068 | 41 | 2022-05-22T18:00:00 |
8442 | 8442 | SAN JUAN | 253068 | 39 | 2022-07-18T06:00:00 |
8435 | 8435 | SAN JUAN | 253068 | 27 | 2022-06-24T06:00:00 |
8428 | 8428 | SAN JUAN | 253068 | 250 | 2022-01-23T18:00:00 |
8421 | 8421 | SAN JUAN | 253068 | 66 | 2021-10-28T12:00:00 |
8414 | 8414 | SAN JUAN | 253068 | 46 | 2022-05-26T18:00:00 |
8407 | 8407 | SAN JUAN | 253068 | 79 | 2022-04-23T00:00:00 |
8400 | 8400 | SAN JUAN | 253068 | 95 | 2022-06-02T00:00:00 |
8393 | 8393 | SAN JUAN | 253068 | 609 | 2021-11-26T12:00:00 |
8386 | 8386 | SAN JUAN | 253068 | 3338 | 2022-06-30T18:00:00 |
8379 | 8379 | SAN JUAN | 253068 | 2 | 2022-07-25T00:00:00 |
8372 | 8372 | SAN JUAN | 253068 | 360 | 2021-12-17T18:00:00 |
8365 | 8365 | SAN JUAN | 253068 | 148 | 2022-02-24T12:00:00 |
8358 | 8358 | SAN JUAN | 253068 | 248 | 2022-07-08T00:00:00 |
8351 | 8351 | SAN JUAN | 253068 | 25 | 2022-08-10T06:00:00 |
8344 | 8344 | SAN JUAN | 253068 | 81 | 2022-06-01T00:00:00 |
8337 | 8337 | SAN JUAN | 253068 | 51 | 2022-07-02T00:00:00 |
8330 | 8330 | SAN JUAN | 253068 | 128 | 2021-11-10T18:00:00 |
8323 | 8323 | SAN JUAN | 253068 | 132 | 2021-12-05T18:00:00 |
8316 | 8316 | SAN JUAN | 253068 | 1299 | 2021-10-13T00:00:00 |
8309 | 8309 | SAN JUAN | 253068 | 1687 | 2022-02-21T18:00:00 |
8302 | 8302 | SAN JUAN | 253068 | 324 | 2022-08-14T00:00:00 |
8295 | 8295 | SAN JUAN | 253068 | 2 | 2022-02-26T12:00:00 |
8288 | 8288 | SAN JUAN | 253068 | 93 | 2022-07-08T18:00:00 |
8281 | 8281 | SAN JUAN | 253068 | 27603 | 2021-09-28T12:00:00 |
8274 | 8274 | SAN JUAN | 253068 | 5 | 2022-01-25T12:00:00 |
8267 | 8267 | SAN JUAN | 253068 | 252 | 2022-06-17T18:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );