home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

1,063 rows where total_customers = 253068 sorted by region

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

total_customers 1 ✖

  • 253068 · 1,063 ✖
Link rowid region ▼ total_customers affected_customers created_at
7 7 SAN JUAN 253068 495 2021-10-18T06:00:00
14 14 SAN JUAN 253068 1472 2022-05-18T00:00:00
21 21 SAN JUAN 253068 2 2022-04-26T12:00:00
28 28 SAN JUAN 253068 1081 2022-04-19T18:00:00
35 35 SAN JUAN 253068 10 2022-02-28T06:00:00
42 42 SAN JUAN 253068 132 2022-04-20T18:00:00
49 49 SAN JUAN 253068 69 2021-11-16T06:00:00
56 56 SAN JUAN 253068 29 2022-02-09T12:00:00
63 63 SAN JUAN 253068 292 2022-03-25T12:00:00
70 70 SAN JUAN 253068 66 2021-10-29T18:00:00
77 77 SAN JUAN 253068 294 2022-05-10T12:00:00
84 84 SAN JUAN 253068 145 2022-02-11T18:00:00
91 91 SAN JUAN 253068 622 2021-10-21T00:00:00
98 98 SAN JUAN 253068 1174 2021-10-22T18:00:00
105 105 SAN JUAN 253068 10 2021-12-12T06:00:00
112 112 SAN JUAN 253068 1695 2021-10-01T18:00:00
119 119 SAN JUAN 253068 3 2022-01-13T00:00:00
126 126 SAN JUAN 253068 1832 2022-06-14T06:00:00
133 133 SAN JUAN 253068 494 2022-02-13T00:00:00
140 140 SAN JUAN 253068 63 2022-06-18T06:00:00
147 147 SAN JUAN 253068 58 2022-03-29T00:00:00
154 154 SAN JUAN 253068 21 2022-04-25T12:00:00
161 161 SAN JUAN 253068 783 2022-04-14T00:00:00
168 168 SAN JUAN 253068 19 2022-01-04T18:00:00
175 175 SAN JUAN 253068 30 2021-10-28T00:00:00
182 182 SAN JUAN 253068 475 2022-04-11T12:00:00
189 189 SAN JUAN 253068 724 2021-09-25T00:00:00
196 196 SAN JUAN 253068 20 2021-11-09T06:00:00
203 203 SAN JUAN 253068 616 2021-10-29T06:00:00
210 210 SAN JUAN 253068 32 2022-01-01T00:00:00
217 217 SAN JUAN 253068 12 2021-12-16T06:00:00
224 224 SAN JUAN 253068 91 2022-02-10T18:00:00
231 231 SAN JUAN 253068 80 2022-02-03T00:00:00
238 238 SAN JUAN 253068 191 2022-01-16T06:00:00
245 245 SAN JUAN 253068 2388 2021-10-14T06:00:00
252 252 SAN JUAN 253068 198 2022-05-01T00:00:00
259 259 SAN JUAN 253068 477 2021-12-03T18:00:00
266 266 SAN JUAN 253068 1419 2021-12-14T12:00:00
273 273 SAN JUAN 253068 715 2022-06-15T06:00:00
280 280 SAN JUAN 253068 387 2021-11-26T00:00:00
287 287 SAN JUAN 253068 237 2021-11-07T18:00:00
294 294 SAN JUAN 253068 74 2022-02-23T12:00:00
301 301 SAN JUAN 253068 56 2021-11-30T18:00:00
308 308 SAN JUAN 253068 386 2022-04-28T18:00:00
315 315 SAN JUAN 253068 40 2022-04-26T00:00:00
322 322 SAN JUAN 253068 124 2021-10-31T12:00:00
329 329 SAN JUAN 253068 88 2022-01-27T00:00:00
336 336 SAN JUAN 253068 213 2022-05-26T06:00:00
343 343 SAN JUAN 253068 17267 2022-01-27T12:00:00
350 350 SAN JUAN 253068 176 2022-04-29T18:00:00
357 357 SAN JUAN 253068 397 2021-10-10T12:00:00
364 364 SAN JUAN 253068 314 2022-02-13T12:00:00
371 371 SAN JUAN 253068 482 2022-02-22T00:00:00
378 378 SAN JUAN 253068 4353 2021-10-15T18:00:00
385 385 SAN JUAN 253068 1108 2022-02-22T06:00:00
392 392 SAN JUAN 253068 150 2022-02-26T18:00:00
399 399 SAN JUAN 253068 208 2022-05-27T18:00:00
406 406 SAN JUAN 253068 319 2021-12-15T18:00:00
413 413 SAN JUAN 253068 805 2022-04-20T00:00:00
420 420 SAN JUAN 253068 724 2022-05-04T12:00:00
427 427 SAN JUAN 253068 3 2022-01-31T00:00:00
434 434 SAN JUAN 253068 81 2022-06-01T00:00:00
441 441 SAN JUAN 253068 821 2021-10-18T18:00:00
448 448 SAN JUAN 253068 0 2022-01-21T06:00:00
455 455 SAN JUAN 253068 117 2021-10-08T00:00:00
462 462 SAN JUAN 253068 13544 2021-11-06T12:00:00
469 469 SAN JUAN 253068 18 2022-01-17T06:00:00
476 476 SAN JUAN 253068 31 2022-01-24T18:00:00
483 483 SAN JUAN 253068 324 2022-04-14T06:00:00
490 490 SAN JUAN 253068 128 2021-11-10T18:00:00
497 497 SAN JUAN 253068 7 2022-05-21T06:00:00
504 504 SAN JUAN 253068 5577 2021-10-20T18:00:00
511 511 SAN JUAN 253068 1207 2022-06-20T18:00:00
518 518 SAN JUAN 253068 445 2021-12-21T18:00:00
525 525 SAN JUAN 253068 376 2021-10-18T12:00:00
532 532 SAN JUAN 253068 3 2022-03-06T06:00:00
539 539 SAN JUAN 253068 424 2021-12-14T00:00:00
546 546 SAN JUAN 253068 77 2021-11-11T18:00:00
553 553 SAN JUAN 253068 3522 2022-05-15T18:00:00
560 560 SAN JUAN 253068 3 2022-05-08T12:00:00
567 567 SAN JUAN 253068 21 2021-10-24T06:00:00
574 574 SAN JUAN 253068 80 2022-06-07T12:00:00
581 581 SAN JUAN 253068 92 2021-12-24T12:00:00
588 588 SAN JUAN 253068 46 2022-05-26T18:00:00
595 595 SAN JUAN 253068 10 2021-11-08T00:00:00
602 602 SAN JUAN 253068 8 2021-12-08T00:00:00
609 609 SAN JUAN 253068 262 2022-04-30T00:00:00
616 616 SAN JUAN 253068 0 2022-05-02T00:00:00
623 623 SAN JUAN 253068 7 2021-11-02T06:00:00
630 630 SAN JUAN 253068 365 2022-04-05T00:00:00
637 637 SAN JUAN 253068 817 2022-05-28T00:00:00
644 644 SAN JUAN 253068 333 2022-02-01T06:00:00
651 651 SAN JUAN 253068 10 2021-12-29T12:00:00
658 658 SAN JUAN 253068 134 2022-02-02T12:00:00
665 665 SAN JUAN 253068 1051 2022-06-06T18:00:00
672 672 SAN JUAN 253068 161 2022-03-18T18:00:00
679 679 SAN JUAN 253068 0 2021-12-15T06:00:00
686 686 SAN JUAN 253068 44 2022-06-02T12:00:00
693 693 SAN JUAN 253068 273 2021-10-08T18:00:00
700 700 SAN JUAN 253068 105 2022-04-25T00:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 23.897ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages