home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

1,063 rows where total_customers = 253068 sorted by affected_customers

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

total_customers 1 ✖

  • 253068 · 1,063 ✖
Link rowid region total_customers affected_customers ▼ created_at
448 448 SAN JUAN 253068 0 2022-01-21T06:00:00
616 616 SAN JUAN 253068 0 2022-05-02T00:00:00
679 679 SAN JUAN 253068 0 2021-12-15T06:00:00
735 735 SAN JUAN 253068 0 2022-01-03T06:00:00
952 952 SAN JUAN 253068 0 2021-12-25T00:00:00
1148 1148 SAN JUAN 253068 0 2022-01-27T06:00:00
1771 1771 SAN JUAN 253068 0 2021-11-28T00:00:00
2149 2149 SAN JUAN 253068 0 2022-04-21T06:00:00
2436 2436 SAN JUAN 253068 0 2022-04-04T06:00:00
3941 3941 SAN JUAN 253068 0 2022-01-29T00:00:00
5404 5404 SAN JUAN 253068 0 2022-01-03T00:00:00
6489 6489 SAN JUAN 253068 0 2022-04-04T00:00:00
6881 6881 SAN JUAN 253068 0 2022-03-27T06:00:00
1274 1274 SAN JUAN 253068 1 2022-03-26T18:00:00
1351 1351 SAN JUAN 253068 1 2022-03-27T00:00:00
3507 3507 SAN JUAN 253068 1 2022-02-18T06:00:00
3591 3591 SAN JUAN 253068 1 2022-01-31T12:00:00
4186 4186 SAN JUAN 253068 1 2022-01-01T18:00:00
5033 5033 SAN JUAN 253068 1 2022-01-02T18:00:00
6867 6867 SAN JUAN 253068 1 2022-04-03T06:00:00
7189 7189 SAN JUAN 253068 1 2022-05-08T06:00:00
21 21 SAN JUAN 253068 2 2022-04-26T12:00:00
770 770 SAN JUAN 253068 2 2022-02-26T12:00:00
938 938 SAN JUAN 253068 2 2021-12-31T00:00:00
1302 1302 SAN JUAN 253068 2 2022-04-21T12:00:00
1582 1582 SAN JUAN 253068 2 2022-01-02T00:00:00
1589 1589 SAN JUAN 253068 2 2022-01-23T06:00:00
1918 1918 SAN JUAN 253068 2 2022-05-04T06:00:00
2219 2219 SAN JUAN 253068 2 2022-04-03T18:00:00
2520 2520 SAN JUAN 253068 2 2021-11-27T18:00:00
2527 2527 SAN JUAN 253068 2 2022-01-29T06:00:00
2793 2793 SAN JUAN 253068 2 2022-02-18T00:00:00
3227 3227 SAN JUAN 253068 2 2021-12-09T06:00:00
3521 3521 SAN JUAN 253068 2 2022-02-03T06:00:00
4480 4480 SAN JUAN 253068 2 2021-12-31T06:00:00
4494 4494 SAN JUAN 253068 2 2022-01-09T06:00:00
4648 4648 SAN JUAN 253068 2 2022-03-27T18:00:00
4676 4676 SAN JUAN 253068 2 2022-03-03T06:00:00
4781 4781 SAN JUAN 253068 2 2022-01-24T06:00:00
5474 5474 SAN JUAN 253068 2 2022-01-31T06:00:00
5957 5957 SAN JUAN 253068 2 2022-04-23T18:00:00
6482 6482 SAN JUAN 253068 2 2022-03-04T00:00:00
7084 7084 SAN JUAN 253068 2 2022-01-02T06:00:00
119 119 SAN JUAN 253068 3 2022-01-13T00:00:00
427 427 SAN JUAN 253068 3 2022-01-31T00:00:00
532 532 SAN JUAN 253068 3 2022-03-06T06:00:00
560 560 SAN JUAN 253068 3 2022-05-08T12:00:00
1141 1141 SAN JUAN 253068 3 2022-01-28T18:00:00
1568 1568 SAN JUAN 253068 3 2021-12-28T00:00:00
1806 1806 SAN JUAN 253068 3 2022-01-09T00:00:00
2275 2275 SAN JUAN 253068 3 2021-12-26T18:00:00
2982 2982 SAN JUAN 253068 3 2022-05-08T18:00:00
3010 3010 SAN JUAN 253068 3 2021-12-25T06:00:00
5215 5215 SAN JUAN 253068 3 2021-12-06T00:00:00
5236 5236 SAN JUAN 253068 3 2022-01-02T12:00:00
5453 5453 SAN JUAN 253068 3 2022-03-26T12:00:00
5502 5502 SAN JUAN 253068 3 2022-05-16T06:00:00
7175 7175 SAN JUAN 253068 3 2022-02-19T06:00:00
7245 7245 SAN JUAN 253068 3 2022-02-04T06:00:00
763 763 SAN JUAN 253068 4 2022-03-10T00:00:00
812 812 SAN JUAN 253068 4 2022-04-24T12:00:00
1379 1379 SAN JUAN 253068 4 2022-01-20T06:00:00
1785 1785 SAN JUAN 253068 4 2022-05-21T18:00:00
1946 1946 SAN JUAN 253068 4 2022-04-24T06:00:00
2562 2562 SAN JUAN 253068 4 2022-01-28T12:00:00
2751 2751 SAN JUAN 253068 4 2022-03-28T00:00:00
3304 3304 SAN JUAN 253068 4 2021-12-30T12:00:00
4438 4438 SAN JUAN 253068 4 2022-03-24T06:00:00
4501 4501 SAN JUAN 253068 4 2022-05-15T06:00:00
4760 4760 SAN JUAN 253068 4 2022-01-12T06:00:00
4844 4844 SAN JUAN 253068 4 2022-01-26T12:00:00
5152 5152 SAN JUAN 253068 4 2022-05-15T12:00:00
5292 5292 SAN JUAN 253068 4 2022-01-24T12:00:00
5649 5649 SAN JUAN 253068 4 2022-05-16T12:00:00
6916 6916 SAN JUAN 253068 4 2021-12-27T00:00:00
1547 1547 SAN JUAN 253068 5 2021-12-27T06:00:00
2072 2072 SAN JUAN 253068 5 2022-01-28T06:00:00
2142 2142 SAN JUAN 253068 5 2022-01-05T00:00:00
2492 2492 SAN JUAN 253068 5 2022-01-25T06:00:00
3983 3983 SAN JUAN 253068 5 2022-01-04T06:00:00
5166 5166 SAN JUAN 253068 5 2022-04-03T00:00:00
5411 5411 SAN JUAN 253068 5 2022-01-25T12:00:00
6475 6475 SAN JUAN 253068 5 2022-01-30T00:00:00
7112 7112 SAN JUAN 253068 5 2021-12-31T12:00:00
7238 7238 SAN JUAN 253068 5 2021-12-15T12:00:00
784 784 SAN JUAN 253068 6 2022-04-28T06:00:00
1638 1638 SAN JUAN 253068 6 2021-11-05T00:00:00
2023 2023 SAN JUAN 253068 6 2022-01-12T00:00:00
4970 4970 SAN JUAN 253068 6 2022-03-06T12:00:00
5600 5600 SAN JUAN 253068 6 2022-05-22T00:00:00
6804 6804 SAN JUAN 253068 6 2021-11-02T00:00:00
7217 7217 SAN JUAN 253068 6 2022-01-20T01:00:00
497 497 SAN JUAN 253068 7 2022-05-21T06:00:00
623 623 SAN JUAN 253068 7 2021-11-02T06:00:00
1540 1540 SAN JUAN 253068 7 2022-05-30T00:00:00
2884 2884 SAN JUAN 253068 7 2022-01-05T06:00:00
3178 3178 SAN JUAN 253068 7 2022-02-04T12:00:00
4151 4151 SAN JUAN 253068 7 2022-03-19T18:00:00
5348 5348 SAN JUAN 253068 7 2021-12-18T00:00:00
5579 5579 SAN JUAN 253068 7 2022-01-10T00:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 26.647ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages