customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
947 rows where total_customers = 253068 sorted by rowid descending
This data as json, CSV (advanced)
Link | rowid ▲ | region | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
2793 | 2793 | SAN JUAN | 253068 | 378 | 2021-09-24T11:00:00 |
2786 | 2786 | SAN JUAN | 253068 | 45 | 2022-01-30T06:00:00 |
2779 | 2779 | SAN JUAN | 253068 | 171 | 2022-02-11T06:00:00 |
2772 | 2772 | SAN JUAN | 253068 | 55 | 2021-12-29T18:00:00 |
2765 | 2765 | SAN JUAN | 253068 | 69 | 2021-09-26T06:00:00 |
2758 | 2758 | SAN JUAN | 253068 | 4 | 2022-01-24T12:00:00 |
2751 | 2751 | SAN JUAN | 253068 | 2 | 2022-01-02T06:00:00 |
2744 | 2744 | SAN JUAN | 253068 | 530 | 2022-03-17T18:00:00 |
2737 | 2737 | SAN JUAN | 253068 | 56 | 2021-11-30T18:00:00 |
2730 | 2730 | SAN JUAN | 253068 | 251 | 2022-02-07T12:00:00 |
2723 | 2723 | SAN JUAN | 253068 | 75 | 2022-01-19T06:00:00 |
2716 | 2716 | SAN JUAN | 253068 | 3522 | 2022-05-15T18:00:00 |
2709 | 2709 | SAN JUAN | 253068 | 258 | 2022-05-03T20:00:00 |
2702 | 2702 | SAN JUAN | 253068 | 1169 | 2021-10-13T18:00:00 |
2695 | 2695 | SAN JUAN | 253068 | 2 | 2021-12-31T06:00:00 |
2688 | 2688 | SAN JUAN | 253068 | 13 | 2022-05-16T00:00:00 |
2681 | 2681 | SAN JUAN | 253068 | 313 | 2021-11-28T12:00:00 |
2674 | 2674 | SAN JUAN | 253068 | 347 | 2022-02-03T18:00:00 |
2667 | 2667 | SAN JUAN | 253068 | 49 | 2021-12-10T00:00:00 |
2660 | 2660 | SAN JUAN | 253068 | 58 | 2022-03-29T06:00:00 |
2653 | 2653 | SAN JUAN | 253068 | 4 | 2022-05-21T18:00:00 |
2646 | 2646 | SAN JUAN | 253068 | 387 | 2021-11-20T06:00:00 |
2639 | 2639 | SAN JUAN | 253068 | 14 | 2021-12-03T00:00:00 |
2632 | 2632 | SAN JUAN | 253068 | 146 | 2021-12-08T12:00:00 |
2625 | 2625 | SAN JUAN | 253068 | 493 | 2021-11-12T18:00:00 |
2618 | 2618 | SAN JUAN | 253068 | 608 | 2021-10-16T00:00:00 |
2611 | 2611 | SAN JUAN | 253068 | 7 | 2022-03-19T18:00:00 |
2604 | 2604 | SAN JUAN | 253068 | 80 | 2021-11-28T06:00:00 |
2597 | 2597 | SAN JUAN | 253068 | 343 | 2022-04-06T06:00:00 |
2590 | 2590 | SAN JUAN | 253068 | 883 | 2022-03-07T18:00:00 |
2583 | 2583 | SAN JUAN | 253068 | 1 | 2022-03-26T18:00:00 |
2576 | 2576 | SAN JUAN | 253068 | 27603 | 2021-09-28T12:00:00 |
2569 | 2569 | SAN JUAN | 253068 | 313 | 2022-02-08T06:00:00 |
2562 | 2562 | SAN JUAN | 253068 | 250 | 2022-03-07T00:00:00 |
2555 | 2555 | SAN JUAN | 253068 | 169 | 2022-04-22T12:00:00 |
2548 | 2548 | SAN JUAN | 253068 | 2137 | 2021-10-31T18:00:00 |
2541 | 2541 | SAN JUAN | 253068 | 18 | 2021-11-14T00:00:00 |
2534 | 2534 | SAN JUAN | 253068 | 383 | 2022-01-01T12:00:00 |
2527 | 2527 | SAN JUAN | 253068 | 147 | 2022-03-11T18:00:00 |
2520 | 2520 | SAN JUAN | 253068 | 1 | 2022-02-18T06:00:00 |
2513 | 2513 | SAN JUAN | 253068 | 863 | 2021-10-27T00:00:00 |
2506 | 2506 | SAN JUAN | 253068 | 160 | 2022-03-03T18:00:00 |
2499 | 2499 | SAN JUAN | 253068 | 1382 | 2021-10-11T12:00:00 |
2492 | 2492 | SAN JUAN | 253068 | 67 | 2022-03-01T06:00:00 |
2485 | 2485 | SAN JUAN | 253068 | 77 | 2021-12-24T18:00:00 |
2478 | 2478 | SAN JUAN | 253068 | 134 | 2021-12-19T06:00:00 |
2471 | 2471 | SAN JUAN | 253068 | 347 | 2022-03-31T12:00:00 |
2464 | 2464 | SAN JUAN | 253068 | 213 | 2021-09-26T00:00:00 |
2457 | 2457 | SAN JUAN | 253068 | 53 | 2022-04-05T06:00:00 |
2450 | 2450 | SAN JUAN | 253068 | 8 | 2021-11-23T12:00:00 |
2443 | 2443 | SAN JUAN | 253068 | 331 | 2021-10-22T06:00:00 |
2436 | 2436 | SAN JUAN | 253068 | 306 | 2022-05-11T06:00:00 |
2429 | 2429 | SAN JUAN | 253068 | 278 | 2022-03-16T18:00:00 |
2422 | 2422 | SAN JUAN | 253068 | 936 | 2022-02-01T00:00:00 |
2415 | 2415 | SAN JUAN | 253068 | 12 | 2022-03-20T06:00:00 |
2408 | 2408 | SAN JUAN | 253068 | 40 | 2022-04-26T00:00:00 |
2401 | 2401 | SAN JUAN | 253068 | 509 | 2021-10-10T00:00:00 |
2394 | 2394 | SAN JUAN | 253068 | 145 | 2022-02-11T18:00:00 |
2387 | 2387 | SAN JUAN | 253068 | 99 | 2022-02-14T12:00:00 |
2380 | 2380 | SAN JUAN | 253068 | 11 | 2022-04-26T06:00:00 |
2373 | 2373 | SAN JUAN | 253068 | 68 | 2021-12-10T12:00:00 |
2366 | 2366 | SAN JUAN | 253068 | 33 | 2022-02-16T00:00:00 |
2359 | 2359 | SAN JUAN | 253068 | 247 | 2021-12-22T00:00:00 |
2352 | 2352 | SAN JUAN | 253068 | 93 | 2021-11-30T12:00:00 |
2345 | 2345 | SAN JUAN | 253068 | 5 | 2022-01-25T12:00:00 |
2338 | 2338 | SAN JUAN | 253068 | 21 | 2021-10-24T06:00:00 |
2331 | 2331 | SAN JUAN | 253068 | 616 | 2021-10-29T06:00:00 |
2324 | 2324 | SAN JUAN | 253068 | 438 | 2021-11-16T18:00:00 |
2317 | 2317 | SAN JUAN | 253068 | 79 | 2022-04-23T00:00:00 |
2310 | 2310 | SAN JUAN | 253068 | 15 | 2022-03-05T06:00:00 |
2303 | 2303 | SAN JUAN | 253068 | 75 | 2021-12-05T06:00:00 |
2296 | 2296 | SAN JUAN | 253068 | 191 | 2022-01-16T06:00:00 |
2289 | 2289 | SAN JUAN | 253068 | 805 | 2022-04-20T00:00:00 |
2282 | 2282 | SAN JUAN | 253068 | 757 | 2022-04-04T12:00:00 |
2275 | 2275 | SAN JUAN | 253068 | 494 | 2022-02-13T00:00:00 |
2268 | 2268 | SAN JUAN | 253068 | 28 | 2022-05-20T06:00:00 |
2261 | 2261 | SAN JUAN | 253068 | 1715 | 2021-12-05T12:00:00 |
2254 | 2254 | SAN JUAN | 253068 | 19 | 2021-11-06T06:00:00 |
2247 | 2247 | SAN JUAN | 253068 | 124 | 2021-10-31T12:00:00 |
2240 | 2240 | SAN JUAN | 253068 | 60 | 2021-12-30T06:00:00 |
2233 | 2233 | SAN JUAN | 253068 | 18 | 2021-12-29T00:00:00 |
2226 | 2226 | SAN JUAN | 253068 | 16 | 2021-11-13T18:00:00 |
2219 | 2219 | SAN JUAN | 253068 | 22 | 2022-02-27T00:00:00 |
2212 | 2212 | SAN JUAN | 253068 | 292 | 2022-03-25T12:00:00 |
2205 | 2205 | SAN JUAN | 253068 | 10 | 2021-12-20T06:00:00 |
2198 | 2198 | SAN JUAN | 253068 | 1 | 2022-05-08T06:00:00 |
2191 | 2191 | SAN JUAN | 253068 | 5684 | 2022-04-12T00:00:00 |
2184 | 2184 | SAN JUAN | 253068 | 2 | 2022-01-31T06:00:00 |
2177 | 2177 | SAN JUAN | 253068 | 92 | 2021-11-13T06:00:00 |
2170 | 2170 | SAN JUAN | 253068 | 72 | 2022-05-09T12:00:00 |
2163 | 2163 | SAN JUAN | 253068 | 4 | 2022-03-28T00:00:00 |
2156 | 2156 | SAN JUAN | 253068 | 387 | 2021-11-26T00:00:00 |
2149 | 2149 | SAN JUAN | 253068 | 326 | 2021-11-19T18:00:00 |
2142 | 2142 | SAN JUAN | 253068 | 128 | 2022-02-22T18:00:00 |
2135 | 2135 | SAN JUAN | 253068 | 4 | 2022-01-26T12:00:00 |
2128 | 2128 | SAN JUAN | 253068 | 128 | 2021-11-10T18:00:00 |
2121 | 2121 | SAN JUAN | 253068 | 107 | 2022-01-29T12:00:00 |
2114 | 2114 | SAN JUAN | 253068 | 178 | 2021-10-30T06:00:00 |
2107 | 2107 | SAN JUAN | 253068 | 3 | 2021-12-26T18:00:00 |
2100 | 2100 | SAN JUAN | 253068 | 59 | 2021-11-01T18:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );