customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,063 rows where total_customers = 253068 sorted by rowid descending
This data as json, CSV (advanced)
Link | rowid ▲ | region | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
2093 | 2093 | SAN JUAN | 253068 | 1043 | 2021-11-22T00:00:00 |
2086 | 2086 | SAN JUAN | 253068 | 237 | 2022-05-07T06:00:00 |
2079 | 2079 | SAN JUAN | 253068 | 59 | 2021-11-01T18:00:00 |
2072 | 2072 | SAN JUAN | 253068 | 5 | 2022-01-28T06:00:00 |
2065 | 2065 | SAN JUAN | 253068 | 53 | 2022-03-10T06:00:00 |
2058 | 2058 | SAN JUAN | 253068 | 312 | 2021-10-01T00:00:00 |
2051 | 2051 | SAN JUAN | 253068 | 48 | 2022-01-08T12:00:00 |
2044 | 2044 | SAN JUAN | 253068 | 17 | 2022-05-21T12:00:00 |
2037 | 2037 | SAN JUAN | 253068 | 594 | 2022-04-18T18:00:00 |
2030 | 2030 | SAN JUAN | 253068 | 71 | 2021-11-16T12:00:00 |
2023 | 2023 | SAN JUAN | 253068 | 6 | 2022-01-12T00:00:00 |
2016 | 2016 | SAN JUAN | 253068 | 372 | 2021-09-24T12:00:00 |
2009 | 2009 | SAN JUAN | 253068 | 509 | 2021-10-10T00:00:00 |
2002 | 2002 | SAN JUAN | 253068 | 22 | 2022-04-02T18:00:00 |
1995 | 1995 | SAN JUAN | 253068 | 10 | 2021-12-31T18:00:00 |
1988 | 1988 | SAN JUAN | 253068 | 24 | 2021-10-26T00:00:00 |
1981 | 1981 | SAN JUAN | 253068 | 193 | 2022-04-20T12:00:00 |
1974 | 1974 | SAN JUAN | 253068 | 112 | 2022-02-23T18:00:00 |
1967 | 1967 | SAN JUAN | 253068 | 29 | 2021-12-15T00:00:00 |
1960 | 1960 | SAN JUAN | 253068 | 17 | 2021-11-07T00:00:00 |
1953 | 1953 | SAN JUAN | 253068 | 223 | 2021-12-13T12:00:00 |
1946 | 1946 | SAN JUAN | 253068 | 4 | 2022-04-24T06:00:00 |
1939 | 1939 | SAN JUAN | 253068 | 76 | 2022-06-11T12:00:00 |
1932 | 1932 | SAN JUAN | 253068 | 289 | 2022-06-26T00:00:00 |
1925 | 1925 | SAN JUAN | 253068 | 1225 | 2021-11-05T06:00:00 |
1918 | 1918 | SAN JUAN | 253068 | 2 | 2022-05-04T06:00:00 |
1911 | 1911 | SAN JUAN | 253068 | 142 | 2022-06-12T06:00:00 |
1904 | 1904 | SAN JUAN | 253068 | 313 | 2021-11-28T12:00:00 |
1897 | 1897 | SAN JUAN | 253068 | 627 | 2022-02-02T06:00:00 |
1890 | 1890 | SAN JUAN | 253068 | 8167 | 2022-05-06T00:00:00 |
1883 | 1883 | SAN JUAN | 253068 | 110 | 2022-01-15T06:00:00 |
1876 | 1876 | SAN JUAN | 253068 | 75 | 2022-01-19T06:00:00 |
1869 | 1869 | SAN JUAN | 253068 | 1077 | 2021-11-26T18:00:00 |
1862 | 1862 | SAN JUAN | 253068 | 66 | 2021-09-30T12:00:00 |
1855 | 1855 | SAN JUAN | 253068 | 13 | 2022-05-16T00:00:00 |
1848 | 1848 | SAN JUAN | 253068 | 99 | 2022-04-29T00:00:00 |
1841 | 1841 | SAN JUAN | 253068 | 333 | 2022-06-02T18:00:00 |
1834 | 1834 | SAN JUAN | 253068 | 120 | 2021-12-19T12:00:00 |
1827 | 1827 | SAN JUAN | 253068 | 37 | 2021-11-13T00:00:00 |
1820 | 1820 | SAN JUAN | 253068 | 453 | 2022-05-13T18:00:00 |
1813 | 1813 | SAN JUAN | 253068 | 278 | 2022-03-16T18:00:00 |
1806 | 1806 | SAN JUAN | 253068 | 3 | 2022-01-09T00:00:00 |
1799 | 1799 | SAN JUAN | 253068 | 374 | 2021-10-15T06:00:00 |
1792 | 1792 | SAN JUAN | 253068 | 3356 | 2022-05-01T12:00:00 |
1785 | 1785 | SAN JUAN | 253068 | 4 | 2022-05-21T18:00:00 |
1778 | 1778 | SAN JUAN | 253068 | 2166 | 2022-04-01T06:00:00 |
1771 | 1771 | SAN JUAN | 253068 | 0 | 2021-11-28T00:00:00 |
1764 | 1764 | SAN JUAN | 253068 | 36 | 2022-02-26T00:00:00 |
1757 | 1757 | SAN JUAN | 253068 | 144 | 2022-04-10T18:00:00 |
1750 | 1750 | SAN JUAN | 253068 | 14 | 2022-03-20T00:00:00 |
1743 | 1743 | SAN JUAN | 253068 | 28 | 2022-01-14T00:00:00 |
1736 | 1736 | SAN JUAN | 253068 | 21 | 2021-11-27T00:00:00 |
1729 | 1729 | SAN JUAN | 253068 | 34 | 2021-10-24T00:00:00 |
1722 | 1722 | SAN JUAN | 253068 | 12 | 2022-03-23T00:00:00 |
1715 | 1715 | SAN JUAN | 253068 | 6028 | 2022-04-16T00:00:00 |
1708 | 1708 | SAN JUAN | 253068 | 687 | 2022-02-06T06:00:00 |
1701 | 1701 | SAN JUAN | 253068 | 19 | 2021-11-24T18:00:00 |
1694 | 1694 | SAN JUAN | 253068 | 28 | 2022-01-07T06:00:00 |
1687 | 1687 | SAN JUAN | 253068 | 185 | 2021-12-16T00:00:00 |
1680 | 1680 | SAN JUAN | 253068 | 17 | 2022-06-23T18:00:00 |
1673 | 1673 | SAN JUAN | 253068 | 449 | 2022-02-02T18:00:00 |
1666 | 1666 | SAN JUAN | 253068 | 75 | 2021-12-05T06:00:00 |
1659 | 1659 | SAN JUAN | 253068 | 80 | 2021-10-04T12:00:00 |
1652 | 1652 | SAN JUAN | 253068 | 612 | 2022-03-30T00:00:00 |
1645 | 1645 | SAN JUAN | 253068 | 196 | 2021-12-04T06:00:00 |
1638 | 1638 | SAN JUAN | 253068 | 6 | 2021-11-05T00:00:00 |
1631 | 1631 | SAN JUAN | 253068 | 69 | 2022-01-21T00:00:00 |
1624 | 1624 | SAN JUAN | 253068 | 289 | 2021-10-19T12:00:00 |
1617 | 1617 | SAN JUAN | 253068 | 236 | 2022-03-21T18:00:00 |
1610 | 1610 | SAN JUAN | 253068 | 296 | 2022-03-11T00:00:00 |
1603 | 1603 | SAN JUAN | 253068 | 60 | 2021-12-30T06:00:00 |
1596 | 1596 | SAN JUAN | 253068 | 61 | 2022-02-27T12:00:00 |
1589 | 1589 | SAN JUAN | 253068 | 2 | 2022-01-23T06:00:00 |
1582 | 1582 | SAN JUAN | 253068 | 2 | 2022-01-02T00:00:00 |
1575 | 1575 | SAN JUAN | 253068 | 1092 | 2022-06-21T06:00:00 |
1568 | 1568 | SAN JUAN | 253068 | 3 | 2021-12-28T00:00:00 |
1561 | 1561 | SAN JUAN | 253068 | 187 | 2022-06-07T00:00:00 |
1554 | 1554 | SAN JUAN | 253068 | 120 | 2022-03-12T06:00:00 |
1547 | 1547 | SAN JUAN | 253068 | 5 | 2021-12-27T06:00:00 |
1540 | 1540 | SAN JUAN | 253068 | 7 | 2022-05-30T00:00:00 |
1533 | 1533 | SAN JUAN | 253068 | 852 | 2022-05-04T18:00:00 |
1526 | 1526 | SAN JUAN | 253068 | 134 | 2021-12-19T06:00:00 |
1519 | 1519 | SAN JUAN | 253068 | 869 | 2021-10-17T06:00:00 |
1512 | 1512 | SAN JUAN | 253068 | 78 | 2021-12-23T00:00:00 |
1505 | 1505 | SAN JUAN | 253068 | 272 | 2022-02-18T18:00:00 |
1498 | 1498 | SAN JUAN | 253068 | 148 | 2022-04-22T06:00:00 |
1491 | 1491 | SAN JUAN | 253068 | 111 | 2021-11-24T00:00:00 |
1484 | 1484 | SAN JUAN | 253068 | 354 | 2022-04-06T00:00:00 |
1477 | 1477 | SAN JUAN | 253068 | 328 | 2022-03-10T18:00:00 |
1470 | 1470 | SAN JUAN | 253068 | 156 | 2022-03-03T12:00:00 |
1463 | 1463 | SAN JUAN | 253068 | 537 | 2022-05-14T18:00:00 |
1456 | 1456 | SAN JUAN | 253068 | 12 | 2021-11-08T06:00:00 |
1449 | 1449 | SAN JUAN | 253068 | 221 | 2022-01-08T18:00:00 |
1442 | 1442 | SAN JUAN | 253068 | 35 | 2022-02-27T06:00:00 |
1435 | 1435 | SAN JUAN | 253068 | 53 | 2021-12-11T06:00:00 |
1428 | 1428 | SAN JUAN | 253068 | 159 | 2021-11-13T12:00:00 |
1421 | 1421 | SAN JUAN | 253068 | 120 | 2021-12-11T12:00:00 |
1414 | 1414 | SAN JUAN | 253068 | 39 | 2022-03-08T06:00:00 |
1407 | 1407 | SAN JUAN | 253068 | 595 | 2021-10-29T12:00:00 |
1400 | 1400 | SAN JUAN | 253068 | 2303 | 2022-06-09T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );