customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
6,650 rows sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: region, created_at (date)
Link | rowid ▲ | region | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
6650 | 6650 | SAN JUAN | 253068 | 57 | 2021-12-16T18:00:00 |
6649 | 6649 | PONCE | 212508 | 140 | 2021-12-16T18:00:00 |
6648 | 6648 | MAYAGUEZ | 216605 | 73 | 2021-12-16T18:00:00 |
6647 | 6647 | CAGUAS | 250514 | 341 | 2021-12-16T18:00:00 |
6646 | 6646 | CAROLINA | 141663 | 272 | 2021-12-16T18:00:00 |
6645 | 6645 | BAYAMON | 216496 | 626 | 2021-12-16T18:00:00 |
6644 | 6644 | ARECIBO | 177369 | 1234 | 2021-12-16T18:00:00 |
6643 | 6643 | SAN JUAN | 253068 | 173 | 2021-12-22T06:00:00 |
6642 | 6642 | PONCE | 212508 | 4 | 2021-12-22T06:00:00 |
6641 | 6641 | MAYAGUEZ | 216605 | 292 | 2021-12-22T06:00:00 |
6640 | 6640 | CAGUAS | 250514 | 273 | 2021-12-22T06:00:00 |
6639 | 6639 | CAROLINA | 141663 | 2 | 2021-12-22T06:00:00 |
6638 | 6638 | BAYAMON | 216496 | 57 | 2021-12-22T06:00:00 |
6637 | 6637 | ARECIBO | 177369 | 1 | 2021-12-22T06:00:00 |
6636 | 6636 | SAN JUAN | 253068 | 160 | 2021-11-30T06:00:00 |
6635 | 6635 | PONCE | 212508 | 155 | 2021-11-30T06:00:00 |
6634 | 6634 | MAYAGUEZ | 216605 | 31 | 2021-11-30T06:00:00 |
6633 | 6633 | CAGUAS | 250514 | 17 | 2021-11-30T06:00:00 |
6632 | 6632 | CAROLINA | 141663 | 11 | 2021-11-30T06:00:00 |
6631 | 6631 | BAYAMON | 216496 | 8 | 2021-11-30T06:00:00 |
6630 | 6630 | ARECIBO | 177369 | 92 | 2021-11-30T06:00:00 |
6629 | 6629 | SAN JUAN | 253068 | 46 | 2021-10-04T06:00:00 |
6628 | 6628 | PONCE | 212508 | 344 | 2021-10-04T06:00:00 |
6627 | 6627 | MAYAGUEZ | 216605 | 2750 | 2021-10-04T06:00:00 |
6626 | 6626 | CAGUAS | 250514 | 264 | 2021-10-04T06:00:00 |
6625 | 6625 | CAROLINA | 141663 | 114 | 2021-10-04T06:00:00 |
6624 | 6624 | BAYAMON | 216496 | 345 | 2021-10-04T06:00:00 |
6623 | 6623 | ARECIBO | 177369 | 818 | 2021-10-04T06:00:00 |
6622 | 6622 | SAN JUAN | 253068 | 122 | 2022-02-14T06:00:00 |
6621 | 6621 | PONCE | 212508 | 0 | 2022-02-14T06:00:00 |
6620 | 6620 | MAYAGUEZ | 216605 | 43 | 2022-02-14T06:00:00 |
6619 | 6619 | CAGUAS | 250514 | 74 | 2022-02-14T06:00:00 |
6618 | 6618 | CAROLINA | 141663 | 23 | 2022-02-14T06:00:00 |
6617 | 6617 | BAYAMON | 216496 | 28 | 2022-02-14T06:00:00 |
6616 | 6616 | ARECIBO | 177369 | 6 | 2022-02-14T06:00:00 |
6615 | 6615 | SAN JUAN | 253068 | 268 | 2021-11-09T18:00:00 |
6614 | 6614 | PONCE | 212508 | 338 | 2021-11-09T18:00:00 |
6613 | 6613 | MAYAGUEZ | 216605 | 95 | 2021-11-09T18:00:00 |
6612 | 6612 | CAGUAS | 250514 | 14 | 2021-11-09T18:00:00 |
6611 | 6611 | CAROLINA | 141663 | 115 | 2021-11-09T18:00:00 |
6610 | 6610 | BAYAMON | 216496 | 115 | 2021-11-09T18:00:00 |
6609 | 6609 | ARECIBO | 177369 | 54 | 2021-11-09T18:00:00 |
6608 | 6608 | SAN JUAN | 253068 | 724 | 2022-05-20T00:00:00 |
6607 | 6607 | PONCE | 212508 | 57 | 2022-05-20T00:00:00 |
6606 | 6606 | MAYAGUEZ | 216605 | 688 | 2022-05-20T00:00:00 |
6605 | 6605 | CAGUAS | 250514 | 194 | 2022-05-20T00:00:00 |
6604 | 6604 | CAROLINA | 141663 | 66 | 2022-05-20T00:00:00 |
6603 | 6603 | BAYAMON | 216496 | 225 | 2022-05-20T00:00:00 |
6602 | 6602 | ARECIBO | 177369 | 15 | 2022-05-20T00:00:00 |
6601 | 6601 | SAN JUAN | 253068 | 121 | 2022-01-26T00:00:00 |
6600 | 6600 | PONCE | 212508 | 484 | 2022-01-26T00:00:00 |
6599 | 6599 | MAYAGUEZ | 216605 | 9 | 2022-01-26T00:00:00 |
6598 | 6598 | CAGUAS | 250514 | 15 | 2022-01-26T00:00:00 |
6597 | 6597 | CAROLINA | 141663 | 3 | 2022-01-26T00:00:00 |
6596 | 6596 | BAYAMON | 216496 | 17 | 2022-01-26T00:00:00 |
6595 | 6595 | ARECIBO | 177369 | 1 | 2022-01-26T00:00:00 |
6594 | 6594 | SAN JUAN | 253068 | 715 | 2022-04-13T00:00:00 |
6593 | 6593 | PONCE | 212508 | 202 | 2022-04-13T00:00:00 |
6592 | 6592 | MAYAGUEZ | 216605 | 6864 | 2022-04-13T00:00:00 |
6591 | 6591 | CAGUAS | 250514 | 73 | 2022-04-13T00:00:00 |
6590 | 6590 | CAROLINA | 141663 | 20 | 2022-04-13T00:00:00 |
6589 | 6589 | BAYAMON | 216496 | 159 | 2022-04-13T00:00:00 |
6588 | 6588 | ARECIBO | 177369 | 461 | 2022-04-13T00:00:00 |
6587 | 6587 | SAN JUAN | 253068 | 45 | 2022-04-18T06:00:00 |
6586 | 6586 | PONCE | 212508 | 16 | 2022-04-18T06:00:00 |
6585 | 6585 | MAYAGUEZ | 216605 | 194 | 2022-04-18T06:00:00 |
6584 | 6584 | CAGUAS | 250514 | 321 | 2022-04-18T06:00:00 |
6583 | 6583 | CAROLINA | 141663 | 0 | 2022-04-18T06:00:00 |
6582 | 6582 | BAYAMON | 216496 | 77 | 2022-04-18T06:00:00 |
6581 | 6581 | ARECIBO | 177369 | 19 | 2022-04-18T06:00:00 |
6580 | 6580 | SAN JUAN | 253068 | 354 | 2022-04-06T00:00:00 |
6579 | 6579 | PONCE | 212508 | 6 | 2022-04-06T00:00:00 |
6578 | 6578 | MAYAGUEZ | 216605 | 1831 | 2022-04-06T00:00:00 |
6577 | 6577 | CAGUAS | 250514 | 432 | 2022-04-06T00:00:00 |
6576 | 6576 | CAROLINA | 141663 | 2 | 2022-04-06T00:00:00 |
6575 | 6575 | BAYAMON | 216496 | 825 | 2022-04-06T00:00:00 |
6574 | 6574 | ARECIBO | 177369 | 42 | 2022-04-06T00:00:00 |
6573 | 6573 | SAN JUAN | 253068 | 123 | 2022-01-03T18:00:00 |
6572 | 6572 | PONCE | 212508 | 39 | 2022-01-03T18:00:00 |
6571 | 6571 | MAYAGUEZ | 216605 | 74 | 2022-01-03T18:00:00 |
6570 | 6570 | CAGUAS | 250514 | 39 | 2022-01-03T18:00:00 |
6569 | 6569 | CAROLINA | 141663 | 10 | 2022-01-03T18:00:00 |
6568 | 6568 | BAYAMON | 216496 | 906 | 2022-01-03T18:00:00 |
6567 | 6567 | ARECIBO | 177369 | 1246 | 2022-01-03T18:00:00 |
6566 | 6566 | SAN JUAN | 253068 | 111 | 2022-05-16T18:00:00 |
6565 | 6565 | PONCE | 212508 | 98 | 2022-05-16T18:00:00 |
6564 | 6564 | MAYAGUEZ | 216605 | 2163 | 2022-05-16T18:00:00 |
6563 | 6563 | CAGUAS | 250514 | 2945 | 2022-05-16T18:00:00 |
6562 | 6562 | CAROLINA | 141663 | 159 | 2022-05-16T18:00:00 |
6561 | 6561 | BAYAMON | 216496 | 188 | 2022-05-16T18:00:00 |
6560 | 6560 | ARECIBO | 177369 | 395 | 2022-05-16T18:00:00 |
6559 | 6559 | SAN JUAN | 253068 | 105 | 2022-05-24T00:00:00 |
6558 | 6558 | PONCE | 212508 | 165 | 2022-05-24T00:00:00 |
6557 | 6557 | MAYAGUEZ | 216605 | 4139 | 2022-05-24T00:00:00 |
6556 | 6556 | CAGUAS | 250514 | 68 | 2022-05-24T00:00:00 |
6555 | 6555 | CAROLINA | 141663 | 281 | 2022-05-24T00:00:00 |
6554 | 6554 | BAYAMON | 216496 | 399 | 2022-05-24T00:00:00 |
6553 | 6553 | ARECIBO | 177369 | 996 | 2022-05-24T00:00:00 |
6552 | 6552 | SAN JUAN | 253068 | 3664 | 2021-10-12T00:00:00 |
6551 | 6551 | PONCE | 212508 | 2959 | 2021-10-12T00:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );