home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

1,280 rows where region = "CAGUAS"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

region 1 ✖

  • CAGUAS · 1,280 ✖
Link rowid ▼ region total_customers affected_customers created_at
4 4 CAGUAS 250514 17 2022-06-04T06:00:00
11 11 CAGUAS 250514 1498 2021-10-09T12:00:00
18 18 CAGUAS 250514 167 2022-05-27T18:00:00
25 25 CAGUAS 250514 44 2021-12-23T06:00:00
32 32 CAGUAS 250514 9 2022-01-04T06:00:00
39 39 CAGUAS 250514 151 2022-08-05T06:00:00
46 46 CAGUAS 250514 33 2022-07-13T00:00:00
53 53 CAGUAS 250514 70 2022-04-24T00:00:00
60 60 CAGUAS 250514 26 2021-11-02T00:00:00
67 67 CAGUAS 250514 696 2021-10-09T00:00:00
74 74 CAGUAS 250514 379 2022-06-05T12:00:00
81 81 CAGUAS 250514 30 2022-02-18T00:00:00
88 88 CAGUAS 250514 265 2021-12-14T12:00:00
95 95 CAGUAS 250514 88 2022-01-03T12:00:00
102 102 CAGUAS 250514 5 2022-08-04T00:00:00
109 109 CAGUAS 250514 15 2022-01-26T00:00:00
116 116 CAGUAS 250514 232 2022-08-07T12:00:00
123 123 CAGUAS 250514 145 2022-02-09T12:00:00
130 130 CAGUAS 250514 444 2021-11-18T00:00:00
137 137 CAGUAS 250514 2559 2022-01-15T12:00:00
144 144 CAGUAS 250514 56 2021-12-07T06:00:00
151 151 CAGUAS 250514 281 2022-04-13T18:00:00
158 158 CAGUAS 250514 247 2022-07-10T00:00:00
165 165 CAGUAS 250514 574 2021-11-13T12:00:00
172 172 CAGUAS 250514 5 2022-01-13T00:00:00
179 179 CAGUAS 250514 550 2021-10-24T06:00:00
186 186 CAGUAS 250514 429 2021-10-27T06:00:00
193 193 CAGUAS 250514 100 2022-05-16T06:00:00
200 200 CAGUAS 250514 210 2022-02-07T06:00:00
207 207 CAGUAS 250514 88 2022-03-13T18:00:00
214 214 CAGUAS 250514 46 2022-08-09T06:00:00
221 221 CAGUAS 250514 87 2022-08-04T06:00:00
228 228 CAGUAS 250514 24 2021-12-01T12:00:00
235 235 CAGUAS 250514 2124 2022-03-30T18:00:00
242 242 CAGUAS 250514 365 2022-03-15T06:00:00
249 249 CAGUAS 250514 373 2021-11-27T12:00:00
256 256 CAGUAS 250514 119 2022-01-12T12:00:00
263 263 CAGUAS 250514 49 2022-01-24T06:00:00
270 270 CAGUAS 250514 257 2022-02-06T18:00:00
277 277 CAGUAS 250514 4 2022-06-04T00:00:00
284 284 CAGUAS 250514 924 2022-01-10T06:00:00
291 291 CAGUAS 250514 151 2022-07-23T12:00:00
298 298 CAGUAS 250514 44 2022-03-16T00:00:00
305 305 CAGUAS 250514 9063 2022-05-24T12:00:00
312 312 CAGUAS 250514 4263 2022-02-13T06:00:00
319 319 CAGUAS 250514 250 2022-03-15T12:00:00
326 326 CAGUAS 250514 1124 2021-10-20T00:00:00
333 333 CAGUAS 250514 39 2021-11-10T00:00:00
340 340 CAGUAS 250514 123 2021-11-03T06:00:00
347 347 CAGUAS 250514 2 2022-01-22T00:00:00
354 354 CAGUAS 250514 9 2021-12-11T00:00:00
361 361 CAGUAS 250514 544 2021-11-26T00:00:00
368 368 CAGUAS 250514 427 2022-02-13T12:00:00
375 375 CAGUAS 250514 331 2022-05-28T18:00:00
382 382 CAGUAS 250514 5 2022-06-02T06:00:00
389 389 CAGUAS 250514 1231 2021-10-06T12:00:00
396 396 CAGUAS 250514 672 2021-09-29T06:00:00
403 403 CAGUAS 250514 70 2021-11-30T18:00:00
410 410 CAGUAS 250514 187 2022-03-06T12:00:00
417 417 CAGUAS 250514 9381 2022-05-19T00:00:00
424 424 CAGUAS 250514 388 2021-12-21T18:00:00
431 431 CAGUAS 250514 91 2022-02-17T12:00:00
438 438 CAGUAS 250514 1809 2022-05-28T06:00:00
445 445 CAGUAS 250514 19851 2021-09-27T12:00:00
452 452 CAGUAS 250514 126 2022-01-01T12:00:00
459 459 CAGUAS 250514 4608 2022-07-01T12:00:00
466 466 CAGUAS 250514 565 2022-07-12T00:00:00
473 473 CAGUAS 250514 165 2022-05-27T06:00:00
480 480 CAGUAS 250514 30 2022-03-04T12:00:00
487 487 CAGUAS 250514 583 2022-05-30T12:00:00
494 494 CAGUAS 250514 491 2021-11-06T06:00:00
501 501 CAGUAS 250514 41 2022-06-23T06:00:00
508 508 CAGUAS 250514 99 2022-07-19T06:00:00
515 515 CAGUAS 250514 180 2021-12-18T12:00:00
522 522 CAGUAS 250514 36 2022-03-09T12:00:00
529 529 CAGUAS 250514 986 2022-05-19T06:00:00
536 536 CAGUAS 250514 227 2021-11-22T06:00:00
543 543 CAGUAS 250514 274 2022-08-13T06:00:00
550 550 CAGUAS 250514 4197 2022-03-11T18:00:00
557 557 CAGUAS 250514 883 2022-08-05T18:00:00
564 564 CAGUAS 250514 18 2022-06-04T12:00:00
571 571 CAGUAS 250514 238 2022-02-01T06:00:00
578 578 CAGUAS 250514 991 2022-05-19T18:00:00
585 585 CAGUAS 250514 635 2022-07-06T00:00:00
592 592 CAGUAS 250514 108 2021-11-24T18:00:00
599 599 CAGUAS 250514 311 2022-07-11T12:00:00
606 606 CAGUAS 250514 91 2022-03-31T00:00:00
613 613 CAGUAS 250514 44 2022-02-14T18:00:00
620 620 CAGUAS 250514 136 2022-03-12T12:00:00
627 627 CAGUAS 250514 255 2022-04-17T12:00:00
634 634 CAGUAS 250514 123 2021-11-27T00:00:00
641 641 CAGUAS 250514 39 2022-08-13T00:00:00
648 648 CAGUAS 250514 449 2022-06-11T18:00:00
655 655 CAGUAS 250514 156 2022-05-01T06:00:00
662 662 CAGUAS 250514 272 2022-04-01T18:00:00
669 669 CAGUAS 250514 222 2022-07-16T06:00:00
676 676 CAGUAS 250514 1233 2021-09-29T18:00:00
683 683 CAGUAS 250514 100 2022-05-22T12:00:00
690 690 CAGUAS 250514 108 2022-06-06T06:00:00
697 697 CAGUAS 250514 54 2021-12-29T12:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 25.924ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages