customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
1,280 rows where region = "BAYAMON"
This data as json, CSV (advanced)
Suggested facets: created_at (date)
Link | rowid ▼ | region | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
2 | 2 | BAYAMON | 216496 | 111 | 2022-06-04T06:00:00 |
9 | 9 | BAYAMON | 216496 | 62 | 2021-10-09T12:00:00 |
16 | 16 | BAYAMON | 216496 | 150 | 2022-05-27T18:00:00 |
23 | 23 | BAYAMON | 216496 | 11 | 2021-12-23T06:00:00 |
30 | 30 | BAYAMON | 216496 | 80 | 2022-01-04T06:00:00 |
37 | 37 | BAYAMON | 216496 | 76 | 2022-08-05T06:00:00 |
44 | 44 | BAYAMON | 216496 | 44 | 2022-07-13T00:00:00 |
51 | 51 | BAYAMON | 216496 | 13 | 2022-04-24T00:00:00 |
58 | 58 | BAYAMON | 216496 | 38 | 2021-11-02T00:00:00 |
65 | 65 | BAYAMON | 216496 | 448 | 2021-10-09T00:00:00 |
72 | 72 | BAYAMON | 216496 | 437 | 2022-06-05T12:00:00 |
79 | 79 | BAYAMON | 216496 | 18 | 2022-02-18T00:00:00 |
86 | 86 | BAYAMON | 216496 | 90 | 2021-12-14T12:00:00 |
93 | 93 | BAYAMON | 216496 | 249 | 2022-01-03T12:00:00 |
100 | 100 | BAYAMON | 216496 | 1366 | 2022-08-04T00:00:00 |
107 | 107 | BAYAMON | 216496 | 17 | 2022-01-26T00:00:00 |
114 | 114 | BAYAMON | 216496 | 591 | 2022-08-07T12:00:00 |
121 | 121 | BAYAMON | 216496 | 86 | 2022-02-09T12:00:00 |
128 | 128 | BAYAMON | 216496 | 6 | 2021-11-18T00:00:00 |
135 | 135 | BAYAMON | 216496 | 7 | 2022-01-15T12:00:00 |
142 | 142 | BAYAMON | 216496 | 14 | 2021-12-07T06:00:00 |
149 | 149 | BAYAMON | 216496 | 171 | 2022-04-13T18:00:00 |
156 | 156 | BAYAMON | 216496 | 34 | 2022-07-10T00:00:00 |
163 | 163 | BAYAMON | 216496 | 2347 | 2021-11-13T12:00:00 |
170 | 170 | BAYAMON | 216496 | 1 | 2022-01-13T00:00:00 |
177 | 177 | BAYAMON | 216496 | 728 | 2021-10-24T06:00:00 |
184 | 184 | BAYAMON | 216496 | 2 | 2021-10-27T06:00:00 |
191 | 191 | BAYAMON | 216496 | 27 | 2022-05-16T06:00:00 |
198 | 198 | BAYAMON | 216496 | 2376 | 2022-02-07T06:00:00 |
205 | 205 | BAYAMON | 216496 | 484 | 2022-03-13T18:00:00 |
212 | 212 | BAYAMON | 216496 | 5 | 2022-08-09T06:00:00 |
219 | 219 | BAYAMON | 216496 | 622 | 2022-08-04T06:00:00 |
226 | 226 | BAYAMON | 216496 | 8 | 2021-12-01T12:00:00 |
233 | 233 | BAYAMON | 216496 | 679 | 2022-03-30T18:00:00 |
240 | 240 | BAYAMON | 216496 | 35 | 2022-03-15T06:00:00 |
247 | 247 | BAYAMON | 216496 | 53 | 2021-11-27T12:00:00 |
254 | 254 | BAYAMON | 216496 | 6 | 2022-01-12T12:00:00 |
261 | 261 | BAYAMON | 216496 | 33 | 2022-01-24T06:00:00 |
268 | 268 | BAYAMON | 216496 | 2645 | 2022-02-06T18:00:00 |
275 | 275 | BAYAMON | 216496 | 109 | 2022-06-04T00:00:00 |
282 | 282 | BAYAMON | 216496 | 35 | 2022-01-10T06:00:00 |
289 | 289 | BAYAMON | 216496 | 193 | 2022-07-23T12:00:00 |
296 | 296 | BAYAMON | 216496 | 308 | 2022-03-16T00:00:00 |
303 | 303 | BAYAMON | 216496 | 2189 | 2022-05-24T12:00:00 |
310 | 310 | BAYAMON | 216496 | 20 | 2022-02-13T06:00:00 |
317 | 317 | BAYAMON | 216496 | 30 | 2022-03-15T12:00:00 |
324 | 324 | BAYAMON | 216496 | 192 | 2021-10-20T00:00:00 |
331 | 331 | BAYAMON | 216496 | 3 | 2021-11-10T00:00:00 |
338 | 338 | BAYAMON | 216496 | 215 | 2021-11-03T06:00:00 |
345 | 345 | BAYAMON | 216496 | 32 | 2022-01-22T00:00:00 |
352 | 352 | BAYAMON | 216496 | 14 | 2021-12-11T00:00:00 |
359 | 359 | BAYAMON | 216496 | 29 | 2021-11-26T00:00:00 |
366 | 366 | BAYAMON | 216496 | 7 | 2022-02-13T12:00:00 |
373 | 373 | BAYAMON | 216496 | 266 | 2022-05-28T18:00:00 |
380 | 380 | BAYAMON | 216496 | 0 | 2022-06-02T06:00:00 |
387 | 387 | BAYAMON | 216496 | 790 | 2021-10-06T12:00:00 |
394 | 394 | BAYAMON | 216496 | 2113 | 2021-09-29T06:00:00 |
401 | 401 | BAYAMON | 216496 | 20 | 2021-11-30T18:00:00 |
408 | 408 | BAYAMON | 216496 | 87 | 2022-03-06T12:00:00 |
415 | 415 | BAYAMON | 216496 | 444 | 2022-05-19T00:00:00 |
422 | 422 | BAYAMON | 216496 | 43 | 2021-12-21T18:00:00 |
429 | 429 | BAYAMON | 216496 | 143 | 2022-02-17T12:00:00 |
436 | 436 | BAYAMON | 216496 | 266 | 2022-05-28T06:00:00 |
443 | 443 | BAYAMON | 216496 | 4043 | 2021-09-27T12:00:00 |
450 | 450 | BAYAMON | 216496 | 18 | 2022-01-01T12:00:00 |
457 | 457 | BAYAMON | 216496 | 643 | 2022-07-01T12:00:00 |
464 | 464 | BAYAMON | 216496 | 148 | 2022-07-12T00:00:00 |
471 | 471 | BAYAMON | 216496 | 20 | 2022-05-27T06:00:00 |
478 | 478 | BAYAMON | 216496 | 2223 | 2022-03-04T12:00:00 |
485 | 485 | BAYAMON | 216496 | 3606 | 2022-05-30T12:00:00 |
492 | 492 | BAYAMON | 216496 | 119 | 2021-11-06T06:00:00 |
499 | 499 | BAYAMON | 216496 | 3950 | 2022-06-23T06:00:00 |
506 | 506 | BAYAMON | 216496 | 1142 | 2022-07-19T06:00:00 |
513 | 513 | BAYAMON | 216496 | 149 | 2021-12-18T12:00:00 |
520 | 520 | BAYAMON | 216496 | 1173 | 2022-03-09T12:00:00 |
527 | 527 | BAYAMON | 216496 | 304 | 2022-05-19T06:00:00 |
534 | 534 | BAYAMON | 216496 | 137 | 2021-11-22T06:00:00 |
541 | 541 | BAYAMON | 216496 | 493 | 2022-08-13T06:00:00 |
548 | 548 | BAYAMON | 216496 | 119 | 2022-03-11T18:00:00 |
555 | 555 | BAYAMON | 216496 | 149 | 2022-08-05T18:00:00 |
562 | 562 | BAYAMON | 216496 | 83 | 2022-06-04T12:00:00 |
569 | 569 | BAYAMON | 216496 | 5379 | 2022-02-01T06:00:00 |
576 | 576 | BAYAMON | 216496 | 271 | 2022-05-19T18:00:00 |
583 | 583 | BAYAMON | 216496 | 401 | 2022-07-06T00:00:00 |
590 | 590 | BAYAMON | 216496 | 34 | 2021-11-24T18:00:00 |
597 | 597 | BAYAMON | 216496 | 647 | 2022-07-11T12:00:00 |
604 | 604 | BAYAMON | 216496 | 734 | 2022-03-31T00:00:00 |
611 | 611 | BAYAMON | 216496 | 148 | 2022-02-14T18:00:00 |
618 | 618 | BAYAMON | 216496 | 37 | 2022-03-12T12:00:00 |
625 | 625 | BAYAMON | 216496 | 154 | 2022-04-17T12:00:00 |
632 | 632 | BAYAMON | 216496 | 333 | 2021-11-27T00:00:00 |
639 | 639 | BAYAMON | 216496 | 6 | 2022-08-13T00:00:00 |
646 | 646 | BAYAMON | 216496 | 1152 | 2022-06-11T18:00:00 |
653 | 653 | BAYAMON | 216496 | 29 | 2022-05-01T06:00:00 |
660 | 660 | BAYAMON | 216496 | 448 | 2022-04-01T18:00:00 |
667 | 667 | BAYAMON | 216496 | 69 | 2022-07-16T06:00:00 |
674 | 674 | BAYAMON | 216496 | 1796 | 2021-09-29T18:00:00 |
681 | 681 | BAYAMON | 216496 | 88 | 2022-05-22T12:00:00 |
688 | 688 | BAYAMON | 216496 | 905 | 2022-06-06T06:00:00 |
695 | 695 | BAYAMON | 216496 | 198 | 2021-12-29T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );