home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

8,960 rows sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_customers, created_at (date)

region 7 ✖

  • ARECIBO 1,280
  • BAYAMON 1,280
  • CAGUAS 1,280
  • CAROLINA 1,280
  • MAYAGUEZ 1,280
  • PONCE 1,280
  • SAN JUAN 1,280
Link rowid ▲ region total_customers affected_customers created_at
8960 8960 SAN JUAN 253068 1715 2021-12-05T12:00:00
8959 8959 PONCE 212508 1 2021-12-05T12:00:00
8958 8958 MAYAGUEZ 216605 1236 2021-12-05T12:00:00
8957 8957 CAGUAS 250514 58 2021-12-05T12:00:00
8956 8956 CAROLINA 141663 282 2021-12-05T12:00:00
8955 8955 BAYAMON 216496 73 2021-12-05T12:00:00
8954 8954 ARECIBO 177369 383 2021-12-05T12:00:00
8953 8953 SAN JUAN 253068 331 2022-07-26T12:00:00
8952 8952 PONCE 212508 120 2022-07-26T12:00:00
8951 8951 MAYAGUEZ 216605 684 2022-07-26T12:00:00
8950 8950 CAGUAS 250514 167 2022-07-26T12:00:00
8949 8949 CAROLINA 141663 28 2022-07-26T12:00:00
8948 8948 BAYAMON 216496 184 2022-07-26T12:00:00
8947 8947 ARECIBO 177369 946 2022-07-26T12:00:00
8946 8946 SAN JUAN 253068 2166 2022-04-01T06:00:00
8945 8945 PONCE 212508 68 2022-04-01T06:00:00
8944 8944 MAYAGUEZ 216605 254 2022-04-01T06:00:00
8943 8943 CAGUAS 250514 259 2022-04-01T06:00:00
8942 8942 CAROLINA 141663 1297 2022-04-01T06:00:00
8941 8941 BAYAMON 216496 1723 2022-04-01T06:00:00
8940 8940 ARECIBO 177369 26 2022-04-01T06:00:00
8939 8939 SAN JUAN 253068 127 2021-11-30T00:00:00
8938 8938 PONCE 212508 41 2021-11-30T00:00:00
8937 8937 MAYAGUEZ 216605 894 2021-11-30T00:00:00
8936 8936 CAGUAS 250514 16 2021-11-30T00:00:00
8935 8935 CAROLINA 141663 4 2021-11-30T00:00:00
8934 8934 BAYAMON 216496 33 2021-11-30T00:00:00
8933 8933 ARECIBO 177369 89 2021-11-30T00:00:00
8932 8932 SAN JUAN 253068 1127 2022-08-15T18:00:00
8931 8931 PONCE 212508 332 2022-08-15T18:00:00
8930 8930 MAYAGUEZ 216605 3707 2022-08-15T18:00:00
8929 8929 CAGUAS 250514 592 2022-08-15T18:00:00
8928 8928 CAROLINA 141663 106 2022-08-15T18:00:00
8927 8927 BAYAMON 216496 2310 2022-08-15T18:00:00
8926 8926 ARECIBO 177369 591 2022-08-15T18:00:00
8925 8925 SAN JUAN 253068 210 2022-07-09T18:00:00
8924 8924 PONCE 212508 1 2022-07-09T18:00:00
8923 8923 MAYAGUEZ 216605 2199 2022-07-09T18:00:00
8922 8922 CAGUAS 250514 2538 2022-07-09T18:00:00
8921 8921 CAROLINA 141663 1497 2022-07-09T18:00:00
8920 8920 BAYAMON 216496 2027 2022-07-09T18:00:00
8919 8919 ARECIBO 177369 400 2022-07-09T18:00:00
8918 8918 SAN JUAN 253068 250 2022-08-03T18:00:00
8917 8917 PONCE 212508 393 2022-08-03T18:00:00
8916 8916 MAYAGUEZ 216605 17629 2022-08-03T18:00:00
8915 8915 CAGUAS 250514 1767 2022-08-03T18:00:00
8914 8914 CAROLINA 141663 49 2022-08-03T18:00:00
8913 8913 BAYAMON 216496 182 2022-08-03T18:00:00
8912 8912 ARECIBO 177369 14 2022-08-03T18:00:00
8911 8911 SAN JUAN 253068 320 2021-11-20T00:00:00
8910 8910 PONCE 212508 3 2021-11-20T00:00:00
8909 8909 MAYAGUEZ 216605 34 2021-11-20T00:00:00
8908 8908 CAGUAS 250514 40 2021-11-20T00:00:00
8907 8907 CAROLINA 141663 2288 2021-11-20T00:00:00
8906 8906 BAYAMON 216496 25 2021-11-20T00:00:00
8905 8905 ARECIBO 177369 6 2021-11-20T00:00:00
8904 8904 SAN JUAN 253068 58 2022-03-29T00:00:00
8903 8903 PONCE 212508 2412 2022-03-29T00:00:00
8902 8902 MAYAGUEZ 216605 3012 2022-03-29T00:00:00
8901 8901 CAGUAS 250514 99 2022-03-29T00:00:00
8900 8900 CAROLINA 141663 224 2022-03-29T00:00:00
8899 8899 BAYAMON 216496 803 2022-03-29T00:00:00
8898 8898 ARECIBO 177369 60 2022-03-29T00:00:00
8897 8897 SAN JUAN 253068 114 2021-12-02T18:00:00
8896 8896 PONCE 212508 1928 2021-12-02T18:00:00
8895 8895 MAYAGUEZ 216605 49 2021-12-02T18:00:00
8894 8894 CAGUAS 250514 226 2021-12-02T18:00:00
8893 8893 CAROLINA 141663 323 2021-12-02T18:00:00
8892 8892 BAYAMON 216496 108 2021-12-02T18:00:00
8891 8891 ARECIBO 177369 6345 2021-12-02T18:00:00
8890 8890 SAN JUAN 253068 122 2022-03-05T18:00:00
8889 8889 PONCE 212508 1 2022-03-05T18:00:00
8888 8888 MAYAGUEZ 216605 214 2022-03-05T18:00:00
8887 8887 CAGUAS 250514 186 2022-03-05T18:00:00
8886 8886 CAROLINA 141663 31 2022-03-05T18:00:00
8885 8885 BAYAMON 216496 113 2022-03-05T18:00:00
8884 8884 ARECIBO 177369 292 2022-03-05T18:00:00
8883 8883 SAN JUAN 253068 614 2022-01-27T18:00:00
8882 8882 PONCE 212508 456 2022-01-27T18:00:00
8881 8881 MAYAGUEZ 216605 49 2022-01-27T18:00:00
8880 8880 CAGUAS 250514 158 2022-01-27T18:00:00
8879 8879 CAROLINA 141663 235 2022-01-27T18:00:00
8878 8878 BAYAMON 216496 108 2022-01-27T18:00:00
8877 8877 ARECIBO 177369 14 2022-01-27T18:00:00
8876 8876 SAN JUAN 253068 18 2022-01-17T06:00:00
8875 8875 PONCE 212508 2 2022-01-17T06:00:00
8874 8874 MAYAGUEZ 216605 1086 2022-01-17T06:00:00
8873 8873 CAGUAS 250514 30 2022-01-17T06:00:00
8872 8872 CAROLINA 141663 1 2022-01-17T06:00:00
8871 8871 BAYAMON 216496 19 2022-01-17T06:00:00
8870 8870 ARECIBO 177369 17 2022-01-17T06:00:00
8869 8869 SAN JUAN 253068 3 2022-03-26T12:00:00
8868 8868 PONCE 212508 53 2022-03-26T12:00:00
8867 8867 MAYAGUEZ 216605 3 2022-03-26T12:00:00
8866 8866 CAGUAS 250514 561 2022-03-26T12:00:00
8865 8865 CAROLINA 141663 36 2022-03-26T12:00:00
8864 8864 BAYAMON 216496 32 2022-03-26T12:00:00
8863 8863 ARECIBO 177369 58 2022-03-26T12:00:00
8862 8862 SAN JUAN 253068 178 2021-10-30T06:00:00
8861 8861 PONCE 212508 15 2021-10-30T06:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 31.895ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages