customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
8,960 rows sorted by total_customers
This data as json, CSV (advanced)
Suggested facets: total_customers, created_at (date)
Link | rowid | region | total_customers ▼ | affected_customers | created_at |
---|---|---|---|---|---|
3 | 3 | CAROLINA | 141663 | 0 | 2022-06-04T06:00:00 |
10 | 10 | CAROLINA | 141663 | 31 | 2021-10-09T12:00:00 |
17 | 17 | CAROLINA | 141663 | 315 | 2022-05-27T18:00:00 |
24 | 24 | CAROLINA | 141663 | 4 | 2021-12-23T06:00:00 |
31 | 31 | CAROLINA | 141663 | 15 | 2022-01-04T06:00:00 |
38 | 38 | CAROLINA | 141663 | 40 | 2022-08-05T06:00:00 |
45 | 45 | CAROLINA | 141663 | 2 | 2022-07-13T00:00:00 |
52 | 52 | CAROLINA | 141663 | 23 | 2022-04-24T00:00:00 |
59 | 59 | CAROLINA | 141663 | 5 | 2021-11-02T00:00:00 |
66 | 66 | CAROLINA | 141663 | 56 | 2021-10-09T00:00:00 |
73 | 73 | CAROLINA | 141663 | 24 | 2022-06-05T12:00:00 |
80 | 80 | CAROLINA | 141663 | 0 | 2022-02-18T00:00:00 |
87 | 87 | CAROLINA | 141663 | 9 | 2021-12-14T12:00:00 |
94 | 94 | CAROLINA | 141663 | 147 | 2022-01-03T12:00:00 |
101 | 101 | CAROLINA | 141663 | 64 | 2022-08-04T00:00:00 |
108 | 108 | CAROLINA | 141663 | 3 | 2022-01-26T00:00:00 |
115 | 115 | CAROLINA | 141663 | 218 | 2022-08-07T12:00:00 |
122 | 122 | CAROLINA | 141663 | 4 | 2022-02-09T12:00:00 |
129 | 129 | CAROLINA | 141663 | 19 | 2021-11-18T00:00:00 |
136 | 136 | CAROLINA | 141663 | 723 | 2022-01-15T12:00:00 |
143 | 143 | CAROLINA | 141663 | 2 | 2021-12-07T06:00:00 |
150 | 150 | CAROLINA | 141663 | 31 | 2022-04-13T18:00:00 |
157 | 157 | CAROLINA | 141663 | 64 | 2022-07-10T00:00:00 |
164 | 164 | CAROLINA | 141663 | 8 | 2021-11-13T12:00:00 |
171 | 171 | CAROLINA | 141663 | 3 | 2022-01-13T00:00:00 |
178 | 178 | CAROLINA | 141663 | 15 | 2021-10-24T06:00:00 |
185 | 185 | CAROLINA | 141663 | 50 | 2021-10-27T06:00:00 |
192 | 192 | CAROLINA | 141663 | 47 | 2022-05-16T06:00:00 |
199 | 199 | CAROLINA | 141663 | 4 | 2022-02-07T06:00:00 |
206 | 206 | CAROLINA | 141663 | 27 | 2022-03-13T18:00:00 |
213 | 213 | CAROLINA | 141663 | 46 | 2022-08-09T06:00:00 |
220 | 220 | CAROLINA | 141663 | 216 | 2022-08-04T06:00:00 |
227 | 227 | CAROLINA | 141663 | 7 | 2021-12-01T12:00:00 |
234 | 234 | CAROLINA | 141663 | 7 | 2022-03-30T18:00:00 |
241 | 241 | CAROLINA | 141663 | 24 | 2022-03-15T06:00:00 |
248 | 248 | CAROLINA | 141663 | 3 | 2021-11-27T12:00:00 |
255 | 255 | CAROLINA | 141663 | 5 | 2022-01-12T12:00:00 |
262 | 262 | CAROLINA | 141663 | 1 | 2022-01-24T06:00:00 |
269 | 269 | CAROLINA | 141663 | 29 | 2022-02-06T18:00:00 |
276 | 276 | CAROLINA | 141663 | 1 | 2022-06-04T00:00:00 |
283 | 283 | CAROLINA | 141663 | 35 | 2022-01-10T06:00:00 |
290 | 290 | CAROLINA | 141663 | 5 | 2022-07-23T12:00:00 |
297 | 297 | CAROLINA | 141663 | 51 | 2022-03-16T00:00:00 |
304 | 304 | CAROLINA | 141663 | 1417 | 2022-05-24T12:00:00 |
311 | 311 | CAROLINA | 141663 | 32 | 2022-02-13T06:00:00 |
318 | 318 | CAROLINA | 141663 | 24 | 2022-03-15T12:00:00 |
325 | 325 | CAROLINA | 141663 | 5 | 2021-10-20T00:00:00 |
332 | 332 | CAROLINA | 141663 | 2 | 2021-11-10T00:00:00 |
339 | 339 | CAROLINA | 141663 | 74 | 2021-11-03T06:00:00 |
346 | 346 | CAROLINA | 141663 | 1 | 2022-01-22T00:00:00 |
353 | 353 | CAROLINA | 141663 | 2 | 2021-12-11T00:00:00 |
360 | 360 | CAROLINA | 141663 | 430 | 2021-11-26T00:00:00 |
367 | 367 | CAROLINA | 141663 | 53 | 2022-02-13T12:00:00 |
374 | 374 | CAROLINA | 141663 | 1 | 2022-05-28T18:00:00 |
381 | 381 | CAROLINA | 141663 | 21 | 2022-06-02T06:00:00 |
388 | 388 | CAROLINA | 141663 | 291 | 2021-10-06T12:00:00 |
395 | 395 | CAROLINA | 141663 | 229 | 2021-09-29T06:00:00 |
402 | 402 | CAROLINA | 141663 | 6 | 2021-11-30T18:00:00 |
409 | 409 | CAROLINA | 141663 | 266 | 2022-03-06T12:00:00 |
416 | 416 | CAROLINA | 141663 | 1360 | 2022-05-19T00:00:00 |
423 | 423 | CAROLINA | 141663 | 58 | 2021-12-21T18:00:00 |
430 | 430 | CAROLINA | 141663 | 12 | 2022-02-17T12:00:00 |
437 | 437 | CAROLINA | 141663 | 4 | 2022-05-28T06:00:00 |
444 | 444 | CAROLINA | 141663 | 8523 | 2021-09-27T12:00:00 |
451 | 451 | CAROLINA | 141663 | 9 | 2022-01-01T12:00:00 |
458 | 458 | CAROLINA | 141663 | 806 | 2022-07-01T12:00:00 |
465 | 465 | CAROLINA | 141663 | 10 | 2022-07-12T00:00:00 |
472 | 472 | CAROLINA | 141663 | 174 | 2022-05-27T06:00:00 |
479 | 479 | CAROLINA | 141663 | 23 | 2022-03-04T12:00:00 |
486 | 486 | CAROLINA | 141663 | 192 | 2022-05-30T12:00:00 |
493 | 493 | CAROLINA | 141663 | 3 | 2021-11-06T06:00:00 |
500 | 500 | CAROLINA | 141663 | 3 | 2022-06-23T06:00:00 |
507 | 507 | CAROLINA | 141663 | 73 | 2022-07-19T06:00:00 |
514 | 514 | CAROLINA | 141663 | 2444 | 2021-12-18T12:00:00 |
521 | 521 | CAROLINA | 141663 | 212 | 2022-03-09T12:00:00 |
528 | 528 | CAROLINA | 141663 | 1 | 2022-05-19T06:00:00 |
535 | 535 | CAROLINA | 141663 | 24 | 2021-11-22T06:00:00 |
542 | 542 | CAROLINA | 141663 | 247 | 2022-08-13T06:00:00 |
549 | 549 | CAROLINA | 141663 | 0 | 2022-03-11T18:00:00 |
556 | 556 | CAROLINA | 141663 | 24 | 2022-08-05T18:00:00 |
563 | 563 | CAROLINA | 141663 | 31 | 2022-06-04T12:00:00 |
570 | 570 | CAROLINA | 141663 | 60 | 2022-02-01T06:00:00 |
577 | 577 | CAROLINA | 141663 | 36 | 2022-05-19T18:00:00 |
584 | 584 | CAROLINA | 141663 | 3 | 2022-07-06T00:00:00 |
591 | 591 | CAROLINA | 141663 | 21 | 2021-11-24T18:00:00 |
598 | 598 | CAROLINA | 141663 | 48 | 2022-07-11T12:00:00 |
605 | 605 | CAROLINA | 141663 | 10 | 2022-03-31T00:00:00 |
612 | 612 | CAROLINA | 141663 | 47 | 2022-02-14T18:00:00 |
619 | 619 | CAROLINA | 141663 | 47 | 2022-03-12T12:00:00 |
626 | 626 | CAROLINA | 141663 | 35 | 2022-04-17T12:00:00 |
633 | 633 | CAROLINA | 141663 | 39 | 2021-11-27T00:00:00 |
640 | 640 | CAROLINA | 141663 | 213 | 2022-08-13T00:00:00 |
647 | 647 | CAROLINA | 141663 | 120 | 2022-06-11T18:00:00 |
654 | 654 | CAROLINA | 141663 | 88 | 2022-05-01T06:00:00 |
661 | 661 | CAROLINA | 141663 | 959 | 2022-04-01T18:00:00 |
668 | 668 | CAROLINA | 141663 | 16 | 2022-07-16T06:00:00 |
675 | 675 | CAROLINA | 141663 | 814 | 2021-09-29T18:00:00 |
682 | 682 | CAROLINA | 141663 | 2 | 2022-05-22T12:00:00 |
689 | 689 | CAROLINA | 141663 | 83 | 2022-06-06T06:00:00 |
696 | 696 | CAROLINA | 141663 | 15 | 2021-12-29T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );