customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
8,960 rows sorted by region
This data as json, CSV (advanced)
Suggested facets: total_customers, created_at (date)
Link | rowid | region ▼ | total_customers | affected_customers | created_at |
---|---|---|---|---|---|
1 | 1 | ARECIBO | 177369 | 25 | 2022-06-04T06:00:00 |
8 | 8 | ARECIBO | 177369 | 24 | 2021-10-09T12:00:00 |
15 | 15 | ARECIBO | 177369 | 92 | 2022-05-27T18:00:00 |
22 | 22 | ARECIBO | 177369 | 205 | 2021-12-23T06:00:00 |
29 | 29 | ARECIBO | 177369 | 12 | 2022-01-04T06:00:00 |
36 | 36 | ARECIBO | 177369 | 35 | 2022-08-05T06:00:00 |
43 | 43 | ARECIBO | 177369 | 26 | 2022-07-13T00:00:00 |
50 | 50 | ARECIBO | 177369 | 38 | 2022-04-24T00:00:00 |
57 | 57 | ARECIBO | 177369 | 2618 | 2021-11-02T00:00:00 |
64 | 64 | ARECIBO | 177369 | 632 | 2021-10-09T00:00:00 |
71 | 71 | ARECIBO | 177369 | 337 | 2022-06-05T12:00:00 |
78 | 78 | ARECIBO | 177369 | 12 | 2022-02-18T00:00:00 |
85 | 85 | ARECIBO | 177369 | 5175 | 2021-12-14T12:00:00 |
92 | 92 | ARECIBO | 177369 | 11 | 2022-01-03T12:00:00 |
99 | 99 | ARECIBO | 177369 | 46 | 2022-08-04T00:00:00 |
106 | 106 | ARECIBO | 177369 | 1 | 2022-01-26T00:00:00 |
113 | 113 | ARECIBO | 177369 | 622 | 2022-08-07T12:00:00 |
120 | 120 | ARECIBO | 177369 | 7 | 2022-02-09T12:00:00 |
127 | 127 | ARECIBO | 177369 | 12 | 2021-11-18T00:00:00 |
134 | 134 | ARECIBO | 177369 | 1 | 2022-01-15T12:00:00 |
141 | 141 | ARECIBO | 177369 | 6 | 2021-12-07T06:00:00 |
148 | 148 | ARECIBO | 177369 | 22 | 2022-04-13T18:00:00 |
155 | 155 | ARECIBO | 177369 | 66 | 2022-07-10T00:00:00 |
162 | 162 | ARECIBO | 177369 | 128 | 2021-11-13T12:00:00 |
169 | 169 | ARECIBO | 177369 | 5 | 2022-01-13T00:00:00 |
176 | 176 | ARECIBO | 177369 | 6 | 2021-10-24T06:00:00 |
183 | 183 | ARECIBO | 177369 | 2 | 2021-10-27T06:00:00 |
190 | 190 | ARECIBO | 177369 | 45 | 2022-05-16T06:00:00 |
197 | 197 | ARECIBO | 177369 | 724 | 2022-02-07T06:00:00 |
204 | 204 | ARECIBO | 177369 | 205 | 2022-03-13T18:00:00 |
211 | 211 | ARECIBO | 177369 | 14 | 2022-08-09T06:00:00 |
218 | 218 | ARECIBO | 177369 | 3 | 2022-08-04T06:00:00 |
225 | 225 | ARECIBO | 177369 | 14 | 2021-12-01T12:00:00 |
232 | 232 | ARECIBO | 177369 | 38 | 2022-03-30T18:00:00 |
239 | 239 | ARECIBO | 177369 | 182 | 2022-03-15T06:00:00 |
246 | 246 | ARECIBO | 177369 | 14 | 2021-11-27T12:00:00 |
253 | 253 | ARECIBO | 177369 | 15 | 2022-01-12T12:00:00 |
260 | 260 | ARECIBO | 177369 | 0 | 2022-01-24T06:00:00 |
267 | 267 | ARECIBO | 177369 | 160 | 2022-02-06T18:00:00 |
274 | 274 | ARECIBO | 177369 | 6436 | 2022-06-04T00:00:00 |
281 | 281 | ARECIBO | 177369 | 809 | 2022-01-10T06:00:00 |
288 | 288 | ARECIBO | 177369 | 541 | 2022-07-23T12:00:00 |
295 | 295 | ARECIBO | 177369 | 5 | 2022-03-16T00:00:00 |
302 | 302 | ARECIBO | 177369 | 268 | 2022-05-24T12:00:00 |
309 | 309 | ARECIBO | 177369 | 28 | 2022-02-13T06:00:00 |
316 | 316 | ARECIBO | 177369 | 183 | 2022-03-15T12:00:00 |
323 | 323 | ARECIBO | 177369 | 6 | 2021-10-20T00:00:00 |
330 | 330 | ARECIBO | 177369 | 76 | 2021-11-10T00:00:00 |
337 | 337 | ARECIBO | 177369 | 108 | 2021-11-03T06:00:00 |
344 | 344 | ARECIBO | 177369 | 6 | 2022-01-22T00:00:00 |
351 | 351 | ARECIBO | 177369 | 79 | 2021-12-11T00:00:00 |
358 | 358 | ARECIBO | 177369 | 4 | 2021-11-26T00:00:00 |
365 | 365 | ARECIBO | 177369 | 3 | 2022-02-13T12:00:00 |
372 | 372 | ARECIBO | 177369 | 68 | 2022-05-28T18:00:00 |
379 | 379 | ARECIBO | 177369 | 654 | 2022-06-02T06:00:00 |
386 | 386 | ARECIBO | 177369 | 605 | 2021-10-06T12:00:00 |
393 | 393 | ARECIBO | 177369 | 260 | 2021-09-29T06:00:00 |
400 | 400 | ARECIBO | 177369 | 24 | 2021-11-30T18:00:00 |
407 | 407 | ARECIBO | 177369 | 155 | 2022-03-06T12:00:00 |
414 | 414 | ARECIBO | 177369 | 51 | 2022-05-19T00:00:00 |
421 | 421 | ARECIBO | 177369 | 1128 | 2021-12-21T18:00:00 |
428 | 428 | ARECIBO | 177369 | 3 | 2022-02-17T12:00:00 |
435 | 435 | ARECIBO | 177369 | 61 | 2022-05-28T06:00:00 |
442 | 442 | ARECIBO | 177369 | 4616 | 2021-09-27T12:00:00 |
449 | 449 | ARECIBO | 177369 | 20 | 2022-01-01T12:00:00 |
456 | 456 | ARECIBO | 177369 | 270 | 2022-07-01T12:00:00 |
463 | 463 | ARECIBO | 177369 | 103 | 2022-07-12T00:00:00 |
470 | 470 | ARECIBO | 177369 | 501 | 2022-05-27T06:00:00 |
477 | 477 | ARECIBO | 177369 | 1760 | 2022-03-04T12:00:00 |
484 | 484 | ARECIBO | 177369 | 252 | 2022-05-30T12:00:00 |
491 | 491 | ARECIBO | 177369 | 37 | 2021-11-06T06:00:00 |
498 | 498 | ARECIBO | 177369 | 117 | 2022-06-23T06:00:00 |
505 | 505 | ARECIBO | 177369 | 51 | 2022-07-19T06:00:00 |
512 | 512 | ARECIBO | 177369 | 9 | 2021-12-18T12:00:00 |
519 | 519 | ARECIBO | 177369 | 189 | 2022-03-09T12:00:00 |
526 | 526 | ARECIBO | 177369 | 39 | 2022-05-19T06:00:00 |
533 | 533 | ARECIBO | 177369 | 1454 | 2021-11-22T06:00:00 |
540 | 540 | ARECIBO | 177369 | 833 | 2022-08-13T06:00:00 |
547 | 547 | ARECIBO | 177369 | 19 | 2022-03-11T18:00:00 |
554 | 554 | ARECIBO | 177369 | 103 | 2022-08-05T18:00:00 |
561 | 561 | ARECIBO | 177369 | 332 | 2022-06-04T12:00:00 |
568 | 568 | ARECIBO | 177369 | 45 | 2022-02-01T06:00:00 |
575 | 575 | ARECIBO | 177369 | 387 | 2022-05-19T18:00:00 |
582 | 582 | ARECIBO | 177369 | 41 | 2022-07-06T00:00:00 |
589 | 589 | ARECIBO | 177369 | 13 | 2021-11-24T18:00:00 |
596 | 596 | ARECIBO | 177369 | 247 | 2022-07-11T12:00:00 |
603 | 603 | ARECIBO | 177369 | 4 | 2022-03-31T00:00:00 |
610 | 610 | ARECIBO | 177369 | 131 | 2022-02-14T18:00:00 |
617 | 617 | ARECIBO | 177369 | 37 | 2022-03-12T12:00:00 |
624 | 624 | ARECIBO | 177369 | 64 | 2022-04-17T12:00:00 |
631 | 631 | ARECIBO | 177369 | 34 | 2021-11-27T00:00:00 |
638 | 638 | ARECIBO | 177369 | 134 | 2022-08-13T00:00:00 |
645 | 645 | ARECIBO | 177369 | 496 | 2022-06-11T18:00:00 |
652 | 652 | ARECIBO | 177369 | 22 | 2022-05-01T06:00:00 |
659 | 659 | ARECIBO | 177369 | 46 | 2022-04-01T18:00:00 |
666 | 666 | ARECIBO | 177369 | 600 | 2022-07-16T06:00:00 |
673 | 673 | ARECIBO | 177369 | 167 | 2021-09-29T18:00:00 |
680 | 680 | ARECIBO | 177369 | 231 | 2022-05-22T12:00:00 |
687 | 687 | ARECIBO | 177369 | 92 | 2022-06-06T06:00:00 |
694 | 694 | ARECIBO | 177369 | 148 | 2021-12-29T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );