customers
Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages
8,960 rows sorted by affected_customers
This data as json, CSV (advanced)
Suggested facets: total_customers, created_at (date)
Link | rowid | region | total_customers | affected_customers ▼ | created_at |
---|---|---|---|---|---|
3 | 3 | CAROLINA | 141663 | 0 | 2022-06-04T06:00:00 |
80 | 80 | CAROLINA | 141663 | 0 | 2022-02-18T00:00:00 |
260 | 260 | ARECIBO | 177369 | 0 | 2022-01-24T06:00:00 |
321 | 321 | PONCE | 212508 | 0 | 2022-03-15T12:00:00 |
380 | 380 | BAYAMON | 216496 | 0 | 2022-06-02T06:00:00 |
384 | 384 | PONCE | 212508 | 0 | 2022-06-02T06:00:00 |
419 | 419 | PONCE | 212508 | 0 | 2022-05-19T00:00:00 |
549 | 549 | CAROLINA | 141663 | 0 | 2022-03-11T18:00:00 |
759 | 759 | CAROLINA | 141663 | 0 | 2021-12-31T00:00:00 |
780 | 780 | CAROLINA | 141663 | 0 | 2022-02-18T06:00:00 |
825 | 825 | PONCE | 212508 | 0 | 2022-01-16T06:00:00 |
878 | 878 | CAROLINA | 141663 | 0 | 2022-06-13T00:00:00 |
960 | 960 | ARECIBO | 177369 | 0 | 2022-01-31T00:00:00 |
1025 | 1025 | CAROLINA | 141663 | 0 | 2022-03-01T06:00:00 |
1042 | 1042 | PONCE | 212508 | 0 | 2022-07-23T00:00:00 |
1301 | 1301 | PONCE | 212508 | 0 | 2022-02-19T06:00:00 |
1364 | 1364 | PONCE | 212508 | 0 | 2022-03-26T06:00:00 |
1419 | 1419 | MAYAGUEZ | 216605 | 0 | 2022-01-03T06:00:00 |
1421 | 1421 | SAN JUAN | 253068 | 0 | 2022-01-03T06:00:00 |
1452 | 1452 | CAROLINA | 141663 | 0 | 2022-02-25T06:00:00 |
1511 | 1511 | PONCE | 212508 | 0 | 2022-02-10T00:00:00 |
1581 | 1581 | PONCE | 212508 | 0 | 2022-03-17T00:00:00 |
1784 | 1784 | PONCE | 212508 | 0 | 2022-03-08T00:00:00 |
1888 | 1888 | MAYAGUEZ | 216605 | 0 | 2022-02-19T00:00:00 |
1903 | 1903 | PONCE | 212508 | 0 | 2022-04-05T12:00:00 |
1933 | 1933 | ARECIBO | 177369 | 0 | 2022-03-04T06:00:00 |
1973 | 1973 | PONCE | 212508 | 0 | 2022-03-26T00:00:00 |
1991 | 1991 | CAROLINA | 141663 | 0 | 2021-12-31T18:00:00 |
2009 | 2009 | SAN JUAN | 253068 | 0 | 2021-12-15T06:00:00 |
2040 | 2040 | CAROLINA | 141663 | 0 | 2022-02-15T01:00:00 |
2075 | 2075 | CAROLINA | 141663 | 0 | 2022-02-09T00:00:00 |
2136 | 2136 | ARECIBO | 177369 | 0 | 2022-01-08T12:00:00 |
2141 | 2141 | PONCE | 212508 | 0 | 2022-01-08T12:00:00 |
2164 | 2164 | ARECIBO | 177369 | 0 | 2022-01-07T01:00:00 |
2166 | 2166 | CAROLINA | 141663 | 0 | 2022-01-07T01:00:00 |
2277 | 2277 | BAYAMON | 216496 | 0 | 2021-11-28T12:00:00 |
2295 | 2295 | PONCE | 212508 | 0 | 2022-03-24T06:00:00 |
2379 | 2379 | PONCE | 212508 | 0 | 2022-07-08T12:00:00 |
2407 | 2407 | PONCE | 212508 | 0 | 2022-04-05T06:00:00 |
2456 | 2456 | PONCE | 212508 | 0 | 2022-05-31T00:00:00 |
2460 | 2460 | CAROLINA | 141663 | 0 | 2022-01-01T00:00:00 |
2736 | 2736 | PONCE | 212508 | 0 | 2022-01-17T00:00:00 |
2756 | 2756 | MAYAGUEZ | 216605 | 0 | 2022-02-24T06:00:00 |
2817 | 2817 | CAROLINA | 141663 | 0 | 2022-04-06T12:00:00 |
2858 | 2858 | BAYAMON | 216496 | 0 | 2022-01-27T06:00:00 |
2859 | 2859 | CAROLINA | 141663 | 0 | 2022-01-27T06:00:00 |
2862 | 2862 | PONCE | 212508 | 0 | 2022-01-27T06:00:00 |
2863 | 2863 | SAN JUAN | 253068 | 0 | 2022-01-27T06:00:00 |
2894 | 2894 | CAROLINA | 141663 | 0 | 2022-07-01T18:00:00 |
2921 | 2921 | BAYAMON | 216496 | 0 | 2022-01-28T06:00:00 |
2932 | 2932 | PONCE | 212508 | 0 | 2021-11-21T18:00:00 |
3079 | 3079 | PONCE | 212508 | 0 | 2022-03-14T18:00:00 |
3132 | 3132 | CAROLINA | 141663 | 0 | 2022-08-12T06:00:00 |
3255 | 3255 | SAN JUAN | 253068 | 0 | 2022-05-02T00:00:00 |
3471 | 3471 | PONCE | 212508 | 0 | 2022-07-30T00:00:00 |
3600 | 3600 | BAYAMON | 216496 | 0 | 2022-01-12T00:00:00 |
3625 | 3625 | PONCE | 212508 | 0 | 2022-02-13T00:00:00 |
3662 | 3662 | ARECIBO | 177369 | 0 | 2022-04-14T06:00:00 |
3688 | 3688 | PONCE | 212508 | 0 | 2022-02-13T18:00:00 |
3692 | 3692 | CAROLINA | 141663 | 0 | 2022-01-08T00:00:00 |
3695 | 3695 | PONCE | 212508 | 0 | 2022-01-08T00:00:00 |
3718 | 3718 | ARECIBO | 177369 | 0 | 2022-01-06T06:00:00 |
3760 | 3760 | ARECIBO | 177369 | 0 | 2022-02-27T06:00:00 |
3761 | 3761 | BAYAMON | 216496 | 0 | 2022-02-27T06:00:00 |
3808 | 3808 | SAN JUAN | 253068 | 0 | 2022-01-21T06:00:00 |
3919 | 3919 | PONCE | 212508 | 0 | 2022-02-03T12:00:00 |
3942 | 3942 | ARECIBO | 177369 | 0 | 2022-03-27T06:00:00 |
3947 | 3947 | PONCE | 212508 | 0 | 2022-03-27T06:00:00 |
3948 | 3948 | SAN JUAN | 253068 | 0 | 2022-03-27T06:00:00 |
3979 | 3979 | CAROLINA | 141663 | 0 | 2022-03-01T00:00:00 |
3982 | 3982 | PONCE | 212508 | 0 | 2022-03-01T00:00:00 |
4080 | 4080 | PONCE | 212508 | 0 | 2022-06-29T00:00:00 |
4122 | 4122 | PONCE | 212508 | 0 | 2022-04-22T06:00:00 |
4194 | 4194 | ARECIBO | 177369 | 0 | 2022-01-18T00:00:00 |
4334 | 4334 | ARECIBO | 177369 | 0 | 2022-02-27T18:00:00 |
4388 | 4388 | PONCE | 212508 | 0 | 2022-01-30T00:00:00 |
4418 | 4418 | ARECIBO | 177369 | 0 | 2022-01-29T12:00:00 |
4515 | 4515 | SAN JUAN | 253068 | 0 | 2022-04-21T06:00:00 |
4535 | 4535 | PONCE | 212508 | 0 | 2022-02-14T06:00:00 |
4567 | 4567 | CAROLINA | 141663 | 0 | 2022-01-01T06:00:00 |
4616 | 4616 | CAROLINA | 141663 | 0 | 2022-04-27T00:00:00 |
4623 | 4623 | CAROLINA | 141663 | 0 | 2022-03-27T00:00:00 |
4675 | 4675 | PONCE | 212508 | 0 | 2022-03-21T18:00:00 |
4734 | 4734 | BAYAMON | 216496 | 0 | 2021-11-28T06:00:00 |
4735 | 4735 | CAROLINA | 141663 | 0 | 2021-11-28T06:00:00 |
4759 | 4759 | PONCE | 212508 | 0 | 2022-07-11T06:00:00 |
4770 | 4770 | CAROLINA | 141663 | 0 | 2022-04-18T06:00:00 |
4780 | 4780 | PONCE | 212508 | 0 | 2022-03-11T12:00:00 |
4803 | 4803 | ARECIBO | 177369 | 0 | 2022-03-05T06:00:00 |
4917 | 4917 | CAROLINA | 141663 | 0 | 2022-03-25T06:00:00 |
4965 | 4965 | BAYAMON | 216496 | 0 | 2022-01-20T06:00:00 |
4966 | 4966 | CAROLINA | 141663 | 0 | 2022-01-20T06:00:00 |
4968 | 4968 | MAYAGUEZ | 216605 | 0 | 2022-01-20T06:00:00 |
4980 | 4980 | CAROLINA | 141663 | 0 | 2022-03-12T00:00:00 |
5085 | 5085 | CAROLINA | 141663 | 0 | 2021-12-08T00:00:00 |
5155 | 5155 | CAROLINA | 141663 | 0 | 2022-04-06T06:00:00 |
5214 | 5214 | PONCE | 212508 | 0 | 2022-05-08T06:00:00 |
5263 | 5263 | PONCE | 212508 | 0 | 2022-08-07T06:00:00 |
5274 | 5274 | CAROLINA | 141663 | 0 | 2022-06-11T00:00:00 |
5311 | 5311 | MAYAGUEZ | 216605 | 0 | 2022-02-18T12:00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [customers] ( [region] TEXT, [total_customers] INTEGER, [affected_customers] INTEGER, [created_at] TEXT );