home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

8,960 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

total_customers 7 ✖

  • 141663 1,280
  • 177369 1,280
  • 212508 1,280
  • 216496 1,280
  • 216605 1,280
  • 250514 1,280
  • 253068 1,280

region 7 ✖

  • ARECIBO 1,280
  • BAYAMON 1,280
  • CAGUAS 1,280
  • CAROLINA 1,280
  • MAYAGUEZ 1,280
  • PONCE 1,280
  • SAN JUAN 1,280
Link rowid ▼ region total_customers affected_customers created_at
1 1 ARECIBO 177369 25 2022-06-04T06:00:00
2 2 BAYAMON 216496 111 2022-06-04T06:00:00
3 3 CAROLINA 141663 0 2022-06-04T06:00:00
4 4 CAGUAS 250514 17 2022-06-04T06:00:00
5 5 MAYAGUEZ 216605 72 2022-06-04T06:00:00
6 6 PONCE 212508 13 2022-06-04T06:00:00
7 7 SAN JUAN 253068 147 2022-06-04T06:00:00
8 8 ARECIBO 177369 24 2021-10-09T12:00:00
9 9 BAYAMON 216496 62 2021-10-09T12:00:00
10 10 CAROLINA 141663 31 2021-10-09T12:00:00
11 11 CAGUAS 250514 1498 2021-10-09T12:00:00
12 12 MAYAGUEZ 216605 42 2021-10-09T12:00:00
13 13 PONCE 212508 106 2021-10-09T12:00:00
14 14 SAN JUAN 253068 209 2021-10-09T12:00:00
15 15 ARECIBO 177369 92 2022-05-27T18:00:00
16 16 BAYAMON 216496 150 2022-05-27T18:00:00
17 17 CAROLINA 141663 315 2022-05-27T18:00:00
18 18 CAGUAS 250514 167 2022-05-27T18:00:00
19 19 MAYAGUEZ 216605 2610 2022-05-27T18:00:00
20 20 PONCE 212508 2 2022-05-27T18:00:00
21 21 SAN JUAN 253068 208 2022-05-27T18:00:00
22 22 ARECIBO 177369 205 2021-12-23T06:00:00
23 23 BAYAMON 216496 11 2021-12-23T06:00:00
24 24 CAROLINA 141663 4 2021-12-23T06:00:00
25 25 CAGUAS 250514 44 2021-12-23T06:00:00
26 26 MAYAGUEZ 216605 2 2021-12-23T06:00:00
27 27 PONCE 212508 2 2021-12-23T06:00:00
28 28 SAN JUAN 253068 76 2021-12-23T06:00:00
29 29 ARECIBO 177369 12 2022-01-04T06:00:00
30 30 BAYAMON 216496 80 2022-01-04T06:00:00
31 31 CAROLINA 141663 15 2022-01-04T06:00:00
32 32 CAGUAS 250514 9 2022-01-04T06:00:00
33 33 MAYAGUEZ 216605 4 2022-01-04T06:00:00
34 34 PONCE 212508 176 2022-01-04T06:00:00
35 35 SAN JUAN 253068 5 2022-01-04T06:00:00
36 36 ARECIBO 177369 35 2022-08-05T06:00:00
37 37 BAYAMON 216496 76 2022-08-05T06:00:00
38 38 CAROLINA 141663 40 2022-08-05T06:00:00
39 39 CAGUAS 250514 151 2022-08-05T06:00:00
40 40 MAYAGUEZ 216605 569 2022-08-05T06:00:00
41 41 PONCE 212508 14 2022-08-05T06:00:00
42 42 SAN JUAN 253068 341 2022-08-05T06:00:00
43 43 ARECIBO 177369 26 2022-07-13T00:00:00
44 44 BAYAMON 216496 44 2022-07-13T00:00:00
45 45 CAROLINA 141663 2 2022-07-13T00:00:00
46 46 CAGUAS 250514 33 2022-07-13T00:00:00
47 47 MAYAGUEZ 216605 133 2022-07-13T00:00:00
48 48 PONCE 212508 7667 2022-07-13T00:00:00
49 49 SAN JUAN 253068 184 2022-07-13T00:00:00
50 50 ARECIBO 177369 38 2022-04-24T00:00:00
51 51 BAYAMON 216496 13 2022-04-24T00:00:00
52 52 CAROLINA 141663 23 2022-04-24T00:00:00
53 53 CAGUAS 250514 70 2022-04-24T00:00:00
54 54 MAYAGUEZ 216605 478 2022-04-24T00:00:00
55 55 PONCE 212508 24 2022-04-24T00:00:00
56 56 SAN JUAN 253068 24 2022-04-24T00:00:00
57 57 ARECIBO 177369 2618 2021-11-02T00:00:00
58 58 BAYAMON 216496 38 2021-11-02T00:00:00
59 59 CAROLINA 141663 5 2021-11-02T00:00:00
60 60 CAGUAS 250514 26 2021-11-02T00:00:00
61 61 MAYAGUEZ 216605 150 2021-11-02T00:00:00
62 62 PONCE 212508 262 2021-11-02T00:00:00
63 63 SAN JUAN 253068 6 2021-11-02T00:00:00
64 64 ARECIBO 177369 632 2021-10-09T00:00:00
65 65 BAYAMON 216496 448 2021-10-09T00:00:00
66 66 CAROLINA 141663 56 2021-10-09T00:00:00
67 67 CAGUAS 250514 696 2021-10-09T00:00:00
68 68 MAYAGUEZ 216605 212 2021-10-09T00:00:00
69 69 PONCE 212508 258 2021-10-09T00:00:00
70 70 SAN JUAN 253068 130 2021-10-09T00:00:00
71 71 ARECIBO 177369 337 2022-06-05T12:00:00
72 72 BAYAMON 216496 437 2022-06-05T12:00:00
73 73 CAROLINA 141663 24 2022-06-05T12:00:00
74 74 CAGUAS 250514 379 2022-06-05T12:00:00
75 75 MAYAGUEZ 216605 520 2022-06-05T12:00:00
76 76 PONCE 212508 19 2022-06-05T12:00:00
77 77 SAN JUAN 253068 33 2022-06-05T12:00:00
78 78 ARECIBO 177369 12 2022-02-18T00:00:00
79 79 BAYAMON 216496 18 2022-02-18T00:00:00
80 80 CAROLINA 141663 0 2022-02-18T00:00:00
81 81 CAGUAS 250514 30 2022-02-18T00:00:00
82 82 MAYAGUEZ 216605 16 2022-02-18T00:00:00
83 83 PONCE 212508 3 2022-02-18T00:00:00
84 84 SAN JUAN 253068 2 2022-02-18T00:00:00
85 85 ARECIBO 177369 5175 2021-12-14T12:00:00
86 86 BAYAMON 216496 90 2021-12-14T12:00:00
87 87 CAROLINA 141663 9 2021-12-14T12:00:00
88 88 CAGUAS 250514 265 2021-12-14T12:00:00
89 89 MAYAGUEZ 216605 31 2021-12-14T12:00:00
90 90 PONCE 212508 301 2021-12-14T12:00:00
91 91 SAN JUAN 253068 1419 2021-12-14T12:00:00
92 92 ARECIBO 177369 11 2022-01-03T12:00:00
93 93 BAYAMON 216496 249 2022-01-03T12:00:00
94 94 CAROLINA 141663 147 2022-01-03T12:00:00
95 95 CAGUAS 250514 88 2022-01-03T12:00:00
96 96 MAYAGUEZ 216605 1 2022-01-03T12:00:00
97 97 PONCE 212508 10 2022-01-03T12:00:00
98 98 SAN JUAN 253068 311 2022-01-03T12:00:00
99 99 ARECIBO 177369 46 2022-08-04T00:00:00
100 100 BAYAMON 216496 1366 2022-08-04T00:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 37.34ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages