home / data

customers

Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages

6,650 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: region, total_customers, created_at (date)

Link rowid ▼ region total_customers affected_customers created_at
1 1 ARECIBO 177369 389 2021-10-05T06:00:00
2 2 BAYAMON 216496 263 2021-10-05T06:00:00
3 3 CAROLINA 141663 525 2021-10-05T06:00:00
4 4 CAGUAS 250514 59 2021-10-05T06:00:00
5 5 MAYAGUEZ 216605 121 2021-10-05T06:00:00
6 6 PONCE 212508 87 2021-10-05T06:00:00
7 7 SAN JUAN 253068 130 2021-10-05T06:00:00
8 8 ARECIBO 177369 484 2022-04-17T00:00:00
9 9 BAYAMON 216496 526 2022-04-17T00:00:00
10 10 CAROLINA 141663 865 2022-04-17T00:00:00
11 11 CAGUAS 250514 3131 2022-04-17T00:00:00
12 12 MAYAGUEZ 216605 150 2022-04-17T00:00:00
13 13 PONCE 212508 27 2022-04-17T00:00:00
14 14 SAN JUAN 253068 927 2022-04-17T00:00:00
15 15 ARECIBO 177369 5602 2021-12-14T00:00:00
16 16 BAYAMON 216496 6993 2021-12-14T00:00:00
17 17 CAROLINA 141663 2 2021-12-14T00:00:00
18 18 CAGUAS 250514 198 2021-12-14T00:00:00
19 19 MAYAGUEZ 216605 195 2021-12-14T00:00:00
20 20 PONCE 212508 24 2021-12-14T00:00:00
21 21 SAN JUAN 253068 424 2021-12-14T00:00:00
22 22 ARECIBO 177369 48 2022-02-18T12:00:00
23 23 BAYAMON 216496 228 2022-02-18T12:00:00
24 24 CAROLINA 141663 1 2022-02-18T12:00:00
25 25 CAGUAS 250514 367 2022-02-18T12:00:00
26 26 MAYAGUEZ 216605 0 2022-02-18T12:00:00
27 27 PONCE 212508 1 2022-02-18T12:00:00
28 28 SAN JUAN 253068 95 2022-02-18T12:00:00
29 29 ARECIBO 177369 118 2022-03-13T12:00:00
30 30 BAYAMON 216496 141 2022-03-13T12:00:00
31 31 CAROLINA 141663 80 2022-03-13T12:00:00
32 32 CAGUAS 250514 5286 2022-03-13T12:00:00
33 33 MAYAGUEZ 216605 259 2022-03-13T12:00:00
34 34 PONCE 212508 71 2022-03-13T12:00:00
35 35 SAN JUAN 253068 121 2022-03-13T12:00:00
36 36 ARECIBO 177369 14 2021-10-23T00:00:00
37 37 BAYAMON 216496 854 2021-10-23T00:00:00
38 38 CAROLINA 141663 111 2021-10-23T00:00:00
39 39 CAGUAS 250514 200 2021-10-23T00:00:00
40 40 MAYAGUEZ 216605 855 2021-10-23T00:00:00
41 41 PONCE 212508 2124 2021-10-23T00:00:00
42 42 SAN JUAN 253068 585 2021-10-23T00:00:00
43 43 ARECIBO 177369 6 2022-03-11T12:00:00
44 44 BAYAMON 216496 80 2022-03-11T12:00:00
45 45 CAROLINA 141663 103 2022-03-11T12:00:00
46 46 CAGUAS 250514 24 2022-03-11T12:00:00
47 47 MAYAGUEZ 216605 130 2022-03-11T12:00:00
48 48 PONCE 212508 0 2022-03-11T12:00:00
49 49 SAN JUAN 253068 267 2022-03-11T12:00:00
50 50 ARECIBO 177369 6 2021-11-10T06:00:00
51 51 BAYAMON 216496 1 2021-11-10T06:00:00
52 52 CAROLINA 141663 2304 2021-11-10T06:00:00
53 53 CAGUAS 250514 29 2021-11-10T06:00:00
54 54 MAYAGUEZ 216605 322 2021-11-10T06:00:00
55 55 PONCE 212508 6 2021-11-10T06:00:00
56 56 SAN JUAN 253068 15 2021-11-10T06:00:00
57 57 ARECIBO 177369 15 2022-02-10T12:00:00
58 58 BAYAMON 216496 661 2022-02-10T12:00:00
59 59 CAROLINA 141663 75 2022-02-10T12:00:00
60 60 CAGUAS 250514 46 2022-02-10T12:00:00
61 61 MAYAGUEZ 216605 128 2022-02-10T12:00:00
62 62 PONCE 212508 8 2022-02-10T12:00:00
63 63 SAN JUAN 253068 14 2022-02-10T12:00:00
64 64 ARECIBO 177369 4 2021-11-25T00:00:00
65 65 BAYAMON 216496 64 2021-11-25T00:00:00
66 66 CAROLINA 141663 15 2021-11-25T00:00:00
67 67 CAGUAS 250514 1556 2021-11-25T00:00:00
68 68 MAYAGUEZ 216605 9 2021-11-25T00:00:00
69 69 PONCE 212508 4 2021-11-25T00:00:00
70 70 SAN JUAN 253068 164 2021-11-25T00:00:00
71 71 ARECIBO 177369 7 2022-05-01T18:00:00
72 72 BAYAMON 216496 661 2022-05-01T18:00:00
73 73 CAROLINA 141663 710 2022-05-01T18:00:00
74 74 CAGUAS 250514 157 2022-05-01T18:00:00
75 75 MAYAGUEZ 216605 4131 2022-05-01T18:00:00
76 76 PONCE 212508 104 2022-05-01T18:00:00
77 77 SAN JUAN 253068 362 2022-05-01T18:00:00
78 78 ARECIBO 177369 5 2021-12-10T06:00:00
79 79 BAYAMON 216496 7 2021-12-10T06:00:00
80 80 CAROLINA 141663 7 2021-12-10T06:00:00
81 81 CAGUAS 250514 6 2021-12-10T06:00:00
82 82 MAYAGUEZ 216605 70 2021-12-10T06:00:00
83 83 PONCE 212508 14 2021-12-10T06:00:00
84 84 SAN JUAN 253068 2262 2021-12-10T06:00:00
85 85 ARECIBO 177369 22 2022-05-01T06:00:00
86 86 BAYAMON 216496 29 2022-05-01T06:00:00
87 87 CAROLINA 141663 88 2022-05-01T06:00:00
88 88 CAGUAS 250514 156 2022-05-01T06:00:00
89 89 MAYAGUEZ 216605 31 2022-05-01T06:00:00
90 90 PONCE 212508 4 2022-05-01T06:00:00
91 91 SAN JUAN 253068 134 2022-05-01T06:00:00
92 92 ARECIBO 177369 1014 2022-04-10T12:00:00
93 93 BAYAMON 216496 886 2022-04-10T12:00:00
94 94 CAROLINA 141663 4 2022-04-10T12:00:00
95 95 CAGUAS 250514 474 2022-04-10T12:00:00
96 96 MAYAGUEZ 216605 115 2022-04-10T12:00:00
97 97 PONCE 212508 109 2022-04-10T12:00:00
98 98 SAN JUAN 253068 144 2022-04-10T12:00:00
99 99 ARECIBO 177369 59 2022-05-13T12:00:00
100 100 BAYAMON 216496 41 2022-05-13T12:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [customers] (
   [region] TEXT,
   [total_customers] INTEGER,
   [affected_customers] INTEGER,
   [created_at] TEXT
);
Powered by Datasette · Queries took 37.81ms · Data source: Original Data Source · About: https://github.com/jpadilla/tracking-luma-outages